Single Points Event
Duncanville, TX
Gilbert Gonzalez
Dropping Bombs For Moms
May 8-9, 2021
Select Division
10U D3 Pitching Report
Cedar Hill Pirates
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total | |||
| 11 | Gallagher Hooten, Brayden | 2.0 | 2.0 | ||||
| 8 | GRIFFIN, SHERMETRA | 1.0 | 1.0 | 2.0 | |||
| 12 | Suarez, Cruz | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | ||||
Mustangs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
3
5/9 |
4
5/9 |
5
5/9 |
Total |
| 18 | Atkinson, Landry | 1.0 | 1.0 | ||||
| 33 | Harper, Harrison | 2.0 | 2.1 | 4.1 | |||
| 5 | Hulett, Brogan | 0.1 | 1.0 | 2.0 | 3.1 | ||
| 12 | Klepcyk, Samuel | 0.2 | 1.1 | 2.0 | |||
| 55 | Vasquez, Aaron | 2.0 | 5.0 | 1.0 | 8.0 | ||
| Total | 2.0 | 5.0 | 5.0 | 4.1 | 2.1 | 18.2 | |
OC TX Rangers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total | |||
| 34 | Martinez, Jayden | 2.1 | 2.1 | ||||
| 5 | Sifuentes, Federico | 0.2 | 0.2 | ||||
| 1 | Villalpando, Julius | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Patriots
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
3
5/9 |
Total | ||
| 25 | Garza, Jessie | 1.0 | 1.0 | ||||
| 10 | Hudson, Landen | 0.1 | 4.0 | 4.1 | |||
| 8 | Miller, Keith | 2.0 | 2.0 | ||||
| 21 | Pettigrew, Xavier | 2.0 | 2.0 | ||||
| Total | 2.1 | 3.0 | 4.0 | 9.1 | |||
Texas Bombers Elite
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
3
5/9 |
4
5/9 |
Total | |
| 15 | Avalos, Roberto | 2.0 | 2.0 | ||||
| 22 | Horner, Colton | 1.0 | 1.0 | ||||
| 0 | Jimenez, Jacob | 1.0 | 1.0 | ||||
| 77 | Martinez, Yorvit | 1.0 | 1.0 | ||||
| 00 | Mendez Jr., Marcus | 3.0 | 3.0 | ||||
| 99 | Nunez, Jancarlos | 2.2 | 2.2 | ||||
| 7 | Vega, Parker | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 2.2 | 12.2 | ||
Texas Wizards-Behmanesh
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total | |||
| 4 | Flores, Juan | 4.0 | 4.0 | ||||
| 21 | Haug, Sullivan | 0.2 | 0.2 | ||||
| 1 | Kirby, John | 2.1 | 2.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||