Double Points Event
Bedford/Grapevine/Princeton, TX
Domingo Castaneda
TSB LABOR DAY CHAMPIONSHIP (Double Points)
Sep 4-5, 2021
Select Division
13U D3 Pitching Report
ENEMY
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 9/5 |
4 9/5 |
Total |
4 | Bailey, Jackson | 1.0 | 3.0 | 4.0 | ||
23 | Frasier, Kaden | 1.0 | 1.0 | |||
16 | Holmes, Jailen | 1.1 | 1.0 | 2.1 | ||
7 | Kays, Brady | 3.0 | 3.0 | |||
12 | Lee, Gage | 0.2 | 1.0 | 1.2 | ||
9 | Safran, Grant | 1.0 | 1.0 | |||
27 | Watts, Hudsen | 2.0 | 0.1 | 2.1 | ||
Total | 3.0 | 4.0 | 4.0 | 4.1 | 15.1 |
Keller Panthers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 9/5 |
4 | Total |
7 | Audas, Asher | 2.0 | 2.0 | |||
31 | Boto, Austin | 3.0 | 3.0 | |||
3 | Burns, Broc | 1.0 | 1.0 | |||
12 | Dominguez, River | 1.0 | 1.0 | |||
Jones, Logan | 2.0 | 2.0 | ||||
23 | Morrow, Chase | 2.0 | 2.0 | |||
4 | Smith, Grayson | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Midland Bulls Causey 13u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 | 4 | Total |
25 | Fontanelli, Ethan | 1.0 | 1.0 | |||
34 | Rowe, Ethan | 2.0 | 2.0 | |||
3 | Shinholser, Jack | 1.2 | 1.2 | |||
5 | Smith, Noah | 2.0 | 2.0 | |||
14 | Stine, Colt | 1.1 | 1.1 | |||
7 | Woodard, John Thomas (JT) | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
NTX Diamondbacks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 | 4 | Total |
9 | Holt, Collin | 1.0 | 1.0 | |||
16 | Johnson, Tyler | 1.0 | 1.0 | |||
24 | Nelson, Kembal | 0.1 | 0.1 | |||
14 | Pepper, Joshua | 2.0 | 2.0 | |||
8 | Stone, Matthew | 2.0 | 2.0 | |||
20 | Whisenhunt, Fletcher | 0.1 | 0.1 | |||
Total | 4.0 | 2.2 | 6.2 |
Rawlings Velocity Baseball 13U Campbell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 | 4 | Total |
8 | Baldwin, Travis | 2.0 | 2.0 | |||
13 | Bradford, Mason | 2.0 | 2.0 | |||
44 | Deason, Kayson | 2.0 | 2.0 | |||
30 | Jackson, Chase | 2.0 | 2.0 | |||
19 | Richmond, Travis | 0.1 | 0.1 | |||
Total | 4.0 | 4.1 | 8.1 |
Texas Rebels
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 9/5 |
4 | Total |
45 | Acosta, Cesar | 1.0 | 1.0 | |||
2 | Barzilla, Quaid | 2.0 | 0.1 | 2.1 | ||
88 | Goren, John | 1.0 | 1.0 | |||
55 | Jacob, Joshua | 2.0 | 6.0 | 8.0 | ||
76 | Matthews, Hunter | 0.2 | 0.2 | |||
61 | Ross, Dalton | 2.0 | 2.0 | |||
11 | Trevino, Noah | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 6.1 | 15.1 |
Texoma Reds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/4 |
2 9/4 |
3 9/5 |
4 | Total |
27 | Block, Josiah | 2.0 | 2.0 | |||
Boenisch, TOBY | 2.0 | 2.0 | ||||
1 | Cody, Pate | 1.0 | 1.0 | |||
45 | Corley, Cooper | 1.0 | 1.0 | |||
3 | Gipson, Tru | 1.0 | 1.0 | |||
23 | Louder, Tyson | 2.0 | 2.0 | |||
12 | Maksin, Stellar | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |