Qualifier
Ft. Worth, TX
Mike Langford
PPS Monster Mash
Oct 30-31, 2021
Select Division
14U D3 Pitching Report
817 Sports - Honor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 | Total |
Camarena, Aiden | 4.0 | 4.0 | ||||
Green, Justin | 0.2 | 0.2 | ||||
Houk, Corbin | 1.2 | 1.2 | ||||
Medina-Longbine, Isaiah | 2.0 | 2.0 | ||||
Orr, Dawson | 1.1 | 1.1 | ||||
Wilson, Sean | 3.1 | 3.1 | ||||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
BLBA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 | Total |
Finley, Seth | 2.0 | 4.0 | 6.0 | |||
Luna, Andrez | 1.0 | 1.0 | 2.0 | |||
Porter, Ethan | 1.0 | 1.0 | ||||
34 | Sutton, Asa | 2.0 | 2.0 | |||
29 | Velasquez, Isaak | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Fort Worth Aces Aragon
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | 4 | Total |
15 | Long, Matthew | 2.0 | 2.0 | |||
8 | Meek, Jackson | 1.0 | 1.0 | |||
12 | Rangel, Roman | 1.0 | 1.0 | |||
12 | Turner, Brody | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Keller Chargers-Henry
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 10/31 |
Total |
Avila, Alexander | 2.0 | 2.0 | ||||
Burkett, Jackson | 2.0 | 2.0 | ||||
Hargett, Evan | 2.0 | 2.0 | ||||
Hargett, Nathan | 2.0 | 2.0 | ||||
Moffitt, Maddox | 1.1 | 1.1 | ||||
Pierson, Carter | 1.0 | 1.0 | ||||
Pierson, Hayden | 4.0 | 4.0 | ||||
Sumrall, Mason | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 4.0 | 6.0 | 1.1 | 16.1 |
NTX Stars - Vern
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | 4 | Total |
17 | Harris, Houston | 2.0 | 2.0 | |||
Reyna, Ricardo Julian | 1.0 | 1.0 | ||||
8 | Starr, Mason | 1.0 | 1.0 | |||
5 | Whitmer, Grayson | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Process Baseball - Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | 4 | Total |
Canton, Harrison | 1.0 | 1.0 | ||||
33 | Honig, Eli | 2.0 | 2.0 | |||
35 | Karegowdra, Sujal | 1.2 | 1.2 | |||
27 | Stroud, Zachary | 0.1 | 0.1 | |||
Van Horne, Edward | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
TBT Ballers Texas 14u Ray
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 10/31 |
Total |
Castillo, Kolson | 1.0 | 1.0 | ||||
Chapa, Jayden | 2.0 | 1.0 | 3.0 | |||
Lester, Jeremy | 2.0 | 0.1 | 2.1 | |||
McKnight, Nathan | 4.0 | 4.0 | ||||
Parker, Blake | 1.2 | 1.2 | ||||
Velazquez, Izaak | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |
TCBA Bandits- Valdes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | 4 | Total |
9 | Arriaga, Jose | 1.0 | 1.0 | |||
Green, Kayden | 1.0 | 1.0 | ||||
Perez, Caleb | 2.0 | 2.0 | ||||
Pierce, Henry | 2.0 | 2.0 | ||||
Sheffield, Nolan | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
The Express Baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 | Total |
Grijalva, Xavier | 2.0 | 1.0 | 3.0 | |||
7 | James, Kadin | 1.0 | 1.0 | |||
9 | Norris, Oliver | 1.0 | 1.0 | |||
22 | Rodriguez, George | 1.0 | 1.0 | 2.0 | ||
24 | Washington, Isaiah | 2.0 | 2.0 | 4.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
USA Prime - Lock
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/31 |
4 | Total |
16 | James, Drevion | 2.0 | 2.0 | |||
88 | Kriske, Connor | 1.0 | 0.1 | 1.1 | ||
1 | Loberg, Tristan | 1.2 | 1.0 | 2.2 | ||
8 | Perkins, Lincoln | 0.1 | 0.1 | |||
2 | Robinson, Jace | 2.0 | 2.0 | |||
7 | Tarwater, Andrew | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |