Single Points Event
Arlington/Burleson/Grapevine/Trophy Club, TX
Travel Sports Baseball
TSB TEXAS OPEN SERIES 2
Apr 22-24, 2022
Weather Update
6:17 pm
All games at Oak Grove and Arlington have been canceled for today.
5:00 pm
All games at Trophy Club have been canceled for today
Select Division
11U D3 Pitching Report
Aledo Black Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
29 | Baker, Corben | 2.0 | 2.0 | |||
23 | Hopkins, Hogan | 1.0 | 1.0 | |||
7 | Newton, Ryan | 1.0 | 1.0 | |||
33 | Rockey, Kolten | 1.1 | 1.1 | |||
97 | Stene, Elijah | 2.2 | 2.2 | |||
35 | Unterwagner, Nole | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Bandits
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
2 | Kidd, Preston | 1.1 | 1.1 | |||
17 | Kiesewetter, Cooper | 1.1 | 1.1 | |||
12 | Navarrette, Ian | 2.0 | 2.0 | |||
10 | Niemann, Preston | 2.0 | 2.0 | |||
14 | Ottman, Campbell | 4.0 | 4.0 | |||
93 | Riffel, Cole | 0.1 | 0.1 | |||
99 | Sughroue, Tyler | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Clutch Sports Academy- Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
34 | Kimbrow, Ryder | 2.0 | 2.0 | |||
28 | Smith, Brody | 0.2 | 0.2 | |||
95 | Smithson, Luke | 1.0 | 1.0 | |||
1 | Sustaire, Matthew | 3.1 | 3.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Dallas Nationals - Daves
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
1 | Crossland, Reid | 0.1 | 0.1 | |||
27 | Goodrich, Will | 1.0 | 1.0 | |||
4 | Guy, Cooper | 2.1 | 2.1 | |||
42 | Hooper, Gannon | 0.2 | 0.2 | |||
2 | McNeely, Bryce | 2.0 | 2.0 | |||
10 | Morris, Cooper | 3.2 | 3.2 | |||
12 | Schnabel, Reed | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Dallas Nationals - Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
Coomer, Knox | 1.0 | 1.0 | 2.0 | |||
Darden, Jackson | 1.0 | 1.0 | 2.0 | |||
De La Porte, Dax | 2.0 | 2.0 | ||||
Hong, Joseph | 2.0 | 2.0 | ||||
Lemons, Champ | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Dallas Nationals- Lozano
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
3 | Armstrong, Braidyn | 1.0 | 1.0 | |||
36 | Hixon, Bryce | 3.0 | 3.0 | |||
8 | Jones, Kellan | 1.0 | 1.0 | |||
10 | Shukla, Yashil | 0.2 | 0.2 | |||
9 | WILLIAMS, BRAYLON | 2.0 | 2.0 | |||
Total | 2.2 | 2.0 | 3.0 | 7.2 |
Dallas Patriots - Longacre
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
Davis, Kason | 1.0 | 1.0 | ||||
Dehn, Landon | 1.0 | 1.0 | ||||
Fuller, Ethan | 1.0 | 1.0 | ||||
Hutchison, Keegan | 1.0 | 1.0 | ||||
Janes, M. Thomas | 0.1 | 0.1 | ||||
29 | Longacre, Dalton | 2.0 | 2.0 | |||
Quinn, Robert | 1.2 | 1.2 | ||||
Ringheimer, Hunter | 1.0 | 1.0 | ||||
Whaling, Brady | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Dallas Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
10 | Akeroyd, Andrew | 2.0 | 0.1 | 2.1 | ||
2 | Barnhart, Max | 1.0 | 4.0 | 5.0 | ||
Hendrickson, Jay | 2.0 | 2.2 | 4.2 | |||
11 | Morris, Charlie | 1.0 | 1.0 | |||
20 | Newburn, Nathan | 1.0 | 1.0 | |||
29 | Satterfield, Luke | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Dallas Tigers West 11U- Karcher
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Haake, Corbin | 2.0 | 2.0 | |||
17 | Harding, Quinn | 4.0 | 4.0 | |||
11 | Hekele, Jacob | 2.0 | 2.0 | |||
21 | Starkey, Jaxson | 2.0 | 2.0 | |||
8 | Tubbs, Preston | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
North Dallas Wood Ducks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
Holford, Hudson | 1.0 | 1.0 | ||||
Kinder, Ben | 1.0 | 1.0 | ||||
Marden, Sawyer | 2.0 | 2.0 | 4.0 | |||
Marvin, Tyler | 1.0 | 0.1 | 1.1 | |||
Mitchell, Barrett | 1.0 | 1.0 | 2.0 | |||
Slaughter, Dawson | 1.0 | 1.0 | ||||
Torres, Nomar | 2.0 | 2.0 | 4.0 | |||
Total | 5.0 | 2.1 | 4.0 | 3.0 | 14.1 |
NTX Elite Gutierrez
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Combs, Cooper | 1.2 | 1.2 | |||
19 | Compton, Cooper | 2.0 | 2.0 | |||
9 | Ferren, Silas | 1.0 | 1.0 | |||
12 | Joyner, Easton | 2.0 | 1.0 | 3.0 | ||
29 | Martin, Christian (Tony) | 1.0 | 1.0 | 2.0 | ||
23 | Rusch, Kacen | 2.1 | 2.1 | |||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Scots 11U - Horn
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
Clark, Cameron | 0.1 | 0.2 | 1.0 | |||
Horne, James | 3.0 | 3.0 | ||||
Jodry, Wells | 3.2 | 3.2 | ||||
Mamminga, Michael | 1.0 | 1.0 | ||||
Morrison, Haynes | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Texas Tribe
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
34 | Baldwin, Lane | 1.0 | 3.0 | 4.0 | ||
3 | Clark, Jasper | 1.0 | 1.0 | |||
89 | Corkill, Colby | 1.0 | 1.0 | |||
2 | Jones, Blaytin | 1.0 | 1.0 | |||
52 | Ketchum, Kooper | 1.1 | 1.1 | |||
4 | Knight, Charles | 2.0 | 2.0 | |||
44 | Langford, Hunter | 0.2 | 0.2 | |||
8 | Simmons, Keiton | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |