Single Points Event
Arlington/Bedford/Grapevine/McKinney/Melissa/Princeton/Trophy Club, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 6-8, 2022
Select Division
11U D3 Pitching Report
Athletics
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | |
| Adermann, Nolan | 1.0 | 1.0 | 2.0 | |||
| Berman, Elijah | 1.1 | 1.1 | ||||
| Collier, Levi | 1.0 | 1.0 | ||||
| Elliott, Grayson | 1.0 | 1.0 | ||||
| Etter, Scout | 1.0 | 1.0 | ||||
| Klappenbach, Luke | 2.0 | 2.0 | ||||
| Lancaster, Zane | 0.2 | 0.1 | 1.0 | 2.0 | ||
| Morrison, Kolsen | 0.2 | 0.2 | ||||
| Simmons, Braxton | 1.2 | 1.2 | ||||
| Total | 3.2 | 4.0 | 5.0 | 12.2 | ||
Cooperstown Cobras Hawthorne 11u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | ||
| Baldwin, Cannan | 1.2 | 1.2 | ||||
| Creese, Camden | 1.0 | 1.0 | ||||
| Guzman, Eli | 3.0 | 3.0 | ||||
| Range, Austin | 2.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
Dallas Patriots - Longacre
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | ||
| Davis, Kason | 0.1 | 0.1 | ||||
| Dellinger, Knox | 1.0 | 1.0 | ||||
| Hutchison, Keegan | 1.1 | 1.1 | ||||
| 29 | Longacre, Dalton | 0.2 | 0.2 | |||
| Quinn, Robert | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.1 | 5.1 | |||
Dallas Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | |
| 10 | Akeroyd, Andrew | 2.0 | 2.0 | |||
| 2 | Barnhart, Max | 1.0 | 4.0 | 5.0 | ||
| 14 | Brackin, Isaac | 2.0 | 2.0 | |||
| 11 | Morris, Charlie | 1.0 | 1.0 | |||
| 20 | Newburn, Nathan | 1.0 | 1.0 | |||
| 29 | Satterfield, Luke | 1.0 | 1.0 | 2.0 | 4.0 | |
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
Dallas Tigers West 11U- Karcher
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | |
| 10 | Haake, Corbin | 1.0 | 4.0 | 5.0 | ||
| 17 | Harding, Quinn | 2.0 | 2.0 | |||
| 21 | Starkey, Jaxson | 2.0 | 1.0 | 3.0 | ||
| 8 | Tubbs, Preston | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
Midland Bulls Nunez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | ||
| Cooley, Aiden | 1.0 | 1.0 | ||||
| jimenez, Alijah | 3.1 | 3.1 | ||||
| Johnson, Xander | 0.1 | 0.1 | ||||
| Lassiter, Camdyn | 1.2 | 1.2 | ||||
| 0 | Medina, Nickolas Hunter | 1.0 | 1.0 | |||
| Molina, Anthony | 1.0 | 1.0 | ||||
| STOUT, BRAYDEN | 0.1 | 0.1 | ||||
| Total | 5.0 | 3.2 | 8.2 | |||
NTX Elite Gutierrez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
4
5/8 |
Total |
| 10 | Combs, Cooper | 1.0 | 2.0 | 3.0 | ||
| 19 | Compton, Cooper | 1.0 | 1.0 | |||
| 9 | Ferren, Silas | 1.0 | 3.0 | 4.0 | ||
| 12 | Joyner, Easton | 1.0 | 4.0 | 5.0 | ||
| 29 | Martin, Christian (Tony) | 1.0 | 1.0 | 2.0 | ||
| 32 | Walsh, Preston | 1.0 | 1.0 | |||
| 2 | Whittle, Keaton | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | |
NTXBC Dirtbags - Allerheiligen
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
4
5/8 |
Total |
| 8 | Basham, Collins | 2.0 | 3.1 | 5.1 | ||
| 13 | Easley, Payton | 3.2 | 3.2 | |||
| 99 | Holzapfel, Grant | 2.0 | 1.2 | 0.1 | 4.0 | |
| 4 | Jacobs, Matthew | 1.0 | 1.0 | 2.0 | ||
| 14 | Payne, Ben | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | |
Texas Cannons-Solomon
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
3
5/8 |
Total | |
| 11 | Dorsett, Jackson | 0.1 | 0.1 | |||
| 42 | Henry, Ryden | 1.0 | 1.0 | |||
| 10 | Long, Trent | 2.0 | 2.0 | |||
| 13 | Mullinax, Cannon | 0.1 | 1.2 | 1.1 | 3.1 | |
| 12 | Pullen, Landon | 2.0 | 2.2 | 4.2 | ||
| 2 | Siebenhausen, Michael | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
Texas Rattlers - Clayborn
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/7 |
2
5/7 |
Total | ||
| 13 | Clayborn, Brenden | 0.2 | 0.2 | |||
| 22 | Dunn, Mason | 0.1 | 0.1 | |||
| 7 | Francis, Tristan | 1.1 | 1.1 | |||
| 27 | Gurrala, Emmanuel (Manny) | 0.2 | 0.2 | |||
| 34 | Ringman, Eli | 1.1 | 1.1 | |||
| 2 | Scott, Brayden | 1.1 | 1.1 | |||
| Total | 3.1 | 2.1 | 5.2 | |||