Single Points Event
Arlington/Bedford/Grapevine/McKinney/Melissa/Princeton/Trophy Club, TX
Travel Sports Baseball
TSB MOTHERS DAY CLASSIC
May 6-8, 2022
Select Division
12U D2 Pitching Report
5 Star Performance-DFW Laurin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
51 | Benedict, Max | 2.0 | 1.2 | 3.2 | |||
4 | Green, Trevin | 2.0 | 2.0 | ||||
56 | Loveland, Ryken | 2.0 | 2.0 | ||||
1 | Pruitt, Colton | 1.0 | 1.0 | ||||
29 | Rice, Holden | 1.2 | 1.2 | ||||
5 | Sweeney, Brady | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Canes Southwest | 12U Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
13 | Bard, Brody | 1.0 | 1.0 | 2.0 | |||
35 | Elliott, Pierce | 1.2 | 1.2 | ||||
31 | Flores, Andre | 0.1 | 0.1 | ||||
22 | Grills, Jordan | 0.2 | 0.2 | ||||
44 | Hamlett, Wyatt | 0.2 | 0.2 | ||||
3 | Jones, Jacob | 1.0 | 1.0 | ||||
24 | Kahoolihala, Asher | 1.0 | 1.1 | 2.1 | |||
53 | Kinne, Landon | 2.0 | 2.0 | ||||
17 | Struwe, Connor | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Canes Southwest 12u - McDaniel
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
26 | Berardi, Lawson | 1.1 | 1.1 | ||||
4 | Cline, Colt | 1.2 | 1.2 | ||||
45 | Dobbs, Colt | 4.0 | 4.0 | ||||
8 | Edwards, Pete | 0.1 | 0.1 | 0.2 | |||
7 | Lowery, Luke | 0.1 | 0.1 | 0.2 | |||
1 | Martinez, Braxten | 1.1 | 1.1 | ||||
2 | McDaniel, Paxton | 1.1 | 1.1 | ||||
04 | Walker, Camden | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 |
DALLAS TIGERS-HOUSER
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
8 | Boscamp, Jack | 1.0 | 4.0 | 5.0 | |||
23 | CONTI, DANIEL | 1.0 | 1.0 | ||||
21 | Holverson, Jake | 2.0 | 2.0 | ||||
11 | Killingsworth, Jackson | 1.1 | 1.0 | 2.1 | |||
2 | Killingsworth, Nolan | 3.0 | 3.0 | ||||
4 | Van Sickle, Luke | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Dfw twins black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
Bymaster, Grant | 0.2 | 0.2 | |||||
Gonzalez, Xavier | 0.1 | 0.1 | |||||
Lynch, Dawson | 0.1 | 0.1 | |||||
McKelvey, Gavyn | 0.1 | 0.1 | |||||
Parish, Tripp | 0.1 | 0.1 | |||||
Pulliam, Turner | 0.1 | 3.1 | 3.2 | ||||
Ripple, Keller | 1.1 | 2.0 | 3.1 | ||||
Salyers, Hudson | 1.0 | 1.0 | |||||
Threet, Cooper | 2.0 | 2.2 | 3.0 | 7.2 | |||
Total | 4.0 | 2.2 | 6.0 | 5.0 | 17.2 |
Dulins Dodgers McDaniel
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
27 | Beauford, Chase | 1.0 | 1.0 | ||||
17 | Gibson, Cash | 2.0 | 2.0 | ||||
21 | Johnson, Asher | 0.1 | 0.1 | ||||
12 | Malinowski, Cade | 1.0 | 1.0 | ||||
7 | Rutherford, Gavin | 1.0 | 1.0 | ||||
6 | Siracuse, Joey | 0.2 | 0.2 | ||||
34 | Stroughter, Jonathan | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
EA Bears Sanchez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
24 | Delarosa, Sebashtian | 2.0 | 5.0 | 7.0 | |||
29 | Gair, Luke | 2.0 | 2.0 | ||||
23 | moreno, Rafa | 2.2 | 2.2 | ||||
13 | Peppers, Brody | 1.0 | 1.0 | ||||
10 | Salas, Adrian | 2.0 | 0.1 | 2.1 | |||
1 | Sullivan, Bentley | 1.0 | 3.0 | 4.0 | |||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Enemy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
9 | Allison, Reece | 0.1 | 0.1 | ||||
28 | Greene, Dylan | 2.0 | 2.0 | ||||
88 | Hitchcock, Isaac | 0.1 | 0.1 | ||||
7 | King, Tate | 1.1 | 1.1 | ||||
13 | Morris, Dylan | 1.0 | 1.0 | ||||
27 | Swickhamer, Beckett | 1.0 | 1.0 | ||||
21 | Vogel, John Mason | 6.0 | 6.0 | ||||
Total | 2.2 | 3.1 | 6.0 | 12.0 |
National Baseball Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
7 | Barnes, Zach | 0.1 | 0.1 | ||||
5 | Garrison, Gavin | 2.0 | 2.0 | ||||
2 | Menefee II, Jonathan | 1.2 | 1.2 | ||||
12 | Whiteley, Caden | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
North Texas Longhorns Cooper
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
Adley, Kade | 2.0 | 2.0 | |||||
Bolt, Cole | 3.0 | 3.0 | |||||
Cooper, Ryan | 0.1 | 0.1 | |||||
Karel, Christopher | 1.0 | 1.0 | |||||
Smith, Jacob | 0.1 | 1.2 | 2.0 | ||||
Webster, Cole | 0.2 | 1.0 | 1.2 | ||||
Total | 4.0 | 6.0 | 10.0 |
NTX Outlaws
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
Cookston, James | 2.0 | 2.0 | |||||
Giordano, Austin | 1.0 | 1.0 | |||||
Hathcock, Slayte | 0.1 | 0.1 | |||||
Holloway, Caleb | 2.0 | 2.0 | |||||
Lupplace, James | 1.0 | 1.0 | |||||
Medina, Graham | 1.0 | 1.0 | |||||
Ortiz, Micah | 1.0 | 1.0 | |||||
Riddle, Brayden | 1.0 | 1.0 | |||||
Total | 4.0 | 5.1 | 9.1 |
Southlake Dragons
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
44 | Johnson, Connor | 0.1 | 0.1 | ||||
43 | Kamruddin, Aariz | 2.0 | 2.0 | ||||
10 | Lipp, Justin | 3.0 | 3.0 | ||||
8 | Mitchell, Benjamin | 0.1 | 0.1 | ||||
22 | Morris, Gavin | 0.1 | 0.1 | ||||
7 | Speer, Weston | 0.2 | 0.2 | ||||
Total | 3.1 | 3.1 | 6.2 |
TCR Bobcats - Hunter
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
Bingaman, Robert | 1.0 | 0.2 | 3.0 | 4.2 | |||
Clendaniel, Caleb | 1.0 | 1.0 | |||||
Hunter, Kellen | 1.0 | 1.0 | |||||
Janese, Collin | 2.0 | 2.0 | |||||
Lane, Carter | 1.0 | 1.0 | 2.0 | ||||
Perez, Derek | 1.0 | 1.0 | |||||
Wilhite, Bryce | 4.1 | 4.1 | |||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Texas Brahmas
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
Cabler, Casen | 2.0 | 2.0 | |||||
Govea, Brayden | 2.0 | 2.0 | 4.0 | ||||
Rios, Easton | 1.0 | 1.0 | 3.0 | 5.0 | |||
Seals, Robert | 2.0 | 2.0 | |||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Texas Cannons-Silverthorn
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
7 | Carter, Alijah | 3.1 | 3.1 | ||||
77 | Delhomme, Brody | 2.0 | 2.0 | ||||
13 | Oquendo, Rodrigo | 0.2 | 1.0 | 5.0 | 0.2 | 7.1 | |
15 | Payne, Grant | 2.0 | 3.1 | 5.1 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Texas Desperados 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
Brown, Dylan | 2.0 | 5.0 | 7.0 | ||||
Corral, Ivan | 0.1 | 1.0 | 2.1 | 3.2 | |||
Dupuis, Andy | 2.0 | 2.0 | |||||
Durham, Eli | 1.0 | 0.2 | 1.2 | ||||
Kintz, Cooper | 1.0 | 1.0 | |||||
Spohnholz, John | 1.1 | 1.1 | |||||
Total | 5.0 | 2.2 | 6.0 | 3.0 | 16.2 |
Texas Oilers 12U NTH
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
Chavira, Joseph | 2.0 | 2.0 | |||||
Geismar, Weston | 2.0 | 2.0 | |||||
Livingston, Beaux | 1.0 | 1.0 | 2.0 | ||||
Sullivan, Noah | 2.0 | 2.0 | |||||
Total | 3.0 | 5.0 | 8.0 |
Texas Oilers 12U Perez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
Arney, Ryder | 2.0 | 2.0 | |||||
Cook, Jackson | 2.2 | 2.2 | |||||
Lewis, Parker | 1.1 | 3.0 | 4.1 | ||||
Llamas-Mendez, Issac | 2.0 | 2.0 | 4.0 | ||||
Moss, Mason | 2.0 | 2.0 | |||||
Thomas, Hendrix | 1.0 | 1.0 | |||||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Texas Pirates
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
12 | Brinkman, Matthew | 2.0 | 2.0 | ||||
34 | Brook, Amy | 1.0 | 1.0 | ||||
23 | Cavillo, Josue | 2.0 | 2.0 | ||||
2 | Crecy, Colin | 2.0 | 2.2 | 4.2 | |||
11 | Green, Nathan | 1.0 | 1.0 | ||||
21 | Hernandez, Mark | 3.1 | 3.1 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Texas Rynos White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
Garcia, Nathan | 4.0 | 4.0 | |||||
Whiteley, Gus | 2.2 | 2.2 | |||||
Williamson, Ryan | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 8.0 |
TR Baseball- 12u (Texas Redds)
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
26 | Cooper, Peyton | 1.2 | 1.2 | ||||
10 | Fainter IV, John | 1.1 | 1.1 | ||||
5 | Hearn, Jeremy | 1.0 | 1.0 | ||||
22 | Sacha, Clayton | 1.0 | 1.0 | ||||
14 | Voss, Hudson | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
UB Nine whitsell
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
4 | Adame, Andrew | 1.0 | 1.0 | ||||
33 | Aleman, Max | 5.0 | 5.0 | ||||
18 | Black, Bayler | 1.0 | 1.0 | ||||
3 | Fryman, William (Brayden) | 3.0 | 3.0 | ||||
10 | Peterson, Gavin | 4.0 | 4.0 | ||||
8 | Schafer, Caysen | 4.0 | 4.0 | ||||
12 | Shopbell, Brent | 1.0 | 1.0 | ||||
Total | 4.0 | 6.0 | 4.0 | 5.0 | 19.0 |
Yard Goats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 5/8 |
Total |
24 | Benzine, Ryder | 1.0 | 0.1 | 1.1 | |||
30 | Brimley, Davon | 4.2 | 4.2 | ||||
42 | Cheatham Jr, Jonathan | 1.0 | 1.0 | 2.0 | |||
7 | Cooper, Dane | 1.0 | 1.0 | ||||
21 | Crable, Knox | 4.0 | 1.0 | 5.0 | |||
Leggett, Archer | 0.2 | 0.2 | |||||
Morgan, Jake | 0.1 | 0.2 | 1.0 | ||||
22 | Reaugh, Coleman | 1.1 | 1.0 | 2.1 | |||
Total | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 | 18.0 |