Single Points Event

Arlington/Bedford/Grapevine/Trophy Club, TX

Travel Sports Baseball

TSB TURNTWO CLASSIC

May 13-15, 2022

Select Division

5 Star Performance-DFW Ingram

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
7 Burch, Asher 0.2 0.2
12 Dunbar, Gage 3.0 3.0
5 Foster, Brady 3.2 3.2
27 Minota, Mackinnon 0.2 5.0 5.2
28 Nicosia, Jacob 4.1 4.1
Total 3.0 4.1 5.0 5.0 17.1

Aledo Warstic 11U - Smith

# Player 1
5/14
2
5/14
3
5/15
4 Total
Clark, Case 2.0 2.0
Gardner, Ty 2.0 1.2 3.2
Overstreet, Colin 1.0 1.0
Russ, Garrett 2.0 2.0
Smith, Jacob 1.0 3.1 4.1
Torres, Ace 1.0 1.0
Total 4.0 5.0 5.0 14.0

Impact Baseball Club - Gray

# Player 1
5/14
2
5/14
3 4 Total
0 Baker, Grant 1.0 1.0
1 Boe, Connor 1.0 1.0
12 Hostetler, Kaden 1.0 1.0
5 McCreary, Colin 1.0 1.0
25 McMichael, Beau 1.0 1.0
2 Vargas, Lane 2.0 2.0
Total 4.0 3.0 7.0

Keller Aces

# Player 1
5/14
2
5/14
3
5/15
4 Total
37 Adams, Kaiden 0.1 0.1
34 Atherton, Nolan 1.1 1.1
4 Babich, Turner 1.0 5.0 6.0
14 Barnes, Jake 0.2 0.2
6 BURKETT, BAYNE 2.0 2.0
13 Ensley, Mason 0.1 0.1
28 Prange, Owen 2.0 2.0
25 Russell, Jordan 1.0 1.0 2.0
29 Stark, Keagan 0.1 0.1
Total 3.0 6.0 6.0 15.0

KELLER KNIGHTS - SMITH

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
35 Cary, Sam 1.0 5.0 6.0
99 Edwards, Asher 2.0 2.0
1 Faubel, Ben 1.1 1.1
3 Larkin, Cooper 5.0 5.0
56 Nuyda, DJ 0.2 0.2
24 Twitchell, Andrew 2.0 2.0
Total 4.0 3.0 5.0 5.0 17.0

National Baseball Academy

# Player 1
5/14
2
5/14
3
5/15
4 Total
22 Barnes, Lucas 2.0 2.0
8 Flowers, Kade 2.0 2.0
48 Gregston, Chase 1.0 2.1 3.1
13 Longeway, Landen 1.0 1.0
23 Maples, Sterling 2.0 2.0
34 Shouse, Logan 1.0 1.0
42 Turner, Ace 2.2 2.2
Total 5.0 4.0 5.0 14.0

NTX Slayers

# Player 1
5/14
2
5/14
3 4 Total
11 Antwiler, Christian 1.0 1.0
23 Fernandez, Gabriel 1.0 1.0
50 Jones, Ryder 0.1 0.1
8 Miller, Jayden Kyle 0.2 0.2
7 Peterson, Kelly 1.0 1.0
24 Whiteman, Tytus 2.0 2.0
Total 2.0 4.0 6.0

Texas Baseball Club

# Player 1
5/14
2
5/14
3 4 Total
Beaver, Landry 0.1 0.1
McIlvoy, Graham 1.0 1.0
Safford, Jason 2.0 2.0
Scoggins, Seth 2.0 2.0
Smith, Corbin 0.2 0.2
Taylor, Bryce 1.0 1.0
Thomas, Calen 0.1 0.1
Watson, Tripp 0.2 0.2
Total 3.0 5.0 8.0

Texas Edge North-Gibson

# Player 1
5/14
2
5/14
3
5/15
4 Total
34 Brinkley, Brett 2.0 2.0
12 Emeterio, Samuel 2.0 2.0
19 Gibson, Preston 3.1 3.1
2 Rios, Mason 2.0 1.2 3.2
9 Santiago, Luis 2.0 2.0
Total 4.0 4.0 5.0 13.0

Texas Evolution-Padilla

# Player 1
5/14
2
5/14
3 4 Total
10 Boyd, Andrew 3.1 3.1
32 Farrington, Kylan 2.0 2.0
29 January, Landon 1.0 1.0
1 Morrison, Kayden 0.1 0.1
15 Pfeil, Riley 0.2 0.2
95 Pizano, Luis 0.2 0.2
Total 4.0 4.0 8.0

Texas Smoke-Swindall

# Player 1
5/14
2
5/14
3
5/15
4 Total
Doty, Evan 2.0 2.0
Guardiola, Luke 1.2 1.2
Hunley, Taylor 0.2 0.2
Martinez, Travis 1.0 1.0
Palmar, Isaac 2.0 2.0
Swindall, Garrett 4.0 4.0
Tamplen, Tripp 1.0 1.0
Total 3.2 4.2 4.0 12.1

Texas Stix

# Player 1
5/14
2
5/14
3
5/15
4 Total
12 Clem, Magnus 2.1 2.1
28 Gallegos, Mateo 2.0 2.0
5 Maxfield, Connor 1.0 1.0
7 McDaniel, Asher 4.1 4.1
17 Nied, Beckett 1.2 1.2
1 Odette, Luke 1.2 1.2
30 Rodriguez, Zachary 2.0 2.0
Total 6.0 5.0 4.0 15.0

UB Braves - Pemberton

# Player 1
5/14
2
5/14
3
5/15
4 Total
22 Bowling, Slade 2.0 2.0
29 Fielder, Maddox 3.2 3.2
3 George, Kingston 0.1 0.1
16 Hall, George 3.1 3.1
77 Hong, Daniel 2.0 2.0
Total 3.1 4.0 4.0 11.1

UB Braves-Clark

# Player 1
5/14
2
5/14
3 4 Total
Blazek, Jaxton 1.0 1.0
Gomez, Karsyn 1.0 1.0
7 Griffin, Devin 0.2 0.2
Kubacak, Jackson 3.0 3.0
Prascher, Cale 1.1 1.1
Total 4.0 3.0 7.0