Single Points Event
Burleson, TX
Travel Sports Baseball
TSB RING CHASER SOUTH
Jun 17-19, 2022
Select Division
11U D3 Pitching Report
Burleson Blacksox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
Dean, Easton | 0.1 | 0.1 | ||||
Ellis, Nolan | 1.2 | 1.2 | ||||
Erickson, Gavin | 0.1 | 0.1 | ||||
Oster, Heath | 2.0 | 2.0 | ||||
Zarate, Maxsym | 2.0 | 2.0 | ||||
Total | 2.1 | 4.0 | 6.1 |
Canes Southwest 11u Pastrana
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
Total |
24 | Canon, Keaton | 0.2 | 0.2 | |||
23 | Daley, Jackson | 1.2 | 1.2 | |||
19 | McDaniel, Braylon | 0.1 | 0.1 | |||
8 | Nicholson, Tanner | 1.0 | 2.1 | 3.1 | ||
1 | Philpott, Blake | 0.1 | 1.0 | 1.1 | ||
11 | Robinson, Charlie | 0.1 | 0.1 | |||
18 | Robinson, Marcus | 1.2 | 3.0 | 2.0 | 6.2 | |
15 | Saunders, Charlie | 3.0 | 3.0 | |||
99 | Stokes, Ty | 2.0 | 2.0 | |||
Total | 4.1 | 5.0 | 4.0 | 6.0 | 19.1 |
Dallas Nationals - Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
Coomer, Knox | 1.0 | 2.0 | 3.0 | |||
Darden, Jackson | 2.0 | 3.0 | 5.0 | |||
Gregory, Miles | 2.0 | 2.0 | ||||
Hammond, Aiden | 0.1 | 0.1 | 0.2 | |||
Hong, Joseph | 3.0 | 3.0 | ||||
Lemons, Champ | 2.0 | 2.0 | ||||
Total | 5.1 | 5.1 | 5.0 | 15.2 |
Dallas Nationals- Lozano
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
3 | Armstrong, Braidyn | 0.2 | 0.2 | |||
36 | Hixon, Bryce | 0.1 | 0.1 | |||
Johnson, Miles | 1.0 | 1.0 | ||||
Rainey, Rex | 1.0 | 1.0 | ||||
Sainz, Marcus | 2.0 | 2.0 | ||||
9 | WILLIAMS, BRAYLON | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Duran Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
Bain, Kallin | 1.0 | 1.0 | 2.0 | |||
Barrow, Kayden | 1.2 | 1.2 | ||||
Fester, Colton | 1.0 | 1.0 | ||||
Henry, Rawlins | 2.0 | 3.2 | 5.2 | |||
Lee, Lucas | 1.0 | 1.0 | ||||
Raines, Kashton | 2.0 | 2.0 | ||||
Turner, Mason | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 5.1 | 14.1 |
Ft. Worth Cats Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
3 | Gonzalez, Zack | 1.0 | 1.0 | |||
5 | Griffin, Mason | 1.0 | 1.0 | |||
23 | Hamby, Easton | 2.0 | 2.0 | |||
42 | Hooten, Cash | 2.0 | 2.0 | |||
12 | Rhodes, Casher | 5.0 | 5.0 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Texas Cannons
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
68 | Carter, Blake | 1.0 | 1.0 | |||
11 | Kimbell, Ryan | 1.0 | 1.0 | 2.0 | ||
8 | Lloyd, Nate | 2.0 | 2.0 | |||
21 | Moore, Greyson | 2.0 | 2.0 | |||
27 | Saint-Fort, Jaydan | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |