Single Points Event
Central Texas, TX
Keith Hamilton
CEB Fall League EOS
Nov 13-21, 2021
Select Division
10U OPEN (2) Pitching Report
Exposure Baseball 10u
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 | Total |
7 | Guidt, William | 1.0 | 1.0 | |
Noblin, Jacob | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 |
Lobos Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
9 | HILL, JAX | 0.1 | 0.1 | |
10 | Parsons, Monica | 4.0 | 4.0 | |
22 | Pfeil, Tyce | 3.0 | 3.0 | |
Total | 3.0 | 4.1 | 7.1 |
LV Bears 10U - Delao
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
Cage, Jaron | 2.0 | 2.0 | ||
Calvert, Bryan | 0.1 | 0.1 | ||
KIndt, Diana | 0.1 | 0.1 | ||
Lundin, Brooks | 3.0 | 3.0 | ||
Morris, Benjamin | 0.2 | 0.2 | ||
Total | 3.0 | 3.1 | 6.1 |
LV Bears 10U - Harvey
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
35 | Champigny Jr., Alexander | 0.2 | 0.2 | |
28 | Friesenhahn, Bryce | 2.0 | 2.0 | |
24 | Harvey, Bryce | 1.1 | 1.1 | |
27 | Tucker, Blake | 1.1 | 1.1 | |
Total | 3.1 | 2.0 | 5.1 |
Pirates 10U Weed
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
9 | Chapa, Jiovanny | 2.0 | 2.0 | |
6 | Janysek, Connor | 1.2 | 1.2 | |
11 | Mainz, Rett | 2.0 | 2.0 | |
13 | Malcher, Ian | 1.0 | 0.2 | 1.2 |
1 | Weed, Kaebin | 0.1 | 0.1 | |
Total | 3.0 | 4.2 | 7.2 |
SA Redbirds (White)
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
5 | Keyser, Ace | 1.2 | 1.2 | |
3 | Kingman, Fred | 2.0 | 2.0 | |
23 | Lasswell, Hayes | 2.0 | 2.0 | |
12 | Rohlfs, Preston | 0.1 | 1.0 | 1.1 |
99 | Vaello, Luke | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
SA Warriors
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
19 | Morales, Erick | 1.1 | 2.0 | 3.1 |
20 | Sevilla, David | 0.2 | 0.2 | |
28 | Smith, Jayden | 1.0 | 1.0 | |
13 | Velasquez, Lucas | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Texas Soldiers 10u
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
Canales, Matthew | 2.0 | 2.0 | ||
Daniels, Draedyn | 1.0 | 1.0 | ||
Fonseca, Sarius | 2.0 | 2.0 | ||
Guerrero, Joshua | 1.0 | 1.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Tigers
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 11/13 |
Total |
12 | Band, William | 0.1 | 0.1 | |
13 | Bravo, Blake | 2.0 | 2.0 | |
30 | Hernandez, Esai | 1.1 | 1.1 | |
3 | Turley, Macks | 1.2 | 1.2 | |
18 | Vest, Mason | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
Vipers 10u
Game | ||||
---|---|---|---|---|
# | Player |
1 11/13 |
2 | Total |
30 | Jimenez, Caleb | 1.0 | 1.0 | |
1 | Lopez, Aaden | 2.0 | 2.0 | |
Total | 3.0 | 3.0 |