Single Points Event
DFW, TX
Mike Langford
PPS Kool K's
Feb 26-27, 2022
Kool K’s
Good morning,
All fields are playable today.
Select Division
11U D3 Pitching Report
Cooperstown Cobras Hawthorne 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
3
2/27 |
Total |
| Creese, Camden | 1.1 | 1.1 | |||
| 11 | Crites, Hunter | 0.1 | 0.1 | ||
| 3 | Railsback, Hatcher | 2.2 | 2.2 | ||
| 7 | Rainey, Rex | 1.2 | 1.2 | ||
| Range, Austin | 2.0 | 2.0 | |||
| Robertson, Gage | 0.2 | 0.2 | |||
| 23 | Rodriguez, Micah | 1.0 | 1.0 | ||
| Valencia, Emilio | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.2 | 10.2 | |
Dallas Tigers Northeast
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| Hiebsch, Josiah | 2.0 | 2.0 | |||
| Newberry, Braden | 1.0 | 1.0 | |||
| Obi, Eli | 0.1 | 0.1 | |||
| Petty, Ethan | 1.1 | 1.1 | |||
| Williamson, Evan | 0.2 | 0.2 | |||
| Total | 2.0 | 3.1 | 5.1 | ||
Fort Worth Lobos
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 11 | Green, Brayden | 0.2 | 0.2 | ||
| 29 | Portillo, Romeo | 1.2 | 1.2 | ||
| 21 | Sacco, Michael | 0.1 | 0.1 | ||
| 7 | Salazar, Adrian Lucas | 2.0 | 2.0 | ||
| Total | 2.0 | 2.2 | 4.2 | ||
Ft Worth Cats NTX-Austin
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
Total | ||
| 10 | McClenny, Kolton | 1.0 | 1.0 | ||
| 15 | McLawhorn, Nathaniel | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | |||
Mansfield Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 24 | Baughman, Brady | 1.0 | 1.0 | ||
| 1 | Jay, Asa | 1.0 | 1.0 | ||
| 51 | Pendergrass, Rhett | 2.0 | 2.0 | ||
| 10 | Skeffington, Callum | 1.0 | 1.0 | ||
| 7 | Weeldreyer, Noah | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Midland Bulls Nunez
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| Cooley, Aiden | 3.0 | 3.0 | |||
| Lassiter, Camdyn | 0.1 | 0.1 | |||
| Morganthaler, Diesel | 2.0 | 2.0 | |||
| Total | 3.0 | 2.1 | 5.1 | ||
Oak Cliff Braves
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 3 | Almaraz, Derek | 4.0 | 4.0 | ||
| 16 | Ortiz, Julian | 1.0 | 1.0 | ||
| 9 | Tijerina IV, Juan | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Prospects Baseball Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
Total | ||
| Burris, Landry | 1.1 | 1.1 | |||
| Vollmer, Logan | 1.1 | 1.1 | |||
| Total | 2.2 | 2.2 | |||
TBT Ballers Texas 11U Murray
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/27 |
2
2/27 |
Total | |
| 99 | Fisher, Jackson | 1.0 | 1.0 | ||
| 33 | Foster, Peyton | 2.0 | 2.0 | ||
| 9 | Garcia, Noah | 2.0 | 2.0 | ||
| 2 | Wilcoxson -Franz, Sage | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||