Single Points Event
DFW, TX
Mike Langford
PPS Double Play Classic
Mar 12-13, 2022
Select Division
12U D2 Pitching Report
5 Star Performance-DFW Laurin
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
4 | Green, Trevin | 1.0 | 1.0 | |||
56 | Loveland, Ryken | 2.0 | 2.0 | |||
Ross, Declan | 1.0 | 1.0 | ||||
5 | Sweeney, Brady | 2.0 | 2.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Arlington Braves - Ownby
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/13 |
3 | 4 | Total |
27 | Mote, Monica | 1.1 | 1.1 | |||
35 | Murphy, Christine | 1.0 | 1.0 | |||
23 | Navarro, Matthew | 1.0 | 1.0 | |||
7 | Ownby, Jayden | 1.2 | 4.0 | 5.2 | ||
Total | 5.0 | 4.0 | 9.0 |
BLBA GUERRERO
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
Hindsley, Lewis | 1.0 | 1.0 | ||||
Jordan, Nash | 1.0 | 1.0 | ||||
Locke, Aiden | 3.0 | 3.0 | ||||
Monsisvais, Jackson | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Canes Southwest 12u - McDaniel
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | Total |
26 | Berardi, Lawson | 2.1 | 2.1 | |||
4 | Cline, Colt | 2.1 | 2.1 | |||
34 | Dominguez, Braylon | 0.2 | 0.2 | |||
1 | Martinez, Braxten | 2.0 | 2.0 | |||
28 | May, Braxton | 2.0 | 2.0 | |||
04 | Walker, Camden | 2.0 | 2.0 | |||
Total | 2.0 | 4.2 | 4.2 | 11.1 |
Dallas Bandits - McFadden 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | Total |
Brown, Kenneth | 1.0 | 1.0 | 2.0 | |||
3 | Carrell, Carson | 0.2 | 1.1 | 2.0 | ||
28 | Ditta, James | 2.0 | 2.0 | |||
20 | Frankenberg, Casey | 1.0 | 1.0 | |||
McDonald, Carson | 0.1 | 0.1 | ||||
11 | Schroeder, Bennett | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Frisco Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
25 | Hetterich, Nash | 2.1 | 2.1 | |||
15 | Marquez, Alex | 3.0 | 3.0 | |||
2 | Sharum, Cohen | 1.0 | 1.0 | |||
Total | 2.1 | 4.0 | 6.1 |
Keller Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
34 | Atherton, Nolan | 3.0 | 3.0 | |||
13 | Ensley, Mason | 2.0 | 2.0 | |||
29 | Stark, Keagan | 1.0 | 1.0 | |||
1 | Stone, Easton | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Keller Knights- Wood
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
44 | Bonnette Jr, Adam | 1.0 | 1.0 | |||
99 | Deem, Maxwell | 1.0 | 1.0 | |||
3 | Mucha, Jacob | 2.0 | 2.0 | |||
5 | Rivera, Karter | 2.0 | 2.0 | |||
9 | Wood, Lucas | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Midland Bulls Brooks 12u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | Total |
27 | Brooks, Kellen | 2.0 | 2.0 | |||
40 | Garcia, Giovanni | 0.1 | 1.0 | 2.0 | 3.1 | |
25 | Roybiskie, Brandon | 2.0 | 2.0 | |||
11 | Saldana, Juan | 1.0 | 1.0 | |||
2 | Talavera, Mateo | 3.2 | 3.2 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Prospects Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | Total |
De La Cruz, Roger | 1.2 | 1.2 | 3.1 | |||
Hughs, Lukas | 1.1 | 1.1 | ||||
Laurent, Cayden | 1.2 | 0.1 | 2.0 | |||
Olson, Cooper | 0.2 | 0.2 | ||||
Stjernholm, Broc | 1.1 | 1.1 | ||||
Thompson, Harely | 1.0 | 1.1 | 2.1 | |||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Stix South 12u Futures Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | Total |
Crane, Asher | 2.0 | 2.0 | ||||
2 | Harrington, Carson | 1.1 | 1.1 | |||
10 | Humphrey, Kirk | 2.0 | 2.0 | |||
12 | Medrano, Joseph | 1.2 | 1.2 | |||
Patterson, Payton | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Texas Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
12 | Bates, Gage | 2.0 | 2.0 | |||
15 | Pellerin, Andrew | 1.2 | 1.2 | |||
7 | SELOD, KAYSON | 2.0 | 2.0 | |||
2 | Vega, Andrew | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Texas Twelve East - Maroon
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/13 |
3 3/13 |
4 | Total |
7 | Allen, Cason | 3.0 | 3.0 | |||
15 | Mitchell, Joseph | 3.1 | 3.1 | |||
28 | Putnam, Micah | 0.2 | 0.2 | |||
27 | Rhodes, Conner | 1.1 | 1.1 | |||
45 | Slomba, Blaine | 1.0 | 1.0 | |||
10 | troutman, Austin | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
UB Stars 12u - Freeman
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | Total |
Castleberry, Casen | 0.2 | 0.2 | ||||
LeFevers, Stephen | 1.0 | 1.0 | ||||
Redwine, Sebastian | 1.1 | 1.1 | ||||
Rivas-Capre, Paul | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
West Texas Woodpeckers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 3/13 |
Total |
27 | Baer, Brennen | 2.0 | 2.0 | |||
Belt, Brody | 0.2 | 0.2 | ||||
Brooks, Carson | 2.0 | 1.1 | 3.1 | |||
Davis, Jason | 3.0 | 3.0 | ||||
House, Blayne | 1.2 | 1.2 | ||||
Lewis, Danny | 1.1 | 1.1 | ||||
Mareschal, Connor | 2.0 | 1.0 | 3.0 | |||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Wichita Falls Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 3/13 |
Total |
33 | Cooper, Brayden | 4.0 | 4.0 | |||
12 | Delcambre, Kohlson | 1.0 | 1.0 | |||
3 | Dennard, Colt | 0.1 | 0.1 | |||
McNeill, Christian | 2.0 | 2.0 | 4.0 | |||
5 | Orozco, Alex | 2.0 | 2.0 | |||
17 | Ramirez, AJ | 2.0 | 1.2 | 4.0 | 7.2 | |
Total | 4.0 | 3.0 | 6.0 | 6.0 | 19.0 |