Single Points Event
DFW, TX
Mike Langford
PPS Lucky Dingers
Mar 26-27, 2022
Select Division
11U D3 Pitching Report
Benbrook Lake Monsters
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 12 | BALDOBINO, DREW | 1.0 | 1.0 | ||
| 10 | Bobo, Taylor | 1.0 | 2.0 | 3.0 | |
| 27 | BREWER, BOSTON | 3.0 | 3.0 | ||
| 3 | Childress, Kyler | 3.0 | 3.0 | ||
| 8 | Sainz, Marcus | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
BLBA Buzz 11U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 27 | Brunn, Richie | 1.2 | 1.2 | ||
| 00 | Jaramillo, Blaze | 0.2 | 0.2 | ||
| 51 | Johnston, Landyn | 1.0 | 1.0 | ||
| 22 | Pustejovsky, Carson | 0.2 | 0.2 | ||
| 3 | Rodriguez, Kaleb | 3.1 | 3.1 | ||
| Total | 4.1 | 3.0 | 7.1 | ||
Burleson knights
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| becera, Brennen | 1.2 | 1.2 | |||
| Crow, Boston | 0.1 | 0.1 | |||
| Crow, Jack | 2.0 | 2.0 | |||
| Greene, Devan | 2.0 | 2.0 | |||
| Kleeman, Miles | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
Canes Southwest 11u - Baker
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 2 | Jilek, Seth | 1.1 | 1.1 | ||
| 10 | McDougal, Ayden | 1.1 | 1.1 | ||
| 17 | Miller, Dalton | 2.0 | 2.0 | ||
| 3 | Ruddick, Gage | 2.0 | 2.0 | ||
| 14 | Walker, AJ | 0.2 | 1.0 | 1.2 | |
| Total | 4.0 | 4.1 | 8.1 | ||
Cooperstown Cobras Hawthorne 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| Creese, Camden | 0.2 | 0.2 | |||
| Guzman, Eli | 2.0 | 2.0 | |||
| 13 | Plemons, Colton | 3.0 | 3.0 | ||
| Valencia, Emilio | 2.1 | 2.1 | |||
| Total | 3.0 | 5.0 | 8.0 | ||
Dallas Tigers West 11U- Karcher
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 10 | Haake, Corbin | 3.0 | 3.0 | ||
| 11 | Hekele, Jacob | 2.0 | 2.0 | ||
| 21 | Starkey, Jaxson | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Fort Worth Lobos
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 42 | Gee, Carter | 2.1 | 2.1 | ||
| 7 | Salazar, Adrian Lucas | 0.2 | 1.0 | 1.2 | |
| 5 | Yarbough, Asa | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
Fort Worth Lobos - Rodriguez
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 10 | Blount, Jay | 1.0 | 1.0 | ||
| 18 | Davie, Bronx | 1.0 | 1.0 | 0.2 | 2.2 |
| 48 | Flores, Juan | 2.0 | 2.0 | ||
| 21 | Quintero, Joshua | 1.0 | 1.0 | ||
| 3 | Russell, Kylan | 0.2 | 2.0 | 2.2 | |
| Total | 2.2 | 4.0 | 2.2 | 9.1 | |
HomeRun Alley
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 8 | Aridi, Daniel | 2.0 | 2.0 | ||
| Bradford, Nathaniel | 2.0 | 2.0 | |||
| 11 | Grefaldon, Mason | 1.0 | 1.0 | 2.0 | |
| 80 | Kaiser, Charlie | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
Mansfield Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 6 | Schillig, Austin | 2.0 | 2.0 | ||
| 10 | Skeffington, Callum | 2.0 | 2.0 | ||
| 23 | Torti, Ashtyn | 2.0 | 2.0 | ||
| 7 | Weeldreyer, Noah | 1.0 | 1.0 | 2.0 | |
| Total | 3.0 | 5.0 | 8.0 | ||
NTXBC Dirtbags- Place
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 14 | Gaylord, Robert | 1.0 | 1.0 | ||
| 2 | Lopez, Manuel | 1.0 | 1.0 | ||
| 9 | McDaniel, Grayson | 1.1 | 1.1 | ||
| 13 | Murray, Jason | 2.0 | 2.0 | ||
| 22 | Place, Cason | 1.0 | 1.0 | ||
| 10 | Russey, Kaden | 1.0 | 1.0 | ||
| Total | 3.1 | 4.0 | 7.1 | ||
Scots 11U - Horn
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| Clark, Cameron | 1.0 | 1.0 | |||
| Hardesty, Garrett | 1.0 | 1.0 | |||
| Horne, James | 1.0 | 1.0 | |||
| Jodry, Wells | 1.0 | 1.0 | |||
| Marsh, Brock | 2.0 | 2.0 | |||
| Morrison, Haynes | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
TBT Ballers Texas 11U Murray
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 99 | Fisher, Jackson | 2.0 | 2.0 | ||
| 10 | Gaither, Wyatt | 0.1 | 0.1 | ||
| 9 | Garcia, Noah | 2.0 | 2.0 | ||
| 8 | Marcum, Taylor | 1.2 | 1.2 | ||
| 16 | Sparkman, Brady | 2.0 | 2.0 | ||
| 2 | Wilcoxson -Franz, Sage | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
Texas Cannons
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 24 | Atkinson, Jacob | 1.1 | 1.1 | ||
| 8 | Lloyd, Nate | 1.2 | 1.2 | ||
| 21 | Moore, Greyson | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
Texas Cannons-Solomon
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 1 | Calderon, Joshua | 2.0 | 2.0 | ||
| 42 | Henry, Ryden | 3.0 | 3.0 | ||
| 10 | Long, Trent | 2.0 | 1.2 | 3.2 | |
| 9 | Melton, Porter | 1.0 | 1.0 | ||
| 13 | Mullinax, Cannon | 2.0 | 2.1 | 4.1 | |
| 0 | Newman, Glynn | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 7.0 | 15.0 | |
Texas Sox - Tennison
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| Fisher, Nixon | 2.0 | 2.0 | |||
| Gabriel Jr, Kenneth | 2.0 | 2.0 | |||
| Lamb, Bryant | 2.0 | 2.0 | |||
| 23 | McAfee, Dylan | 1.0 | 1.0 | ||
| Tennison, Brett | 4.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
USA Prime Parker Co - Miller
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 12 | DePauw, Grant | 1.0 | 1.0 | ||
| 26 | Forbes, Jagar | 1.0 | 1.0 | 2.0 | |
| 27 | Gray, Levi | 1.0 | 1.0 | ||
| 7 | Hudson, Ty | 3.0 | 3.0 | ||
| Total | 2.0 | 5.0 | 7.0 | ||
Venom
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| 10 | Collins, Bentlee | 1.2 | 1.2 | ||
| 5 | Dobbs, Brayan | 1.0 | 1.0 | ||
| 1 | Mittelstet, Knox | 2.0 | 2.0 | ||
| 3 | Mittelstet, Tripp | 2.0 | 2.0 | ||
| 4 | Morris, Cohen | 1.1 | 1.1 | ||
| Total | 4.0 | 4.0 | 8.0 | ||