Single Points Event
DFW, TX
Mike Langford
PPS Triples Only
Apr 9-10, 2022
Select Division
13U D3 Pitching Report
5 Star Performance DFW - Bell
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 | Total |
11 | Cockroft, Brayden | 1.0 | 1.0 | ||
13 | Denney, Hayden | 4.0 | 4.0 | ||
7 | Holt, Collin | 2.0 | 2.0 | ||
45 | Wisniowski, Colt | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Buzz 13U Jimenez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/10 |
2 | 3 | Total |
11 | GRINER, BLAYNE | 5.0 | 5.0 | ||
Total | 5.0 | 5.0 |
Colleyville Panthers - Stovall
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 4/10 |
Total |
44 | Barnes, Greyson | 1.0 | 1.2 | 2.2 | |
1 | Harris, Jaxton | 1.1 | 1.1 | ||
2 | Meriwether, Wynn | 1.0 | 0.1 | 1.1 | |
10 | Stovall, Pierce | 1.0 | 1.0 | 2.0 | |
55 | Teames, Adrian | 1.0 | 1.0 | ||
99 | Walker, Trace | 1.0 | 1.0 | 2.0 | |
23 | Whitney, Presley | 1.0 | 1.0 | ||
18 | Yost, Dylan | 2.0 | 0.2 | 2.2 | |
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Cooperstown Cobras VanSlyke 2022
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
32 | Denham, Reece | 3.0 | 3.0 | ||
5 | Tanner, Kolt | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Dallas Patriots - Clements
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
15 | Carman, Preston | 1.0 | 1.0 | ||
29 | Howell, Caleb | 1.2 | 1.2 | ||
21 | Knight, Landon | 0.2 | 0.2 | ||
11 | Lumley, Grayson | 2.0 | 2.0 | ||
23 | Strauss, Jordan | 1.1 | 1.1 | ||
Total | 4.0 | 2.2 | 6.2 |
Fort Worth Cats NTX-Trevino-13u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
27 | Gonzales, Aaron | 1.0 | 1.0 | 2.0 | |
29 | Iloff, Deisel | 2.0 | 2.0 | ||
33 | Locke, Tanner | 1.0 | 1.0 | ||
99 | Peters, Maddox | 1.0 | 1.0 | ||
20 | Trevino, Gavriel | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Heros Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
15 | Jackson, Cade | 1.0 | 1.0 | ||
1 | Payne, Casen | 2.0 | 2.0 | ||
88 | Rentfro, Clayton | 2.0 | 2.0 | ||
3 | Schulz, Blane | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
MP Tigers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 | Total |
13 | Gray, Jackson | 2.0 | 1.0 | 3.0 | |
2 | Johnson, Caydon | 2.0 | 2.0 | ||
4 | Odom, Brayden | 3.0 | 3.0 | ||
0 | Williams, Cullin | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Powerhouse Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
9 | Beasley, Slade | 1.0 | 1.0 | ||
11 | Brackenridge, Asher | 2.0 | 2.0 | ||
13 | Fernandez, Daniel | 0.1 | 0.1 | ||
1 | Green, Quaid | 2.0 | 2.0 | ||
41 | Kajihiro, Ryan | 1.1 | 1.1 | ||
12 | McFaul, Rylan | 0.2 | 0.2 | ||
Total | 4.0 | 3.1 | 7.1 |
TBT Ballers Texas 13U Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
Total |
Bradford, Mason | 1.2 | 1.2 | |||
Connor, Cade | 1.0 | 1.0 | |||
Deason, Kayson | 2.0 | 2.0 | 4.0 | ||
Morton, Camden | 1.1 | 1.1 | |||
Wohlgemuth, Levi | 1.0 | 3.0 | 4.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Texas Damage 13UD3
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
1 | Coleman, Harper | 2.0 | 2.0 | ||
24 | Davis, Tre | 2.0 | 2.0 | ||
5 | King, Ayden | 2.0 | 2.0 | ||
4 | McKinney, Semaj | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Generals 13U-Anderson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 | 3 | Total |
Cano, Kingston | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 |
Texas Oilers 13U Beavers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 | Total |
Edwards, Kegan | 2.0 | 2.0 | |||
Fincher, Aiden | 2.0 | 2.0 | |||
Guzman, Aaden | 2.0 | 2.0 | |||
Jamieson, Jordan | 1.0 | 1.0 | |||
Lenhart, Jackson | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Texoma Reds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
Total |
Boenisch, TOBY | 4.0 | 4.0 | |||
45 | Corley, Cooper | 3.0 | 3.0 | ||
12 | Maksin, Stellar | 1.0 | 1.0 | ||
21 | Torrez, Noah | 2.0 | 2.0 | ||
7 | Weaver, Colton | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |