Single Points Event
DFW, TX
Mike Langford
PPS Baker Batz Wood Bat Classic
Apr 2-3, 2022
Field Updates
Field 7 at Trinity View Park is delayed due to wet field conditions. Game times have been adjusted.
Select Division
14U D2 Pitching Report
Canes SW 2026-Valdez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| 24 | Baker, Deacon | 1.0 | 1.0 | |||
| 50 | Browne, Dane | 1.1 | 3.0 | 4.1 | ||
| 7 | Byrne, Teryn | 1.0 | 1.0 | |||
| 20 | Flores, Jadan | 1.0 | 2.0 | 3.0 | ||
| 54 | Galindo, Kaddilac | 1.0 | 1.0 | |||
| 23 | Lara, Brayden | 1.0 | 1.0 | |||
| 21 | Rubacalba, Alex | 0.1 | 0.1 | |||
| 55 | Wilson, Sean | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
Citius USA 14U National
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| 21 | Barbosa, Julian | 1.0 | 1.0 | |||
| 35 | Cabrera, Joe | 1.0 | 4.0 | 5.0 | ||
| 47 | Darensburg, Authur | 1.0 | 1.0 | |||
| 1 | Harper, Dominik | 2.0 | 2.0 | |||
| 9 | Irani, Atticus | 2.0 | 2.0 | |||
| 7 | McDaniel, Corbin | 1.0 | 1.0 | |||
| 22 | Ramos, Abraham | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
Dallas Reds
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| 17 | Azuma, Hunter | 1.0 | 1.0 | |||
| Calderon, Matthew | 2.0 | 0.2 | 2.2 | |||
| 9 | Galvan, Dreadan | 1.2 | 1.2 | |||
| 18 | Lucio, Juan | 1.1 | 1.1 | |||
| 15 | Martinez, Josue | 1.0 | 4.1 | 5.1 | ||
| 10 | Ramirez, Matthew | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
Dallas Tigers - Long
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
4
4/3 |
Total |
| Antosca, Cade | 0.2 | 4.0 | 4.2 | |||
| Freeman, Matty | 0.2 | 0.2 | ||||
| Garcia, Stone | 2.1 | 2.1 | ||||
| Jacob, Roice | 5.0 | 5.0 | ||||
| Luecht, Reid | 5.0 | 5.0 | ||||
| Renwick, Luke | 0.1 | 0.1 | ||||
| Total | 5.0 | 3.0 | 6.0 | 4.0 | 18.0 | |
Dallas Tigers Orange
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| 11 | Gahagan, Henry | 4.0 | 4.0 | |||
| MONTEALVO, DIEGO | 4.0 | 4.0 | ||||
| 17 | Rosenwald, Carter | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Dfw twins black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| Guerra, Grady | 2.0 | 2.0 | ||||
| James, Kadin | 2.0 | 2.0 | ||||
| Lampley, Logan | 1.0 | 1.0 | ||||
| Odell, Evan | 2.0 | 2.0 | ||||
| Vindiola, Jett | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
Hawks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
4
4/3 |
Total |
| 3 | Dansby, Davis | 2.0 | 2.0 | |||
| 14 | Dickens, Tucker | 4.0 | 4.0 | |||
| 33 | Frost, Kaiden | 1.0 | 1.0 | |||
| 32 | Holster, Brayden | 1.1 | 3.0 | 4.1 | ||
| 5 | Moreno, Brayden | 2.2 | 2.2 | |||
| 9 | Schmader, Coyt | 2.0 | 0.1 | 2.1 | ||
| 44 | Stewart, Colton | 2.2 | 2.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | |
Lubbock Smash
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| Flores, Elijah | 1.2 | 1.2 | ||||
| Perales, Adolph | 1.1 | 1.1 | 2.2 | |||
| Reed, Hudson | 2.0 | 2.0 | ||||
| Rojas, Caden | 1.0 | 1.0 | ||||
| Rose, Rian | 2.0 | 2.2 | 4.2 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
Midlothian Heat
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| 1 | Bray, Riley | 2.0 | 2.0 | |||
| 91 | Crawford, Brett | 1.0 | 1.0 | |||
| 3 | Girard, Dane | 1.0 | 1.0 | |||
| 24 | Middleton III, Billy Ray | 1.0 | 1.0 | |||
| 14 | Newman, Brayden | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Orioles
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| Aleman, Angel | 2.0 | 2.0 | ||||
| Harris, Gavin | 2.0 | 2.0 | ||||
| Quesada, Colton | 2.0 | 2.0 | ||||
| Wilks, Adam | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
Pro Source Athletics 14u- Wuest
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| Barton, Cohen | 1.0 | 1.0 | ||||
| Berry, Luke | 0.2 | 0.2 | ||||
| Culp, Griffin | 1.1 | 1.1 | ||||
| Fluellen, Brady | 2.0 | 2.0 | ||||
| Quintero, Zachary | 1.0 | 1.0 | ||||
| Rolling, Logan | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | |||
TBT Ballers Texas Mahofski
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| Cleveland, Cody | 2.0 | 2.0 | ||||
| Nevels, Clarence | 5.0 | 5.0 | ||||
| Rogers, Dylan | 0.2 | 0.2 | ||||
| Trillo, Jonny | 0.1 | 0.1 | ||||
| Total | 3.0 | 5.0 | 8.0 | |||
TEXAS BASHERS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| Alvarado, Jiovanni | 2.0 | 1.0 | 3.0 | |||
| 23 | Benitez, Pablo | 2.0 | 0.1 | 2.1 | ||
| 2 | Leiva, Leonel | 1.2 | 0.2 | 2.1 | ||
| 27 | Martinez, Daniel | 0.1 | 0.1 | |||
| 22 | Uribe, Christian | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 2.0 | 10.0 | ||
Texas Bombers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
4
4/3 |
Total |
| 25 | Austin, Jayde | 0.2 | 0.2 | |||
| 13 | Beck, Karson | 1.0 | 1.0 | 2.0 | ||
| 2 | Brooks, Daylon | 1.0 | 4.0 | 5.0 | ||
| 4 | Hicks, Nate | 2.0 | 1.0 | 3.0 | ||
| 14 | McClain, zachary | 2.0 | 4.0 | 6.0 | ||
| 24 | Sample, Travis | 0.2 | 0.2 | |||
| Total | 5.0 | 3.1 | 4.0 | 5.0 | 17.1 | |
Texas Oilers 14U Madden
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| Brown, Malachi | 1.0 | 1.0 | ||||
| Chandler, Hunter | 5.0 | 5.0 | ||||
| Clifford, Timothy | 0.2 | 0.2 | ||||
| Hopkins, Landry | 0.1 | 0.1 | ||||
| Kepner, Cohen | 1.0 | 1.0 | ||||
| Owen, Blake | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
Texas Warhawks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
3
4/3 |
Total | |
| 17 | Cindo, Alan | 1.1 | 1.1 | |||
| 22 | Dominguez, Raul Daniel | 1.0 | 1.0 | |||
| 2 | MACIAS, HENRY | 2.0 | 2.0 | 4.0 | ||
| 7 | Medrano, Zachary | 1.2 | 1.2 | |||
| 16 | Muniz, Emanuel | 2.0 | 4.0 | 6.0 | ||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||
USA Prime - Lock
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/2 |
2
4/2 |
Total | ||
| 1 | Martin, Ashton | 2.0 | 2.0 | |||
| 8 | Perkins, Lincoln | 1.0 | 1.0 | |||
| 2 | Robinson, Jace | 1.0 | 1.0 | |||
| 7 | Suminski, Derrick | 2.0 | 2.0 | |||
| 18 | Tucker, Luke | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||