Single Points Event
DFW, TX
Mike Langford
PPS Cinco De Mayo Classic
Apr 30 - May 1
Select Division
10U D3 Pitching Report
Athletics
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | 5 | 6 | Total |
Bush, Jackson | 0.2 | 0.2 | ||||||
Cook, Caiden | 1.1 | 1.1 | ||||||
Gilbreath, Joshua | 2.2 | 2.2 | ||||||
Guzman, Wyatt | 1.0 | 1.0 | ||||||
Loos, Grady | 2.0 | 0.1 | 2.1 | |||||
Morgan, Henry | 1.2 | 1.2 | ||||||
Total | 3.2 | 3.0 | 3.0 | 9.2 |
Bombers - Goggans
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | 5 | 6 | Total |
4 | Blancas, Daniel | 2.0 | 2.0 | |||||
1 | Lyons, Jevin | 1.0 | 1.0 | |||||
7 | Nichol, Brody | 2.0 | 4.0 | 6.0 | ||||
17 | Potter, Miles | 1.0 | 1.0 | |||||
12 | Radebaugh, Luke | 1.0 | 1.0 | |||||
33 | Smiley, Coleson | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Bombers - O'Bryan
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
87 | Dornich, Kohen | 1.0 | 1.0 | |||||
12 | Eskey, Leo | 1.0 | 1.0 | |||||
10 | Flynn, Ethan | 1.0 | 1.0 | |||||
14 | Liu, Ethan | 1.0 | 1.0 | |||||
17 | Rall, Lincoln | 1.0 | 1.0 | |||||
Total | 2.0 | 3.0 | 5.0 |
Bruins - Harris
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
22 | Fletcher, Mike | 1.1 | 1.1 | |||||
18 | Harris, Jude | 0.1 | 0.1 | |||||
29 | Higgs, Wesley | 2.2 | 1.2 | 4.1 | ||||
12 | Maguire, Kaden | 2.0 | 2.0 | |||||
Total | 5.0 | 3.0 | 8.0 |
Burleson Bandits
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
5 | 6 | Total |
20 | Austin, Dylan | 0.1 | 1.0 | 2.0 | 3.1 | |||
5 | Brown, Cooper | 1.0 | 1.0 | |||||
Everett, Vayden | 3.0 | 2.0 | 5.0 | |||||
Gallegos, Luke | 2.0 | 2.0 | ||||||
7 | Ryan, Layne | 1.0 | 1.0 | 2.0 | ||||
Total | 4.1 | 3.0 | 3.0 | 3.0 | 13.1 |
City Limits Sports Academy 10U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
5 5/1 |
6 | Total |
Bailey, Liam | 1.0 | 3.0 | 4.0 | |||||
Dunnam, Austin | 2.0 | 3.0 | 5.0 | |||||
Glover, Mylan | 1.1 | 5.0 | 6.1 | |||||
Greenhaw, Evan | 0.2 | 0.2 | ||||||
Jones, Levi | 0.2 | 0.2 | ||||||
Lee, Heston | 0.2 | 0.2 | ||||||
Rudd, Myles | 0.1 | 0.1 | ||||||
Total | 3.1 | 2.1 | 4.0 | 5.0 | 3.0 | 17.2 |
Clutch Sports Academy - 10u - Black
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
Amirthalingam, Rayden | 1.0 | 1.0 | ||||||
22 | Bates, Kayden | 1.0 | 1.0 | |||||
Green, Brantley | 1.0 | 1.0 | ||||||
Jones, Camden | 0.2 | 0.2 | ||||||
8 | Mercante, Nathan | 1.0 | 1.0 | |||||
Valdez, Edgar | 0.1 | 0.1 | ||||||
Total | 3.0 | 2.0 | 5.0 |
Cooperstown Cobras Bolton 10u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
5 5/1 |
6 5/1 |
Total |
88 | Drinkard, Braden | 3.1 | 3.1 | |||||
14 | Hawpe, Mason | 1.0 | 0.2 | 1.2 | ||||
1 | Mackie, Nolan | 5.0 | 5.0 | |||||
Rodriguez, Jaxon | 1.0 | 3.0 | 4.0 | |||||
23 | Tate, Cooper | 0.2 | 0.2 | |||||
5 | Thornton, Tanner | 3.0 | 3.0 | |||||
Tullis, Brady | 2.1 | 2.1 | ||||||
15 | Vanslyke, Easton | 1.2 | 1.2 | |||||
Total | 4.0 | 2.2 | 4.0 | 3.0 | 3.0 | 5.0 | 21.2 |
Dallas Hooks 10U - Ritter
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
9 | Bean, Tucker | 1.2 | 1.2 | |||||
13 | Jackson, Joe | 1.0 | 1.0 | |||||
44 | Parker, Jackson | 2.0 | 2.0 | |||||
17 | Parker, Warren | 1.2 | 1.2 | |||||
7 | Smith, Gray | 1.1 | 1.1 | |||||
12 | Sweeney, John | 0.1 | 0.1 | |||||
Total | 4.0 | 4.0 | 8.0 |
Dirtbags - Ochocki
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
17 | Davis, Beckett | 1.0 | 1.0 | |||||
34 | Gray, Tucker | 2.0 | 2.0 | |||||
1 | Hensley, Bennett | 1.0 | 1.0 | |||||
3 | O'Malley, Aidan | 2.0 | 2.0 | |||||
Total | 2.0 | 4.0 | 6.0 |
Elite Heat
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | 5 | 6 | Total |
21 | Betik, Mark | 0.2 | 1.2 | 2.1 | ||||
99 | Dominguez, Blake | 2.0 | 2.0 | |||||
22 | Eschliman, Turner | 0.1 | 0.2 | 1.0 | ||||
2 | Perez, Jentzen | 2.0 | 2.0 | 4.0 | ||||
44 | Wernig, Noah | 1.0 | 1.1 | 2.1 | ||||
Total | 3.2 | 4.0 | 4.0 | 11.2 |
Impact Baseball Club-Kervin
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
5 | 6 | Total |
33 | Andujar, Ian | 2.0 | 2.0 | 4.0 | ||||
27 | Gil, David | 0.2 | 0.2 | |||||
42 | Posey, Owen | 1.0 | 1.0 | |||||
67 | Powell, Lincoln | 1.0 | 1.0 | |||||
15 | Price, Garrett | 1.0 | 1.0 | |||||
14 | Reed, Logan | 1.0 | 2.0 | 3.0 | ||||
45 | Strahan, McKoy | 1.0 | 4.0 | 5.0 | ||||
8 | Wolverton, William | 0.1 | 0.1 | |||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Lake Cities Tigers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
22 | Castillo, Anthony | 1.1 | 1.1 | |||||
13 | Dickerson, Laird | 2.0 | 2.0 | |||||
77 | Sears, Chase | 2.0 | 2.0 | |||||
5 | West, Elim | 2.0 | 2.0 | |||||
Total | 3.1 | 4.0 | 7.1 |
North Texas Storm
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
House, Nathan | 1.0 | 1.0 | ||||||
Jurkowski, Tyler | 1.0 | 1.0 | ||||||
Linnert, Knox | 0.2 | 0.2 | ||||||
Marquez, Andrew | 0.2 | 0.2 | ||||||
Smith, Carlo | 0.2 | 0.2 | ||||||
Whittington, Mason | 1.2 | 1.2 | ||||||
Total | 2.2 | 3.0 | 5.2 |
NTX REVOLUTION - Anderson 10U
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | 5 | 6 | Total |
22 | Anderson, Kai | 2.0 | 2.0 | |||||
29 | Deen, Elijah | 1.0 | 0.2 | 2.2 | 4.1 | |||
77 | Files, Broxton | 1.1 | 1.1 | |||||
3 | Grady, Kannon | 1.0 | 1.0 | |||||
4 | Rhodes, Michael | 0.1 | 0.1 | |||||
26 | Wall, Camdyn | 2.0 | 2.0 | |||||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
NTX Trailblazers - 10U Edgar
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
32 | Guerrero, Austin | 1.2 | 1.2 | |||||
21 | Haug, Sullivan | 0.2 | 0.2 | |||||
99 | Malone, Hudson | 0.1 | 1.1 | 1.2 | ||||
23 | Schultz, Nicholas | 2.0 | 2.0 | |||||
26 | Tolbert, Madden | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
TBT Ballers Texas 10U Murray
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
50 | Addie, Landon | 1.0 | 1.0 | |||||
35 | Greenslade, Cooper | 1.0 | 1.0 | |||||
10 | Martinez, Devin | 2.0 | 2.0 | |||||
27 | Moore, Brewer | 1.0 | 1.0 | |||||
4 | ONeil, Dylan | 0.2 | 0.2 | |||||
22 | Russ, Robert | 0.1 | 0.1 | |||||
Total | 4.0 | 2.0 | 6.0 |
Texas Cannons-Solomon
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
73 | Acevedo, Isaiah | 1.0 | 1.0 | |||||
12 | Eick, Mark | 1.1 | 1.1 | |||||
35 | Lewis, Blake | 0.2 | 0.2 | |||||
32 | Moore, Grayson | 2.0 | 2.0 | |||||
20 | Saunders, Sonny | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Texas Elite - Stovall
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
5 5/1 |
6 | Total |
29 | Bural, Cody | 2.0 | 0.1 | 2.1 | ||||
1 | Dominguez, Bryant | 0.1 | 3.0 | 3.1 | ||||
7 | Lee, Josh | 2.0 | 1.0 | 3.0 | ||||
24 | Ottmann, Titus | 0.2 | 1.2 | 2.1 | ||||
12 | Stovall, Ryder | 2.0 | 1.0 | 3.0 | ||||
13 | Williams, Knox | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 15.0 |
Texas Oilers 10U NTH
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | 5 | 6 | Total |
Cruz, Ethan | 2.0 | 2.0 | ||||||
Henry, Hayes | 0.2 | 0.2 | ||||||
Jenkins, John | 1.1 | 1.1 | ||||||
Schafer, Mason | 0.2 | 0.2 | ||||||
Sierra, Christian | 0.1 | 1.0 | 1.1 | |||||
Total | 3.0 | 3.0 | 6.0 |
Yard Goats
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | 5 | 6 | Total |
21 | Avalos, Nathan | 0.2 | 0.2 | |||||
6 | Chaney, Braden | 0.1 | 0.1 | |||||
2 | Cooper, Brock | 2.0 | 2.0 | |||||
19 | Crable, Sutton | 1.0 | 1.0 | 2.0 | ||||
15 | Freudiger, Kambell | 1.0 | 1.0 | |||||
44 | Modine, Owen | 1.0 | 1.0 | |||||
9 | Safstrom, Boden | 1.0 | 1.0 | |||||
25 | Tadlock, Carter | 1.0 | 1.0 | |||||
10 | Taylor, Caseton | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |