Single Points Event
DFW, TX
Mike Langford
PPS Bombs for Moms
May 7-8, 2022
Select Division
10U D3 Pitching Report
City Limits Sports Academy 10U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 5/8 |
Total |
Bailey, Liam | 1.2 | 5.0 | 6.2 | ||||
Dunnam, Austin | 2.0 | 4.2 | 6.2 | ||||
Glover, Mylan | 2.0 | 1.1 | 2.0 | 5.1 | |||
Greenhaw, Evan | 0.1 | 2.0 | 2.1 | ||||
Hicks, Cross | 0.2 | 0.2 | |||||
Total | 4.0 | 2.0 | 6.0 | 5.0 | 4.2 | 21.2 |
Dirtbags - Ochocki
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 5/8 |
4 | 5 | Total |
13 | Calzada, Jon "Jack" | 2.1 | 2.1 | ||||
24 | Easter, CJ | 2.0 | 2.0 | ||||
34 | Gray, Tucker | 1.0 | 2.2 | 3.2 | |||
3 | O'Malley, Aidan | 2.0 | 4.0 | 6.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Elite Athletics Baseball Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | 4 | 5 | Total |
Acosta, Aideen | 2.0 | 4.1 | 6.1 | ||||
Martinez, Matthew | 1.0 | 0.1 | 1.1 | ||||
Torrez, Adrian | 2.0 | 2.0 | |||||
Total | 5.0 | 4.2 | 9.2 |
Elite Heat
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
21 | Betik, Mark | 1.2 | 1.2 | ||||
22 | Eschliman, Turner | 2.0 | 2.0 | ||||
39 | Jones, Riley | 4.0 | 4.0 | ||||
44 | Wernig, Noah | 3.0 | 3.0 | ||||
1 | Williams, Blake | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
FT Worth Cats Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
18 | Clark, Carter | 1.0 | 1.0 | ||||
10 | Dukes, Ben | 2.0 | 2.0 | ||||
21 | Gwinn, Easton | 1.0 | 1.0 | ||||
Martin, Anders | 1.0 | 1.0 | |||||
11 | O’Con, Rylie | 1.0 | 2.1 | 3.1 | |||
12 | Riley, Cam | 3.0 | 3.0 | ||||
23 | Theilen, Easton | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 3.0 | 6.1 | 13.1 |
Furia Baseball - Carmona
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
Andersen, Logan | 1.0 | 1.0 | |||||
Brooks, Bryson | 0.1 | 0.1 | |||||
Flowers, Jaxon | 2.0 | 2.0 | |||||
Marin, Kaine | 2.0 | 2.0 | |||||
Martin, Mathew | 1.2 | 2.0 | 3.2 | ||||
Rodriguez, Julian | 0.2 | 0.2 | |||||
Total | 3.2 | 2.0 | 4.0 | 9.2 |
Mansfield Ducks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 5/8 |
Total |
23 | Grady, Cole | 2.0 | 4.0 | 6.0 | |||
27 | Hartman, Ryder | 5.0 | 0.2 | 5.2 | |||
34 | Minyard, Jake | 2.0 | 2.0 | ||||
99 | Pierce, Easton | 2.0 | 2.0 | ||||
19 | Strathman, Blake | 0.2 | 3.0 | 3.2 | |||
38 | Washburn, Kanyn | 2.0 | 1.1 | 3.1 | |||
Total | 4.0 | 4.0 | 5.0 | 5.2 | 4.0 | 22.2 |
NTX Aces Brown
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
Cruz, Eleodoro Ian | 0.2 | 2.1 | 3.0 | ||||
McIver, Lucas | 1.0 | 1.0 | |||||
Villagran, Luis | 2.0 | 2.0 | |||||
Villareal, Jayce | 2.0 | 0.2 | 2.2 | ||||
Total | 2.2 | 2.0 | 4.0 | 8.2 |
Texas Captains-Martinez
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
7 | Carbajal, Mason | 0.1 | 0.1 | ||||
23 | Gonzalez, Ernesto | 4.0 | 4.0 | ||||
13 | Rabe, Jensen | 3.0 | 3.0 | ||||
11 | Vonner, Kason | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 4.1 | 9.1 |
V8 Baseball 10u
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
Atkins, Brady | 1.1 | 1.1 | |||||
33 | Hughes, Bradford | 2.0 | 2.0 | ||||
3 | Kirk, Grayson | 0.2 | 0.1 | 1.0 | |||
10 | Martinez, Emilio | 2.0 | 2.0 | ||||
23 | Quintana Rodriguez, William Jhadiell | 3.2 | 3.2 | ||||
16 | Ramirez, Jesse | 1.1 | 1.1 | ||||
17 | Vargas, Elian | 1.2 | 0.1 | 2.0 | |||
Total | 3.1 | 4.0 | 2.0 | 4.0 | 13.1 |