Triple Points
Russellville-Haleyville-Hamilton, AL
Michael Beck
2022 NCS Southeast World Series Super Qualifier (4x Points)
Jun 4, 2022
Select Division
14U OPEN Pitching Report
Decatur Force
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
Total | |
| Drake, Matthew | 5.0 | 5.0 | ||||
| Hamilton, Dustin | 1.2 | 1.2 | ||||
| Marion, Grayson | 4.0 | 4.0 | ||||
| Sharp, Will | 1.1 | 1.1 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
Madison Outlaws
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
4
6/4 |
Total |
| 7 | Bailey, John David | 4.0 | 4.0 | |||
| 6 | Maples, Maddox | 2.1 | 2.1 | |||
| 5 | Powless, Braden | 1.1 | 0.2 | 2.0 | ||
| 45 | Sieja, Scott | 1.2 | 1.2 | 3.1 | ||
| 22 | Tyrrell, Mick | 4.1 | 4.1 | |||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | |
Misfit Mafia
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| Barnes, Collin | 2.0 | 2.0 | ||||
| 6 | Engelthaler, Ty | 2.0 | 2.0 | |||
| 43 | Higginbotham, Logan | 2.0 | 2.0 | |||
| Melvin, Clark | 2.0 | 2.0 | ||||
| 27 | Rhodes, Colton | 1.0 | 1.0 | |||
| 15 | Wisdom Jr, Ricky | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
North Alabama Starz Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | ||
| 35 | Burkhead, Landon | 2.0 | 2.0 | |||
| 1 | Graves, Carter | 2.0 | 2.0 | |||
| 2 | Parker, Hesston | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Rockets
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
Total | |
| 17 | Adams, Austen | 4.1 | 4.1 | |||
| 19 | Bagwell, Benjamin | 1.0 | 1.0 | |||
| 9 | Haiges, Joseph | 0.2 | 0.2 | |||
| 95 | Novak, Samuel | 3.1 | 3.1 | |||
| 91 | Schenck, Zachary | 1.2 | 1.1 | 3.0 | ||
| Total | 4.1 | 5.0 | 3.0 | 12.1 | ||
WC Outlaws
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
4
6/4 |
Total |
| 21 | Armstrong, Brody | 1.0 | 2.0 | 3.0 | ||
| 11 | Box, Kruz | 1.0 | 2.0 | 3.0 | ||
| 99 | Dodd, Austin | 1.0 | 5.0 | 6.0 | ||
| 9 | Gant, Jordan | 1.0 | 1.0 | |||
| 7 | Talley, Stone | 1.0 | 3.0 | 4.0 | ||
| Total | 5.0 | 4.0 | 3.0 | 5.0 | 17.0 | |
Wranglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/4 |
Total | |
| Brown, Ridge | 3.0 | 3.0 | ||||
| Edwards, Andrew | 2.0 | 2.0 | ||||
| Gilstrap, Coley | 1.0 | 1.0 | ||||
| Holloway, Mason | 2.0 | 2.0 | ||||
| Quinn, Blake | 3.0 | 3.0 | ||||
| Stocks, Brady | 1.0 | 1.0 | ||||
| Unger, Brayden | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||