Single Points Event
San Antonio, TX
Keith Hamilton
CEB April Classic
Apr 9-10, 2022
Select Division
11U OPEN Pitching Report
Alamo City Scrappers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | 6 | Total |
4 | Breyer, Jack | 2.1 | 2.1 | |||||
32 | Fassold, Anthony | 0.2 | 0.2 | |||||
23 | Martinez, Damian | 0.2 | 0.2 | |||||
0 | Mendoza, Mikey | 2.0 | 2.0 | |||||
3 | O'Brien, Sean | 0.1 | 0.1 | |||||
7 | Pieper, Brian | 1.1 | 1.1 | |||||
55 | Showers, Isaiah | 1.0 | 1.0 | |||||
5 | Westbrook, Wyatt | 0.2 | 0.2 | |||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Barracuda Baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | 6 | Total |
22 | FISCHER, GAGE | 0.2 | 1.0 | 1.2 | ||||
4 | LINDEMAN, TALON | 0.2 | 0.2 | |||||
16 | Mitchell, Bo | 1.1 | 1.1 | |||||
12 | Rodriguez, Coy | 1.2 | 1.1 | 3.0 | ||||
6 | SANDERFER, BRODY | 0.1 | 0.1 | |||||
27 | VILLANUEVA, LANDON | 1.1 | 0.2 | 0.1 | 2.1 | |||
44 | Williford, Colton | 0.2 | 0.2 | |||||
Total | 3.0 | 2.0 | 3.1 | 1.2 | 10.0 |
Basesloaded
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/10 |
3 | 4 | 5 | 6 | Total |
Craft, Evan | 1.0 | 1.0 | ||||||
Palomo, Zeyvier | 0.1 | 0.1 | ||||||
Patton, Conley | 1.2 | 1.2 | ||||||
PAWLIK, ALLAN | 3.0 | 3.0 | ||||||
Total | 3.0 | 3.0 | 6.0 |
Eagle Pass Vipers - Blue
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 4/10 |
6 4/10 |
Total |
2 | BERMEA, JORDAN | 1.1 | 4.0 | 5.1 | ||||
28 | Daniel, D’Andre | 2.0 | 2.0 | |||||
7 | Garcia, Kaleb | 1.1 | 3.0 | 4.1 | ||||
15 | Hernandez, Javier | 0.2 | 3.2 | 4.1 | ||||
23 | Montes, Joaquin | 2.0 | 2.0 | |||||
20 | Rodriguez, Leonardo | 0.1 | 1.1 | 1.2 | ||||
11 | Tovar, Sebastian | 0.1 | 4.0 | 4.1 | ||||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 24.0 |
Jimmy Gonzales Baseball Academy (gonzales)
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | 6 | Total |
9 | Clarkson, Tyler | 0.2 | 0.2 | |||||
1 | Lidiak, Keiton | 0.1 | 1.0 | 1.1 | ||||
11 | Vega, Adrian | 2.0 | 2.0 | |||||
4 | Williams, Colton | 2.0 | 3.0 | 5.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
MV Blackcats (Texas Baseball)
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 4/10 |
4 | 5 | 6 | Total |
Bretzke, Easton | 1.0 | 1.0 | ||||||
Haby, Justin | 3.2 | 3.2 | ||||||
Keller, Justus | 1.1 | 1.2 | 3.0 | |||||
Stevens, Waylan | 0.2 | 0.2 | ||||||
Thrasher, Michael | 2.0 | 0.1 | 2.1 | |||||
Total | 4.0 | 3.2 | 3.0 | 10.2 |
NB Dirtbags
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 4/10 |
6 | Total |
15 | Canham, Rustin | 1.0 | 1.0 | 2.0 | ||||
4 | Daffin, Liam | 1.0 | 2.0 | 3.0 | ||||
5 | Etzler, Kyle | 2.0 | 4.0 | 6.0 | ||||
9 | Graham-Hartman, Jose | 1.0 | 1.0 | |||||
21 | Hoskins, Pierce | 1.0 | 1.0 | |||||
1 | Jentsch, Tanner | 2.0 | 2.0 | 4.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 |
New Braunfels Elite Navy
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | 6 | Total |
9 | Cook, Colton | 2.0 | 2.0 | |||||
Loftin, William Colten | 4.0 | 4.0 | ||||||
4 | Michelson, Cohen | 1.1 | 1.1 | |||||
42 | Odom, Noah Presley | 0.1 | 0.1 | |||||
7 | Saenz, Jude | 1.2 | 1.2 | |||||
99 | Stolte, Liam | 0.2 | 0.2 | |||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
R3R
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | 6 | Total |
2 | De Leon, John | 3.0 | 3.0 | |||||
30 | Hall V, Robert | 0.1 | 0.1 | |||||
13 | Lopez, Cruz | 1.0 | 1.2 | 2.2 | ||||
7 | Ordaz-Beltran, Derek | 1.1 | 1.1 | |||||
27 | Ramos, Máximus | 1.2 | 1.2 | |||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
RGV Cubs 10U Powers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 4/10 |
4 | 5 | 6 | Total |
1 | Castillo, Allan Jacoby | 2.0 | 2.0 | |||||
19 | Castillo, Kaleb Cristian | 2.0 | 2.0 | 4.0 | ||||
17 | Garcia, Christian Yadier | 1.2 | 1.2 | |||||
8 | Olivares, Hunter | 1.0 | 1.0 | |||||
21 | Puente, Diego Antonio | 1.0 | 1.0 | |||||
Soto, Zachary | 0.1 | 0.1 | ||||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Lions
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | 6 | Total |
3 | Black, Everett | 0.2 | 0.2 | |||||
24 | Cano, Maddox | 1.1 | 1.1 | |||||
22 | Farrar, Thomas | 0.1 | 0.1 | |||||
17 | Guthrie, Trace | 1.0 | 1.0 | 2.0 | ||||
09 | Kusenberger, Waylon | 2.0 | 2.0 | |||||
5 | Pinnell, Carter | 0.1 | 0.1 | |||||
Total | 2.1 | 2.1 | 2.0 | 6.2 |
USA Prime San Antonio 11u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | 6 | Total |
Allen, Cooper | 1.0 | 1.0 | ||||||
Kimbell, Cameron | 1.0 | 2.1 | 3.1 | |||||
Mask, Carson | 2.0 | 2.0 | ||||||
Monson, Cash | 0.2 | 0.2 | ||||||
Rule, Kase | 2.0 | 2.0 | ||||||
Wanders, Evan | 4.0 | 4.0 | ||||||
Total | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 |