Single Points Event
Boerne / San Antonio, TX
Keith Hamilton
CEB April Shootout
Apr 30 - May 1
Select Division
9U D2 Pitching Report
Barracuda Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
14 | CRAVENS, KACE | 3.0 | 3.0 | 6.0 | |
23 | HAND, EASTON | 1.0 | 1.0 | ||
1 | MICKLES, DOMINICK | 0.2 | 0.2 | ||
13 | Mitchell, Brock | 1.0 | 1.0 | ||
10 | Reynolds, Garon | 1.0 | 1.0 | ||
3 | Westbrook, Alejandro | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Centex Storm 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 | 3 | Total |
Hayek, Jace | 0.1 | 0.1 | |||
27 | Kahlden, Tye | 1.0 | 1.0 | ||
Total | 1.1 | 1.1 |
CL Warhawks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 | Total |
Andrews, Blake | 0.1 | 0.1 | |||
Duncan, Kypton | 2.1 | 2.1 | |||
Nowka, Ethan | 1.1 | 1.1 | |||
Weller, Hayden | 1.0 | 1.0 | |||
77 | Yancy, Gauge | 1.2 | 0.1 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Exposure Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 | Total |
5 | Beckers, Andrew | 4.1 | 4.1 | ||
23 | McDougal, Andrew | 2.0 | 2.0 | ||
Norwood, Chase | 0.1 | 0.1 | |||
16 | Seybold, Rhyker | 0.2 | 0.2 | ||
Total | 2.1 | 5.0 | 7.1 |
Fredericksburg Force
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
7 | Beicker, Bowen | 0.2 | 1.0 | 1.2 | |
13 | Burlew, Hunter | 0.1 | 0.1 | ||
23 | Cates, Brantley | 0.1 | 0.1 | ||
14 | Clark, Korbin | 0.1 | 0.1 | 0.2 | |
21 | Haggerty, Johlt | 1.1 | 1.1 | ||
10 | North, Jack | 2.0 | 2.0 | ||
45 | Rodriguez, Khonner | 0.1 | 2.2 | 3.0 | |
0 | Woerner, Stetson | 1.1 | 1.1 | ||
Total | 3.1 | 3.1 | 4.0 | 10.2 |
Kerrville Indians - Davis
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
00 | Blackledge, Korbin | 1.0 | 1.0 | ||
15 | Camacho, Enrique | 1.0 | 2.1 | 3.1 | |
3 | Davis, Brooks | 0.1 | 0.1 | ||
11 | DeMasco, Tyler | 0.2 | 0.2 | ||
33 | Pavlicek, Greyson | 2.0 | 2.0 | ||
27 | Tatsch, Gunner | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.1 | 10.1 |
Kerrville Indians - Russ
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
23 | Bloomer, Liam | 2.0 | 2.2 | 4.2 | |
1 | Conrad, Gunther | 1.0 | 1.0 | ||
11 | Gonzalez, Caleb | 1.1 | 1.1 | ||
5 | Russ, Braylan | 0.1 | 0.1 | ||
16 | Russ, Greyson | 1.0 | 1.0 | ||
22 | Russ, Riggs | 0.1 | 0.1 | ||
30 | Wheatfall, Cameron | 1.1 | 1.1 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Midland Titans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
26 | Bullard, Brock | 0.1 | 0.1 | ||
Carrillo, Izaiah | 1.0 | 1.0 | |||
40 | Collier, Preston | 1.0 | 1.1 | 2.1 | |
95 | Grado, Jaxon | 0.2 | 0.2 | ||
77 | Lira, Logan | 2.0 | 2.0 | ||
7 | Thatcher, Davis | 3.0 | 3.0 | ||
Total | 3.1 | 2.0 | 4.0 | 9.1 |
MV Blackcats 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
Hitzfelder, Harris | 1.0 | 1.0 | |||
Hundley, Christi | 0.2 | 0.2 | |||
3 | Lange, Owen | 1.1 | 1.1 | 2.2 | |
58 | Stolte, Gage | 2.0 | 2.0 | ||
22 | Tondre, Brooks | 0.1 | 2.2 | 3.0 | |
Total | 3.0 | 2.1 | 4.0 | 9.1 |
New Braunfels Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | Total |
21 | Brown, Dylan | 2.0 | 2.0 | ||
9 | DIETEL, OWEN | 2.0 | 2.0 | ||
50 | Giulietti, Jason | 1.0 | 1.0 | ||
42 | Green, Cooper | 1.0 | 1.0 | ||
14 | Hammack, Kristin | 1.2 | 1.2 | ||
Total | 4.0 | 3.2 | 7.2 |
Pirates 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
12 | Drummond, Beau | 1.0 | 1.0 | ||
20 | Ulrich, Joseph | 4.0 | 4.0 | ||
10 | Wiatrek, Jack | 4.0 | 4.0 | ||
Total | 4.0 | 1.0 | 4.0 | 9.0 |
Showtime
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 | Total |
Arrezola, Adan | 3.0 | 3.0 | |||
Barraza, Monico | 1.0 | 1.0 | |||
Garcia, Mason | 2.0 | 1.0 | 3.0 | ||
Maldonado, Joezaiah | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Texans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
30 | Almaraz, Kyan | 0.2 | 0.2 | ||
10 | Calvillo, Avin | 1.0 | 0.1 | 0.2 | 2.0 |
00 | Delgado, Sage | 0.1 | 0.1 | ||
3 | Gonzalez, Jaythan | 0.1 | 1.1 | 1.2 | |
21 | Renteria, J’Maddex | 0.1 | 0.1 | ||
Total | 2.0 | 1.0 | 2.0 | 5.0 |
Texas Angels 9u Hans
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | Total |
10 | Detoro, Michael | 1.0 | 1.0 | ||
25 | Hans, Kameron | 1.0 | 1.0 | ||
3 | Lock, Ty | 2.0 | 2.0 | ||
4 | Rouse, Walker | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Texas Angels 9u Sanchez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
3 | Frausto, Ryan | 3.0 | 3.0 | ||
22 | Gilbert, Leif | 2.0 | 2.0 | ||
13 | Honey, Tommy | 1.0 | 1.0 | ||
2 | Tucker, Tyson | 2.0 | 2.0 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Texas Twelve SA
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 | 3 | Total |
27 | Satcher, Jax | 1.0 | 1.0 | ||
52 | Wolfe, Cutter | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 |
USA Prime San Antonio 9u Navy McCaan
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total |
Click, Cobe | 0.2 | 0.1 | 2.0 | 3.0 | |
Duelm, Matthew | 1.0 | 1.0 | |||
Foster, Travis | 2.0 | 2.0 | |||
Hoge, Hank | 1.1 | 1.1 | |||
Kimbell, Carter | 2.0 | 0.1 | 2.1 | ||
Total | 3.0 | 2.1 | 4.1 | 9.2 |
Vipers 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | Total |
Daniel III, Robert | 3.0 | 1.2 | 4.2 | ||
Total | 3.0 | 1.2 | 4.2 |