Triple Points Event
San Antonio, TX
Keith Hamilton
CEB NCS State Tournament - South Zone
May 21-22, 2022
Select Division
10U D3 Pitching Report
10u Walkoff National
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    Total | ||
| DeLeon, Wyatt | 1.0 | 1.0 | ||||
| Grones, Jack | 2.0 | 2.0 | ||||
| Martin, Jared | 2.1 | 2.1 | ||||
| Vidalez, Gavin | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Exposure Baseball 10u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    Total | ||
| 11 | Brown, Gabriel | 3.1 | 3.1 | |||
| Gonzalez, Trey | 1.0 | 1.0 | ||||
| GREEN, Cooper | 2.0 | 0.1 | 2.1 | |||
| 23 | Mcdougal, Andrew | 1.2 | 1.2 | |||
| Seybold, Rhyker | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.1 | 10.1 | |||
Kerrville Indians - Voelkel
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    
                                            4
                                             5/22  | 
                                Total | 
| 2 | Bane, Wyatt | 1.0 | 2.2 | 3.2 | ||
| 4 | Bodine, Ethan | 2.0 | 2.0 | |||
| 5 | Ottmers, Garrison | 1.0 | 1.0 | |||
| 7 | Piszczor, Noah | 3.2 | 3.2 | |||
| 22 | Squiers, Kye | 2.0 | 1.1 | 0.1 | 3.2 | |
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |
Lobos Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    
                                            4
                                             5/22  | 
                                Total | 
| 21 | AUSTIN, SUTTON | 4.0 | 4.0 | |||
| 23 | Frantzen, Jaxon | 2.2 | 2.2 | |||
| 7 | Guidt, William | 0.1 | 0.1 | 4.0 | 4.2 | |
| 10 | Parsons, Monica | 2.2 | 2.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |
MISL HITMEN SHANE
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    Total | ||
| 4 | BUCHANAN, TYLER | 2.0 | 4.1 | 6.1 | ||
| 11 | Hall, Caleb | 2.0 | 0.2 | 2.2 | ||
| Total | 4.0 | 5.0 | 9.0 | |||
New Braunfels Elite Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    Total | |
| 4 | Bishop, Grehsen | 2.0 | 0.2 | 2.2 | ||
| 3 | Brubaker, Mindy | 1.1 | 1.1 | |||
| 22 | Gutierrez, Jay | 0.2 | 0.2 | |||
| 27 | Heintz, Camden | 3.1 | 3.1 | |||
| 2 | Oehlke, Tommy | 0.1 | 0.1 | |||
| 16 | Solis, Andrew | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Oilers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    
                                            3
                                             5/22  | 
                                    Total | |
| 13 | Adame, Damari | 1.0 | 4.0 | 5.0 | ||
| 27 | Gamez, Brindon | 2.0 | 2.0 | |||
| 2 | Hernandez, Adryan | 3.0 | 3.0 | |||
| 12 | Triplett, Arron | 0.1 | 0.1 | |||
| Total | 3.1 | 4.0 | 3.0 | 10.1 | ||
SA Patriots
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    
                                            3
                                             5/22  | 
                                    
                                            4
                                             5/22  | 
                                Total | 
| 34 | Gomez, Max | 2.0 | 0.1 | 2.1 | ||
| 29 | Gonzales, Michael | 2.1 | 2.1 | |||
| 3 | Guevara, Steven | 2.0 | 2.0 | |||
| 27 | Ortiz, Issac | 2.0 | 2.0 | |||
| 99 | Perez, Dominic | 0.2 | 0.2 | |||
| 23 | Ramirez, Joseph | 2.0 | 2.0 | 4.0 | ||
| 84 | Robertson, Melissa | 2.0 | 2.0 | |||
| 22 | Soto, Derrick | 1.2 | 1.2 | |||
| Total | 3.0 | 6.0 | 4.0 | 4.0 | 17.0 | |
Texas Angels 10u Nik
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    
                                            4
                                             5/22  | 
                                Total | 
| Aduddell, Brooks | 2.2 | 2.2 | ||||
| 27 | Bonilla, Julian | 0.1 | 0.1 | |||
| 5 | Kidd, Maverick | 1.2 | 1.0 | 2.2 | ||
| 00 | Libson, Kash | 0.1 | 0.1 | |||
| 12 | Neutzling, Zachary | 3.0 | 3.0 | |||
| 4 | Thomas, Barrett | 1.1 | 1.1 | |||
| Thompson, Kannon | 3.0 | 3.0 | ||||
| 9 | Winckler, Graham | 1.0 | 0.2 | 1.2 | ||
| Total | 4.1 | 3.2 | 4.0 | 3.0 | 15.0 | |
Texas Swingmen Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    Total | |
| Aguillon, Aaron | 3.0 | 3.0 | ||||
| Campos, Eliah | 1.0 | 1.0 | ||||
| Carmona, Alfred | 2.0 | 2.0 | ||||
| De Los Santos, Martin | 1.0 | 4.0 | 5.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Texas Twelve 10u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    Total | ||
| 30 | Barjenbruch, John | 1.2 | 1.2 | |||
| 15 | Baucom, Brayden | 0.1 | 0.1 | |||
| 42 | Pullin, Ty | 0.1 | 4.0 | 4.1 | ||
| 34 | Sneed, William | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Tigers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/21  | 
                                    
                                            3
                                             5/22  | 
                                    Total | |
| 12 | Band, William | 2.0 | 2.0 | |||
| 13 | Bravo, Blake | 2.0 | 2.1 | 4.1 | ||
| 2 | Lang, Charles | 0.1 | 0.1 | |||
| 3 | Turley, Macks | 0.2 | 1.0 | 1.2 | ||
| 18 | Vest, Mason | 2.0 | 1.2 | 3.2 | ||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||
USA Prime San Antonio 10u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             5/21  | 
                                    
                                            2
                                             5/22  | 
                                    Total | ||
| Bolton, Garrett | 3.2 | 3.2 | ||||
| Boortz, Lucas | 2.0 | 0.1 | 2.1 | |||
| Forks, Cameron | 0.1 | 0.1 | ||||
| Forks, Quinn | 1.0 | 1.0 | ||||
| Gonzalez, Adam | 0.1 | 0.1 | ||||
| Total | 3.1 | 4.1 | 7.2 | |||