Region World Series
Longview, TX
David Cornelius
NCS EAST TEXAS WORLD SERIES
Jul 13-17, 2022
Select Division
11U D3 Pitching Report
ARMD Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/17 |
6 | 7 | Total |
24 | Bowles, Augustus | 1.0 | 5.0 | 6.0 | |||||
76 | Duenas, Ace | 0.2 | 4.0 | 4.2 | |||||
99 | Gill, Preston | 0.2 | 0.2 | ||||||
74 | Jackomin, Kingston | 0.1 | 0.1 | ||||||
3 | Londeau, Luke | 2.0 | 2.0 | ||||||
13 | Merrill, Connor | 0.1 | 1.0 | 1.1 | |||||
17 | Nix, Dallas | 1.0 | 1.0 | 2.0 | |||||
50 | Walters, Brody | 1.0 | 1.0 | ||||||
Total | 2.0 | 2.0 | 5.0 | 3.0 | 6.0 | 18.0 |
Athletics Gold 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/17 |
6 | 7 | Total |
9 | Lee, Tre'Kevian | 3.0 | 3.0 | 1.0 | 7.0 | ||||
24 | Shimpock, Paxton | 3.0 | 3.0 | 3.0 | 9.0 | ||||
Smith, Tyler | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | |||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 24.0 |
Dragons
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/17 |
5 | 6 | 7 | Total |
12 | Fisher, Jamison | 2.0 | 2.0 | ||||||
2 | Gaskill, Jerry Ray | 0.2 | 0.2 | ||||||
11 | Hamlin, Dason | 0.2 | 0.1 | 3.0 | 4.0 | ||||
6 | Salonen, Wyatt | 1.0 | 3.0 | 4.0 | |||||
22 | Vega, Andrew | 3.1 | 3.1 | ||||||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
LA Prospects 11U Livers
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 | 6 | 7 | Total |
Anthony, Ashton | 1.1 | 1.1 | |||||||
Hart, Connor | 1.0 | 1.0 | |||||||
Ingram, Jesse | 1.0 | 1.0 | |||||||
Ledger, William | 2.0 | 1.2 | 3.2 | ||||||
QUINN, Carson | 1.0 | 1.0 | |||||||
Robinson, Max | 1.2 | 1.2 | |||||||
Rogers, Grayson | 0.2 | 2.1 | 3.0 | ||||||
Total | 3.0 | 2.2 | 4.0 | 3.0 | 12.2 |
Marucci Elite Texas - Galyean
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/16 |
6 | 7 | Total |
Bobbitt, Bentley | 0.1 | 2.0 | 1.0 | 3.1 | |||||
Crews, Kane | 4.0 | 0.1 | 4.1 | ||||||
Gonzalez, Joel | 2.0 | 2.0 | |||||||
Hebert, Liam | 1.0 | 1.0 | |||||||
Lowrance, Ross | 1.0 | 2.0 | 1.0 | 4.0 | |||||
Total | 1.1 | 4.0 | 3.0 | 4.0 | 2.1 | 14.2 |
Marucci Elite Texas - Longhofer
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/17 |
6 7/17 |
7 7/17 |
Total |
Barbosa, Lissette | 0.2 | 1.1 | 2.0 | ||||||
Bonner, Blake | 5.0 | 5.0 | |||||||
DAVIDSON, CARSON | 2.1 | 2.1 | |||||||
Edmonson, Reed | 1.0 | 1.2 | 5.1 | 0.2 | 8.2 | ||||
Gibson, Mason | 2.0 | 2.1 | 1.1 | 5.2 | |||||
Holder, Cody | 1.0 | 2.1 | 2.0 | 5.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 3.2 | 5.1 | 5.0 | 4.0 | 29.0 |
Marucci Elite Texas - Pena
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 | 6 | 7 | Total |
Bentley, Tyce | 1.0 | 1.0 | |||||||
Cooper, Kade | 0.1 | 0.1 | |||||||
Davis, Carson | 1.2 | 1.2 | |||||||
Green, Easton | 0.2 | 0.2 | |||||||
Killingsworth, Kyle | 2.1 | 1.0 | 3.1 | ||||||
Onley, Nolan | 2.0 | 2.2 | 4.2 | ||||||
Pena, Corben | 1.0 | 1.1 | 2.1 | ||||||
Smith, Wyatt | 0.1 | 0.1 | |||||||
Total | 3.0 | 3.2 | 4.0 | 3.2 | 14.1 |
Most Wanted 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/17 |
6 | 7 | Total |
Gonzalez, Noah | 1.0 | 1.2 | 0.1 | 3.0 | |||||
Jimenez, Manny | 0.2 | 0.2 | |||||||
Pierce, Olien | 2.1 | 2.1 | |||||||
Riza, Bryceton | 2.0 | 0.1 | 2.1 | ||||||
Sisson, Dodge | 2.1 | 2.1 | |||||||
Terrones, Jordan | 3.0 | 3.0 | |||||||
Vences, Asael | 0.1 | 0.1 | |||||||
Wells, Braylon | 0.2 | 1.1 | 1.2 | 0.2 | 4.1 | ||||
Total | 2.2 | 3.2 | 4.0 | 4.0 | 4.0 | 18.1 |
Port City Pelicans
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/15 |
2 7/15 |
3 7/16 |
4 7/16 |
5 7/17 |
6 | 7 | Total |
Adams, Beck | 3.0 | 2.0 | 5.0 | ||||||
77 | Diggs, Deangelo | 2.0 | 3.0 | 2.0 | 7.0 | ||||
Hogue, Noah | 1.0 | 1.0 | |||||||
McCraw, Kenneth | 3.0 | 2.0 | 5.0 | ||||||
Rains, Cash | 1.0 | 1.0 | |||||||
Thrash, Joseph | 1.0 | 2.0 | 3.0 | ||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 |