Single Points Event
San Antonio, TX
Keith Hamilton
CEB June Shootout
Jun 4-5, 2022
Select Division
11U OPEN Pitching Report
Eagle Pass Vipers - White
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total |
| Duran, Santiago Jaime | 1.0 | 1.0 | |||
| 22 | Hernandez, Noah | 1.0 | 1.0 | ||
| 6 | Sanchez, Dimas | 1.0 | 4.0 | 5.0 | |
| 3 | Sandoval, Baldomero | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
Evolution 11U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| 31 | Aragon, Paike | 1.0 | 1.0 | ||
| 24 | Bell, Fletcher | 0.2 | 0.2 | ||
| 13 | Daniel, Caleb | 2.0 | 2.0 | ||
| 42 | Davila, Maddox | 2.0 | 2.0 | ||
| 15 | Garner, Kayden | 0.1 | 0.1 | ||
| 50 | Mackowiak, James Baine | 1.0 | 1.0 | ||
| 40 | McCallister, Zachary | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
Los SA Yankees
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
Total | ||
| 12 | Munoz, Raul | 2.0 | 2.0 | ||
| 40 | Sanchez, Erik | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
NO DOUBT BASEBALL
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| 12 | Barry, Aaron | 0.2 | 0.2 | ||
| 7 | CORRAL JR, EDGAR | 2.0 | 2.0 | ||
| 23 | GARCIA, ALEXANDER | 0.2 | 0.2 | ||
| 1 | TREVINO, XAVIER | 2.0 | 2.0 | ||
| Total | 4.0 | 1.1 | 5.1 | ||
Warrior Armour
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total |
| 27 | Burton, Dylan | 1.0 | 1.0 | ||
| 42 | Fernandez, Sebastian | 0.1 | 4.0 | 4.1 | |
| 22 | Flores, Eli | 0.1 | 0.1 | ||
| 28 | Geddes, Logan | 0.1 | 0.1 | ||
| 7 | Molina, Rodolfo | 1.0 | 1.0 | ||
| Total | 1.2 | 1.1 | 4.0 | 7.0 | |
West Texas Bandits
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |
| Standeford, Harrison | 0.1 | 0.1 | |||
| 8 | Thompson, Easten | 2.0 | 2.0 | ||
| 7 | Young, Douglas | 0.2 | 0.1 | 1.0 | |
| Total | 3.0 | 0.1 | 3.1 | ||