Single Points Event
Sulphur Springs, TX
David Cornelius
TPS Beisbol Classic VI
Sep 24-25, 2022
Select Division
11U D3 Pitching Report
East Texas Haymakers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | Total |
Emigh, Austin | 0.2 | 0.2 | |||
Melton, Korbin | 2.0 | 2.0 | |||
Scroggins, Brantley | 1.1 | 1.1 | |||
Sewell, Grayson | 2.0 | 2.0 | |||
Velasquez, Edgar | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
East Texas Naturals 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
Total |
Birlew, Kynan | 0.1 | 0.1 | |||
Caperton, Landon | 1.2 | 1.0 | 2.2 | ||
Forster, Kayson | 2.0 | 2.0 | |||
King, Ashten | 1.0 | 0.1 | 1.1 | ||
Selph, Grayson | 2.0 | 2.0 | |||
Woodson, Garrett | 1.1 | 1.1 | |||
Total | 2.2 | 4.0 | 3.0 | 9.2 |
Haymakers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
Total |
Farrell, Easton | 1.0 | 1.0 | 2.0 | ||
Hayes, Kacen | 0.2 | 0.2 | |||
Holland, Ryder | 0.2 | 0.2 | |||
Larkin, Zane | 1.0 | 1.0 | |||
Maynard, Kason | 3.1 | 3.1 | |||
Vanderburg, Levi | 1.1 | 1.1 | |||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Stix
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 9/25 |
Total |
Bender, Derrick | 1.1 | 2.0 | 3.1 | ||
Bender, Jaxson | 0.2 | 0.2 | |||
Fortner, Bradie | 0.2 | 0.2 | |||
Hanson, Drake | 0.1 | 0.1 | |||
Quillman, Hayden | 0.1 | 0.1 | |||
York, Roan | 0.2 | 1.0 | 1.2 | ||
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Texas Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/24 |
2 9/24 |
3 | Total |
Barron, Korbyn | 0.2 | 0.1 | 1.0 | ||
23 | Breach, J'dann | 2.0 | 2.0 | ||
11 | Garcia, Naythan | 1.1 | 1.1 | ||
27 | Pena, Zac | 1.0 | 1.0 | ||
44 | ramsby, kyler | 1.0 | 1.0 | ||
Total | 3.0 | 3.1 | 6.1 |