Single Points Event
Sulphur Springs, TX
David Cornelius
TPS Mr October (Pink Out Event)
Oct 8-9, 2022
Select Division
9U D3 Pitching Report
Fannin Fury 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
Total |
5 | Boyett, Lawson | 1.0 | 4.0 | 5.0 | |
11 | Galyon, Landon | 2.0 | 2.0 | ||
12 | Hubbard, Nolan | 0.2 | 0.2 | ||
6 | Sluder, Reese | 1.1 | 1.2 | 3.0 | |
Total | 2.0 | 3.0 | 5.2 | 10.2 |
Inferno
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
Total |
33 | Burns, Tripp | 1.0 | 1.0 | ||
5 | Holley, Fallon | 1.0 | 1.0 | ||
3 | Joyner, Callen | 5.0 | 5.0 | ||
1 | Loewen, Holden | 1.0 | 1.0 | ||
58 | Rocha, Trenton | 1.1 | 1.1 | ||
13 | Stoker, Kayden | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Rivals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
Total |
13 | Estrada, Damien | 1.0 | 1.0 | 2.0 | |
30 | Estrada, Evan | 1.0 | 1.1 | 2.1 | |
14 | Estrada, Evaristo | 1.0 | 1.0 | ||
7 | Moore, Caysen | 1.0 | 1.0 | ||
3 | Rodriguez, Aizel | 1.0 | 1.2 | 2.2 | |
1 | Wilfong, Whit | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
SEAMS & DREAMS 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
Total |
23 | Chappell, Cam | 1.0 | 1.0 | ||
50 | Hudson, Wyatt | 0.1 | 0.1 | ||
Kiker III, Davis | 2.0 | 2.0 | 4.0 | ||
5 | KILMAN, CASEN | 1.1 | 1.0 | 2.1 | |
14 | McLaughin, Jaxon | 0.1 | 0.1 | ||
7 | oldham, kaysen | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Sulphur Springs Cats Core
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | Total |
Brown, Chandlyn | 1.0 | 1.0 | |||
Collins, Cameron | 1.1 | 1.1 | |||
Pickett, Rhett | 2.0 | 2.0 | |||
8 | Sanvig, Bryson | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 |
Tyler Grays 8U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | Total |
Burkett, Hampton | 0.1 | 0.1 | |||
Ford, Kyle | 1.0 | 1.0 | |||
Murray, Gunner | 1.0 | 1.0 | |||
Stovall, Jack | 1.0 | 1.0 | |||
Total | 1.1 | 2.0 | 3.1 |
Van Legends
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | Total |
Lilley, Owen | 1.0 | 1.0 | |||
Richey, Cutter | 1.0 | 1.0 | |||
Russell, Kreeson | 1.0 | 1.0 | |||
Suggs, Easton | 2.0 | 2.0 | |||
Weems, Ethan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |