Single Points Event
KAUFMAN, TX
Chris Flores
SUNDAY ONLY (FREE TEAM ENTRY) (PAP)
Nov 6, 2022
Select Division
12U D3 Pitching Report
Army of Nine
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | Total |
Diera, Ricardo Aaron | 2.1 | 2.1 | |||
Hernandez, Anthony | 0.2 | 0.1 | 1.0 | ||
Holland, Landon | 0.1 | 0.1 | |||
Jones Jr, Josh | 0.1 | 0.1 | |||
Olson, Marcos | 0.2 | 0.2 | |||
Total | 3.0 | 1.2 | 4.2 |
Delta County Diamond Dawgs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
Black, Jacob | 1.0 | 1.0 | |||
Chadwick, Cutter | 1.0 | 1.0 | |||
Foster, Hagen | 1.0 | 1.0 | |||
Martin, Wyatt | 2.0 | 2.0 | |||
ONeal, Cash | 1.0 | 1.0 | |||
Price, Pacen | 0.1 | 1.0 | 1.1 | ||
stegall, mason | 1.0 | 1.0 | |||
Williams, Hendrix | 1.0 | 1.0 | |||
Williams, Jayden | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
East Tx Outlaws
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
77 | Beusch, Preston | 1.0 | 1.0 | ||
12 | Cartwright, Ethin | 1.0 | 1.0 | ||
2 | Chaneyworth, Jack | 1.0 | 2.0 | 3.0 | |
Clary, Jeremiah | 2.0 | 2.0 | |||
10 | Marze, Gage | 1.0 | 1.0 | ||
Womack, Gaige | 3.0 | 3.0 | |||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
RC Aces
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | Total |
Kull, Karter | 2.0 | 2.0 | |||
Lance, Corbyn | 1.1 | 1.1 | |||
27 | McGrath, Jett | 2.0 | 2.0 | ||
7 | Munoz, Abel | 0.2 | 0.2 | ||
Total | 2.2 | 3.1 | 6.0 |