Single Points Event
Longview, TX
David Cornelius
TPS Boys Of Fall (Pink Out Event)
Oct 1-2, 2022
Select Division
9U D3 Pitching Report
5 Star Performance
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| 5 | Murray, Sawyer | 0.1 | 0.1 | 0.2 | ||
| 10 | RUMLEY, ANTHONY | 0.2 | 0.2 | |||
| 29 | Simms, Brady | 0.2 | 0.2 | |||
| 15 | Stephens, Hudson | 0.1 | 0.1 | |||
| 1 | Walters, Tyler | 1.2 | 1.2 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
Athletics Gold 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| 2 | Precise, Landon | 0.1 | 0.2 | 1.0 | ||
| 50 | Salazar, Osiel | 0.2 | 0.2 | |||
| 28 | Smith, Karson | 0.1 | 0.1 | |||
| 9 | Younger, Elijaih | 1.2 | 1.2 | |||
| Total | 2.2 | 1.0 | 3.2 | |||
Bossier Ducks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| Freeman, Ian | 2.0 | 2.0 | ||||
| Hudnall, Knox | 1.0 | 1.0 | ||||
| Tingey, Maverick | 2.0 | 5.0 | 7.0 | |||
| Wynn, Hunter | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
East Texas Naturals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 20 | Birlew, Kohen | 1.0 | 0.1 | 1.1 | ||
| 42 | Hubbard, Luke | 2.0 | 2.0 | |||
| 50 | Puentes, Lucas | 1.2 | 1.2 | |||
| 21 | Vaughn, Zyler | 1.0 | 1.0 | |||
| Total | 1.0 | 3.0 | 2.0 | 6.0 | ||
Savage Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 23 | Bechtold, Daathe | 0.1 | 3.0 | 3.1 | ||
| 27 | Cox, Reed | 1.0 | 1.0 | |||
| 7 | Frame, Griffin | 0.2 | 0.2 | |||
| 21 | Guerra, Jaxon | 2.0 | 2.0 | |||
| 5 | Whatley, Brycen | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | ||
Texas Militia
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| Clifton, Kasen | 1.0 | 1.0 | ||||
| 21 | Graham, Brock | 1.2 | 1.2 | |||
| 48 | Mikesh, Korbyn | 0.1 | 0.1 | |||
| 6 | Wheeler, Rush | 0.2 | 1.0 | 1.2 | ||
| Total | 2.0 | 2.2 | 4.2 | |||
Texas Rippers 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| Escamilla, Johnny | 0.1 | 4.0 | 1.0 | 5.1 | ||
| Mann, Logan | 2.0 | 2.0 | 4.0 | |||
| Payne, Holman | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.1 | 4.0 | 3.0 | 11.1 | |