Single Points Event
Arlington/Bedford/Colleyville/Grapevine/Princeton, TX
Travel Sports Baseball
TSB BIG TEXAS COOL DOWN
Sep 9-11, 2022
Select Division
13U D1 Pitching Report
Citius Texas 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 9/11 |
4 | Total |
6 | Garcia, Erik | 2.0 | 1.0 | 3.0 | ||
77 | Ortega, Roman | 1.0 | 1.0 | |||
7 | Polk, Caleb | 2.0 | 2.0 | |||
23 | Qualls, Pamela | 3.2 | 3.2 | |||
2 | Quintana, Miguel | 1.1 | 1.1 | |||
8 | Smith, Lucas | 2.1 | 2.1 | |||
34 | Wofford, Joshua | 1.2 | 1.2 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Dallas Tigers Davis
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 | 4 | Total |
Brown, Logan | 1.0 | 1.0 | ||||
Dill, Maddux | 1.0 | 1.0 | ||||
Giese, Ryley | 1.0 | 1.0 | ||||
Gonzales, Paxtyn | 2.0 | 2.0 | ||||
Iannariello, Nate | 1.0 | 1.0 | ||||
Siegler, James | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Garland Bombers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 9/11 |
4 9/11 |
Total |
Beck, Aiden | 2.0 | 2.0 | ||||
Couch, Luke | 3.0 | 3.0 | ||||
Gonzales, Aidan | 5.0 | 5.0 | ||||
Hale, Zane | 1.0 | 1.0 | ||||
Lara, Elias | 1.0 | 1.0 | ||||
Price, Daxton | 4.1 | 4.1 | ||||
Whetstone, Grayson | 1.1 | 0.2 | 2.0 | |||
Total | 4.1 | 3.0 | 6.0 | 5.0 | 18.1 |
NTX Cubs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 | 4 | Total |
26 | Gilliland, Jax | 2.0 | 2.0 | |||
13 | Llamas-Mendez, Issac | 0.1 | 0.1 | |||
11 | McClure, Merrick | 1.2 | 1.2 | |||
10 | Nava, Alfonso | 1.0 | 1.0 | |||
15 | Reyes, Diego | 2.0 | 2.0 | |||
5 | Shirley, William | 0.1 | 0.1 | |||
34 | Stillwagoner, Mason | 1.1 | 1.1 | |||
Total | 3.2 | 5.0 | 8.2 |
NTXBC DIRTBAGS 2028 - Allerheiligen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 9/11 |
4 9/11 |
Total |
21 | Bird, Cash | 2.0 | 3.0 | 5.0 | ||
00 | Davidson, Paxton | 2.0 | 2.0 | 4.0 | ||
33 | Dean, Camden | 1.0 | 2.0 | 3.0 | ||
7 | Ganzer, Brody | 2.0 | 2.0 | |||
10 | Maggart, Michael | 2.0 | 2.0 | |||
99 | Williamson, Jonah | 2.0 | 2.0 | 2.0 | 6.0 | |
Total | 5.0 | 6.0 | 4.0 | 7.0 | 22.0 |
NTXBC DIRTBAGS 2028 - Allerheiligen Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 | 4 | Total |
19 | Aguilar, Rocco | 1.0 | 1.0 | |||
34 | Arismendi, Raul | 2.0 | 2.0 | |||
23 | Buck, Dane | 0.1 | 0.1 | |||
99 | Fuller, Matt | 0.2 | 0.2 | |||
27 | Hayes, Christian | 0.2 | 0.2 | |||
1 | HERNANDEZ, DERREK | 1.0 | 1.0 | |||
5 | LeBouef, Steele | 0.1 | 0.1 | |||
17 | Stetzer, Owen | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
TCR Bobcats - Hunter
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/10 |
2 9/10 |
3 | 4 | Total |
Akers, Benjamin | 2.0 | 2.0 | ||||
Clendaniel, Caleb | 2.0 | 2.0 | ||||
Garcia, Nathan | 2.0 | 2.0 | ||||
Green, Nathan | 1.0 | 1.0 | ||||
Perez, Derek | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 5.0 | 9.0 |