Single Points Event
Arlington/Bedford/Grapevine/Flower Mound, TX
Travel Sports Baseball
DM's MEN WEAR PINK BENEFITING NBCF (TSB)
Oct 1-2, 2022
Select Division
14U D1 Pitching Report
2027 Stix Prospects Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| 3 | Graves, Barrett. (Bear) | 2.0 | 2.0 | |||
| 65 | Howard, Anderson | 2.0 | 2.0 | |||
| 43 | LaCour-Loyd, Jaiden | 2.0 | 2.0 | |||
| 5 | Powell, Jake | 2.0 | 2.0 | |||
| 56 | Waggoner, Jaxton | 1.0 | 1.0 | |||
| 4 | Wang, Alexander | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
2027 Stix Prospects Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| 1 | Baugus, Jimmy | 1.0 | 1.0 | |||
| 8 | DeGray, Jake | 1.0 | 1.0 | |||
| 7 | Evans, Caleb | 0.1 | 0.1 | |||
| 6 | Hansen, Landen | 1.0 | 1.0 | |||
| 24 | Kircher, Cash | 0.1 | 0.1 | |||
| 19 | Mann, Brett | 0.2 | 0.2 | |||
| 15 | Smith, Karson | 1.2 | 1.2 | |||
| 3 | White, Kolton | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
2027 Stix Prospects White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| 12 | Henkel, Ty | 0.1 | 0.1 | |||
| 11 | Hudnall, Thomas | 4.0 | 4.0 | |||
| 5 | Kulak, Charlie | 0.2 | 0.2 | |||
| 10 | Leaumont, Slade | 1.0 | 1.0 | |||
| 14 | Miller, Wyatt | 1.0 | 1.0 | |||
| 9 | Ryan, Jack | 3.0 | 3.0 | |||
| 8 | Walker, Jace | 1.0 | 1.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
Frisco Riders-Taylor
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| 42 | Armijo, Israel | 1.0 | 1.0 | |||
| 22 | Cyr, Jackson | 2.0 | 5.0 | 2.0 | 9.0 | |
| 99 | Freeman, Brendan | 4.0 | 4.0 | |||
| 12 | Hopkins, Camden | 1.0 | 1.0 | |||
| 1 | Langley, Jake | 0.1 | 0.1 | |||
| 11 | Neri, Sebastian | 1.2 | 1.2 | |||
| 4 | Villarreal, Jorge | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | |
Marucci Elite TX-Najera
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| Gardner, Evan | 2.0 | 2.0 | ||||
| Leonard, Hudson | 1.0 | 1.0 | ||||
| McQueen, Noah | 1.0 | 1.0 | ||||
| Millimet, Sean | 2.0 | 2.0 | ||||
| Taylor, Brayden | 6.0 | 6.0 | ||||
| Trichel, Mason | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
Texas Edge Parrott
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| 11 | Beers, Jack | 2.0 | 0.1 | 2.1 | ||
| 4 | Brown, Christopher | 1.0 | 3.0 | 0.1 | 4.1 | |
| 24 | Carter, Cameron | 2.0 | 9.2 | 11.2 | ||
| 3 | Hamilton, Jacob | 1.0 | 1.0 | |||
| 29 | Hart, William | 2.0 | 2.0 | |||
| 99 | Jung, Mason | 2.0 | 0.1 | 2.1 | ||
| 00 | May, Nathan | 9.2 | 2.0 | 11.2 | ||
| 9 | Parrott, Jaxon | 1.0 | 4.0 | 5.0 | ||
| 7 | Savage, Colton | 10.0 | 10.0 | |||
| 12 | Simmons, Gatlin | 1.0 | 0.2 | 1.2 | ||
| Total | 6.0 | 14.0 | 25.0 | 7.0 | 52.0 | |
US Nationals South Plains
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | ||
| Gibson, Landon | 1.0 | 1.0 | ||||
| Harrison, Jaxon | 2.0 | 2.0 | ||||
| Idleman, Mattox | 1.0 | 1.0 | ||||
| Kiel, Ryan | 2.0 | 2.0 | ||||
| Lack, Trypp | 2.0 | 2.0 | ||||
| Murphy, Caleb | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||