Single Points Event
San Antonio, TX
Keith Hamilton
CEB Pink Out
Oct 22-23, 2022
Select Division
13U OPEN Pitching Report
Bandits Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
4
10/23 |
Total |
| 9 | Camarillo, Sebastian | 2.0 | 2.2 | 4.2 | ||
| 21 | Chavarría, Izzaiah | 1.1 | 1.1 | |||
| 2 | Cruz, Mathan | 0.2 | 2.0 | 2.2 | ||
| 27 | Fernandez, Roberto | 2.0 | 2.0 | |||
| 3 | García, Jaime | 1.0 | 1.0 | 2.0 | ||
| 28 | Hernández, David G. | 1.0 | 1.0 | |||
| 22 | Jacquez, Jay | 1.1 | 1.1 | |||
| 24 | Montemayor, Alejandro | 0.1 | 0.1 | |||
| Total | 5.0 | 2.1 | 3.0 | 5.0 | 15.1 | |
Class A baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
4
10/23 |
Total |
| 22 | Bishop, William | 2.0 | 3.2 | 5.2 | ||
| 27 | Bustos, Michael | 1.0 | 1.2 | 2.2 | ||
| 99 | Hargis, Cameron | 1.2 | 1.0 | 2.2 | ||
| 12 | Lieurance, Tyler | 3.1 | 3.1 | |||
| 7 | Villanueva, Gavin | 1.1 | 1.1 | |||
| Total | 3.0 | 5.0 | 5.0 | 2.2 | 15.2 | |
Lobos Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total | |
| 10 | Austin, Lyndon | 0.1 | 0.1 | |||
| 25 | Batista, Jose Angel | 1.0 | 1.2 | 2.2 | ||
| 18 | Carpenter, Gunner | 2.0 | 2.0 | |||
| 9 | Figueroa, Maximo | 2.0 | 2.0 | |||
| 12 | Hummel, Tyler | 2.0 | 2.1 | 4.1 | ||
| 24 | Olfers, Nixon | 0.2 | 0.2 | |||
| 99 | Parks, Daniel | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
MYSO Bulldogs 13u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
4
10/23 |
Total |
| 21 | Bylsma, Nate | 1.0 | 1.0 | |||
| 14 | Camarillo, Gavin | 1.1 | 1.1 | |||
| 5 | Crorey, Jobe | 2.0 | 2.0 | |||
| 32 | Guerrero, Luis | 1.0 | 1.0 | |||
| 30 | Parker, David | 4.0 | 4.0 | |||
| 31 | Wilks, Urban | 2.0 | 2.0 | |||
| 12 | WOERNDEL, Weston | 0.2 | 5.0 | 5.2 | ||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | |
Texas Rebels
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/22 |
2
10/22 |
3
10/23 |
Total | |
| 10 | Davis, Pace | 2.0 | 2.0 | |||
| 43 | Diaz de Villegas, Augie | 1.2 | 1.2 | |||
| 32 | Judkins, Mason | 0.1 | 0.1 | |||
| 2 | Kunz, Jaxon | 0.1 | 0.1 | |||
| 11 | Lewis, Grayden | 0.1 | 3.0 | 3.1 | ||
| 3 | Thornburgh, Ty | 0.1 | 1.0 | 1.1 | ||
| 25 | Wolfe, Jagger | 1.0 | 1.0 | |||
| Total | 3.1 | 3.1 | 3.1 | 10.0 | ||