Single Points Event
Bedford/Grapevine/Arlington/Colleyville, TX
Travel Sports Baseball
TSB RED RIVER RIVALRY
Oct 7-9, 2022
Select Division
13U OPEN Pitching Report
13u Corinth Crushers - Cogdell
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
33 | cogdell, cash | 1.0 | 1.0 | ||||
2 | Hestand, Brock | 1.0 | 1.1 | 2.1 | |||
1 | KLINE, LOGAN | 1.0 | 1.0 | ||||
13 | Kobayashi-Hare, Taiyo | 1.0 | 4.2 | 5.2 | |||
34 | MUDD, Jake | 1.0 | 1.0 | ||||
9 | Ortiz, Joel | 1.0 | 1.0 | ||||
29 | Spellman, Jackson | 1.0 | 1.0 | ||||
3 | Taylor, Cadin | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
13u National Baseball Academy TX
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
7 | Barnes, Zach | 1.0 | 1.0 | ||||
12 | Bradford, Tyce | 3.0 | 3.0 | ||||
35 | Chavez, Edward | 3.0 | 3.0 | ||||
5 | Garrison, Gavin | 1.0 | 1.0 | ||||
23 | Muratalla, Jonathan | 1.0 | 2.2 | 3.2 | |||
Total | 4.0 | 2.0 | 5.2 | 11.2 |
Arlington Twins
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Garcia, Giovanni | 2.0 | 3.0 | 5.0 | ||||
JACKSON, SEAN | 2.0 | 2.0 | |||||
18 | LEWIS, CADEN | 2.0 | 2.0 | 4.0 | |||
Roach, Joseph | 2.0 | 2.0 | |||||
Tidwell, Reed | 1.0 | 1.0 | |||||
Treat, Garrett | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Canes 13u - Rutherford
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
9 | Chandler, Austin | 1.1 | 1.1 | ||||
29 | Haidusek, Cayson | 1.0 | 1.0 | ||||
Martinez, Braxten | 2.0 | 2.0 | |||||
3 | Myers, Adrian | 0.2 | 2.0 | 2.2 | |||
1 | Pacheco, Xavier | 1.1 | 1.1 | ||||
42 | Smith, Lincoln | 4.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 5.1 | 12.1 |
Dallas Tigers Britton/Roberts
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
17 | Chambers, Hagan | 1.2 | 1.2 | ||||
63 | Cloke, Lewis | 1.1 | 1.1 | ||||
3 | Hamric, Braxton | 1.0 | 1.0 | ||||
2 | Nurse, Maddox | 0.2 | 0.2 | 1.1 | |||
22 | Powell, Chase | 2.0 | 1.0 | 3.0 | |||
8 | Sandefur, Mick | 1.1 | 1.1 | ||||
Total | 4.1 | 2.0 | 3.1 | 9.2 |
Dallas Tigers Davis
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Dill, Maddux | 2.0 | 4.0 | 6.0 | ||||
Gonzales, Paxtyn | 2.0 | 2.0 | |||||
Savage, Chad | 4.0 | 4.0 | |||||
Siegler, James | 2.0 | 2.0 | |||||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Dallas Tigers North - DeLeon
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 | Total |
Cox, Kasen | 2.0 | 6.0 | 8.0 | ||||
Dennis, Trevor | 1.0 | 1.0 | |||||
FRENCH, JACKSON | 2.0 | 2.0 | |||||
Grice, Corey | 1.0 | 1.0 | |||||
James, David | 1.0 | 1.0 | |||||
O'Connor, Jack | 2.0 | 2.0 | |||||
Weilbacher, Ryan | 2.0 | 2.0 | 4.0 | ||||
Total | 4.0 | 6.0 | 6.0 | 3.0 | 19.0 |
Dfw twins black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 | Total |
Harrison, Corbin | 2.0 | 2.0 | |||||
Hicks, Tyler | 1.0 | 1.0 | |||||
Parish, Tripp | 1.0 | 1.0 | |||||
Reasoner, Cooper | 2.0 | 2.1 | 4.1 | ||||
Ripple, Keller | 2.0 | 2.2 | 4.2 | ||||
Threet, Cooper | 1.0 | 4.0 | 5.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Forney Rangers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 10/9 |
Total |
Davoust, Lucas | 6.0 | 6.0 | |||||
Gilliland, Jax | 1.0 | 3.0 | 4.0 | ||||
Gober, Colby | 2.0 | 5.0 | 7.0 | ||||
hurt, Auston | 1.0 | 1.0 | |||||
Kennedy, Colton | 1.0 | 1.0 | |||||
Martin, Matthew | 2.0 | 0.1 | 2.1 | ||||
Sanchez, Gavin | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 3.1 | 23.1 |
Furia Baseball - Casillas
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Casillas, Sergio | 2.0 | 2.0 | |||||
Cruz-Alvarado, Andrew | 2.0 | 2.0 | |||||
Mageswaran, Mayon | 2.0 | 2.0 | 4.0 | ||||
Torres, Sebastian | 2.0 | 2.0 | |||||
Windham, Ryder | 1.0 | 0.2 | 2.0 | 3.2 | |||
Total | 5.0 | 4.2 | 4.0 | 13.2 |
Impact Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Applegate, Miles | 3.0 | 3.0 | |||||
Buck, Ethan | 2.0 | 2.0 | |||||
Cain, Colt | 1.0 | 1.0 | |||||
Dickson, Rush | 1.0 | 1.0 | 2.0 | ||||
Malouf, Cole | 2.0 | 1.0 | 3.0 | ||||
Tausch, Kyndall | 2.0 | 2.0 | |||||
Villalpando, Alexander | 2.0 | 2.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Keller Aces
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
12 | Logan, Maxwell | 2.0 | 0.2 | 2.2 | |||
3 | Montgomery, Finn | 2.0 | 3.0 | 5.0 | |||
27 | Sherman, Arthur | 1.0 | 1.0 | ||||
35 | Stubblefield, Tyler | 2.0 | 2.0 | ||||
8 | Thomas, Parker | 1.0 | 1.0 | ||||
17 | Vogt, Max | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 3.2 | 13.2 |
Keller Knights - McGill
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 10/9 |
Total |
Atherton, CJ | 1.0 | 0.2 | 1.2 | ||||
Cardona, Juan | 1.0 | 3.0 | 4.0 | ||||
Deem, Maxwell | 2.0 | 2.0 | |||||
Dunston, Gavin | 2.0 | 2.0 | |||||
Johnson, Brady | 2.0 | 1.1 | 3.1 | ||||
Lewis, Chase | 5.0 | 5.0 | |||||
McCroskey, Matthew | 2.0 | 3.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 |
Midland Bulls 13u Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
12 | Austin, Cason | 0.2 | 1.1 | 2.0 | |||
10 | Campbell, Cannon | 1.0 | 0.2 | 1.2 | |||
2 | Choppy, Luca | 2.0 | 2.0 | ||||
5 | Fortmeyer, Spencer | 1.1 | 3.0 | 4.1 | |||
99 | Meisel, Hudson | 0.1 | 0.1 | ||||
44 | Seckman, Jackson | 1.1 | 1.1 | ||||
1 | Steele, Jordan | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
NTXBC DIRTBAGS 2028 - Allerheiligen
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 10/9 |
Total |
21 | Bird, Cash | 1.0 | 2.2 | 3.2 | |||
15 | BISSONNETTE, GARIN | 2.0 | 2.0 | ||||
00 | Davidson, Paxton | 1.0 | 1.0 | 2.0 | |||
33 | Dean, Camden | 4.0 | 4.0 | ||||
7 | Ganzer, Brody | 2.0 | 2.0 | ||||
10 | Maggart, Michael | 1.1 | 1.1 | ||||
99 | Williamson, Jonah | 2.0 | 4.0 | 6.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 |
NTXBC DIRTBAGS 2028 - Allerheiligen Orange
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 10/9 |
Total |
34 | Arismendi, Raul | 1.0 | 1.2 | 2.2 | |||
1 | HERNANDEZ, DERREK | 4.1 | 4.1 | ||||
5 | LeBouef, Steele | 2.0 | 2.0 | ||||
Pelt, Colby | 2.0 | 0.1 | 4.1 | 6.2 | |||
17 | Stetzer, Owen | 2.0 | 4.2 | 6.2 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 4.1 | 22.1 |
Pro Source Athletics 13U- Wuest
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Brown Jr., Willie | 1.1 | 1.1 | |||||
Mitchell, Brittany | 1.0 | 1.0 | |||||
Morton, Christian | 0.1 | 0.1 | 0.2 | ||||
Richardson, Andrew | 1.2 | 5.0 | 6.2 | ||||
Shalda, Peter | 1.0 | 1.0 | |||||
Westlake, Landon | 1.2 | 0.2 | 2.1 | ||||
Woertendyke, Bryce | 0.1 | 0.1 | |||||
Total | 3.1 | 4.0 | 6.0 | 13.1 |
TCR Bobcats - Duke
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 | Total |
2 | Duke, Noah | 0.2 | 0.2 | ||||
22 | Elliott, Pierce | 0.2 | 0.2 | ||||
27 | Engelson, Gage | 2.0 | 4.0 | 6.0 | |||
23 | Gabbard, Carson | 4.1 | 4.1 | ||||
9 | Govea, Brayden | 2.0 | 2.0 | ||||
3 | Martinson, Pearce | 2.0 | 2.0 | ||||
34 | Scott, Mason | 2.0 | 2.0 | ||||
28 | Waldrip, Cooper | 1.0 | 1.0 | ||||
Total | 6.0 | 5.2 | 3.0 | 4.0 | 18.2 |
Texas Oilers 13U Holmes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
5 | Total |
Barrons, Gunner | 2.0 | 1.0 | 3.0 | ||||
Cedillo, Julian | 1.2 | 0.2 | 1.2 | 4.0 | |||
Fucaloro, Aidan | 0.1 | 0.1 | |||||
Gillean, John | 2.0 | 2.0 | |||||
Hathaway, Gregory | 0.2 | 0.2 | |||||
Melton, Stephen | 1.2 | 3.1 | 5.0 | ||||
Rodriguez, Attikus | 1.2 | 1.0 | 1.1 | 4.0 | |||
Total | 6.0 | 4.0 | 6.0 | 3.0 | 19.0 |
Texas Oilers NTH 13U - McGruder
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | 5 | Total |
Daugherty, Tyler | 1.1 | 1.1 | |||||
Hong, Kai | 1.0 | 2.0 | 3.0 | ||||
Livingston, Beaux | 2.0 | 2.0 | 4.0 | ||||
Norris, Hudson | 1.0 | 1.0 | |||||
Romero, Jack | 0.2 | 0.2 | |||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |