Single Points Event
Hallsville, TX
Ryan Hopkins
Hit and Run 2022
Oct 8-9, 2022
Select Division
11U D3 Pitching Report
Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 10/9 |
Total |
99 | Barkemeyer, Garrison | 1.0 | 1.0 | 2.0 | ||
23 | Cummings, Cooper | 1.0 | 1.0 | |||
77 | Hawkins, Walker | 2.0 | 3.0 | 5.0 | ||
6 | Hooker, Timothy | 2.0 | 2.0 | |||
19 | Pierce, Rylan | 5.0 | 5.0 | |||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Ark-La-Tex Diamond Dawgs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | Total |
3 | Cook, Camron | 2.0 | 2.0 | |||
32 | Driskell, Nicholas | 1.0 | 1.0 | |||
Endsley, Kamden | 2.0 | 2.0 | ||||
4 | Johnson, Logan | 2.0 | 3.0 | 5.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Dirty South Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | 4 | Total |
17 | Bagley, Maverick | 2.0 | 2.0 | |||
6 | Beck, Carter | 2.0 | 2.0 | |||
1 | Davis, Dominick | 0.1 | 0.1 | |||
11 | INABNET, ROWDY | 1.1 | 1.1 | |||
4 | Moore, Tyrod | 0.2 | 0.2 | |||
13 | Sanchez, Corbin | 2.0 | 2.0 | |||
8 | Shields, Easton | 0.1 | 0.1 | |||
Total | 3.2 | 5.0 | 8.2 |
Haughton Legends
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | Total |
5 | Barmore, Landon | 1.0 | 1.0 | |||
13 | Cooper, Elijah | 2.0 | 3.0 | 5.0 | ||
34 | Fletcher, Cayden | 2.0 | 2.0 | |||
4 | Havard, Broox | 1.0 | 1.0 | |||
22 | Lowrey, Jaxson | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
LEGENDS
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | Total |
Denison, Sam | 0.1 | 1.2 | 2.0 | |||
Ewing, Tanner | 0.2 | 0.2 | ||||
Flanagan, Cole | 1.1 | 1.1 | ||||
Maynard, Kason | 1.0 | 1.0 | 4.0 | 6.0 | ||
Nutt, Eli | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Southern Prospects- Hooks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | 4 | Total |
Alba, Mason | 0.2 | 0.2 | 1.1 | |||
Hardeman, J’kyron | 0.1 | 0.1 | ||||
Hooks, Jaylon | 1.1 | 1.1 | ||||
Lawson, Cameron | 2.0 | 2.0 | ||||
Pannell, Kinsler | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
TEXAS ARMOUR 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | 4 | Total |
10 | Calderon, Carter | 0.2 | 0.2 | |||
11 | Crossland, Mason | 1.1 | 1.1 | |||
5 | Davidson, Killian | 1.0 | 1.0 | |||
21 | Haynes, Talon | 0.2 | 0.2 | |||
00 | Scasta, Carter | 0.1 | 0.1 | |||
22 | WILLIAMS, MADDOX | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Texas Twelve East 11u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 10/9 |
4 | Total |
1 | Courtney, Korvyn | 1.0 | 1.1 | 2.1 | ||
7 | Cruz, Damian | 2.0 | 2.0 | |||
90 | Ransom, Leigh | 2.2 | 2.2 | |||
13 | Wigley, Case | 5.0 | 5.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Tyler Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/8 |
2 10/8 |
3 | 4 | Total |
Cook, Tanner | 2.0 | 2.0 | ||||
Correa, Adam | 1.1 | 1.1 | ||||
McKinney, Wylder | 2.0 | 2.0 | ||||
Porter, Garrett | 0.2 | 0.2 | ||||
Smith, Marshall | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |