Region World Series
Albertville, AL
Michael Beck
2023 NCS Southeast Albertville World Series
Jun 15-18, 2023
Select Division
13U OPEN Pitching Report
5 Star Bama Black 2028
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/18 |
5 6/18 |
6 6/18 |
7 | Total |
69 | Ferguson, TY | 2.0 | 2.0 | ||||||
19 | Hutchings, Cole | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 | |||
5 | Hyche, Carson | 1.0 | 0.1 | 1.1 | |||||
50 | Jones, Cayden | 0.2 | 2.2 | 3.1 | |||||
9 | Montz, Landon | 0.2 | 3.2 | 4.1 | |||||
24 | Oelschlager, Cole | 1.1 | 1.1 | ||||||
14 | Watrous, Brody | 1.1 | 1.1 | ||||||
Total | 3.0 | 3.0 | 3.0 | 4.2 | 4.0 | 4.0 | 21.2 |
Bucs Baseball Club 13u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 | 6 | 7 | Total |
21 | Collins, Caleb | 2.0 | 2.0 | ||||||
10 | Hartill, Ethan | 2.0 | 1.1 | 3.1 | |||||
17 | Hartill, William | 2.0 | 2.0 | ||||||
27 | Holcombe, Mason | 2.0 | 2.0 | ||||||
99 | Nickoles, Braxton | 2.1 | 2.1 | ||||||
33 | Patton, Noah | 0.2 | 0.2 | ||||||
23 | Rosario, Bayron | 1.1 | 1.1 | ||||||
15 | Thomas, Andrew | 1.1 | 1.1 | ||||||
24 | Wilson Jr, Cedric | 2.0 | 2.0 | ||||||
Total | 4.0 | 2.0 | 6.0 | 5.0 | 17.0 |
Bucs Baseball Club 2028
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 | 5 | 6 | 7 | Total |
20 | Clark, Calloway | 1.0 | 2.0 | 3.0 | |||||
5 | Conboy, Jackson | 2.0 | 2.0 | ||||||
7 | Davis, Aaron | 1.0 | 1.0 | ||||||
22 | Donnell, Max | 1.0 | 1.0 | ||||||
1 | Frymark, Alex | 1.0 | 1.0 | ||||||
28 | Gernenz, Wyatt | 1.0 | 1.0 | ||||||
24 | Lawley, Gavin | 1.0 | 0.2 | 1.2 | |||||
11 | Payne, Easton | 2.0 | 2.0 | ||||||
15 | Van Asselt, Ethan | 1.0 | 1.0 | ||||||
Total | 4.0 | 5.0 | 4.2 | 13.2 |
Bulls Baseball-Robertson
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 | 6 | 7 | Total |
21 | Castor, Rowdy | 1.1 | 1.0 | 0.2 | 3.0 | ||||
Jarrell, Owen | 2.0 | 2.0 | |||||||
Perry, Carson | 2.0 | 2.0 | 4.0 | ||||||
Stanfield, Jackstyn | 1.0 | 2.0 | 0.2 | 3.2 | |||||
Troutman, Cole | 2.0 | 1.1 | 3.1 | ||||||
Walling, Taylor | 0.2 | 0.2 | |||||||
Worsham, Brigham | 2.0 | 2.0 | |||||||
Total | 3.1 | 5.0 | 5.0 | 5.1 | 18.2 |
East Coast Sox-TN
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 | 6 | 7 | Total |
9 | Farrar, John Riley | 2.0 | 0.2 | 2.2 | |||||
25 | Ferrara, Nicholas | 2.0 | 4.1 | 6.1 | |||||
4 | Hargrove, Mason | 1.0 | 1.0 | ||||||
00 | Kuharsky, Simón | 2.0 | 2.0 | ||||||
22 | Miller, Gibson | 4.0 | 4.0 | ||||||
Total | 4.0 | 2.0 | 5.0 | 5.0 | 16.0 |
East Side Aces
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 6/17 |
6 6/18 |
7 | Total |
5 | Dawson, Josh | 1.0 | 1.0 | ||||||
19 | Duffy, Kel | 2.0 | 5.0 | 7.0 | |||||
25 | Jones, Ledger | 2.0 | 1.0 | 3.0 | |||||
99 | Morgan, Colter | 2.0 | 2.0 | 2.0 | 6.0 | ||||
10 | Pettus, Jamison | 1.0 | 4.0 | 5.0 | |||||
8 | Stroud, Mac | 2.0 | 2.0 | ||||||
17 | Walker-Smith, Kyrun | 1.0 | 1.0 | 2.0 | |||||
Total | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 26.0 |
Hustle Factory South
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 6/17 |
6 6/18 |
7 | Total |
Carr, Chace | 0.1 | 1.0 | 1.1 | ||||||
Gobble, Ryne | 0.1 | 0.1 | |||||||
Nutt, Graham | 0.1 | 3.0 | 3.1 | ||||||
Shrader, Harlie | 1.2 | 2.0 | 2.0 | 5.2 | |||||
Staggs, Camden | 2.2 | 3.2 | 6.1 | ||||||
Thomas, Parker | 0.1 | 2.0 | 2.1 | ||||||
Waller, Trenton | 1.2 | 0.1 | 2.0 | ||||||
Total | 2.0 | 2.0 | 3.0 | 5.0 | 4.1 | 5.0 | 21.1 |
KNIGHTS SOUTH FRANCHISE CLUB
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/18 |
5 6/18 |
6 6/18 |
7 6/18 |
Total |
Austin, Truett | 1.2 | 0.2 | 2.1 | ||||||
Brown, Will | 4.0 | 4.0 | |||||||
Gruber, Luke | 0.1 | 0.2 | 0.2 | 4.0 | 5.2 | ||||
Hutson, Daniel | 2.0 | 2.0 | |||||||
Johnson, Gideon | 4.1 | 4.1 | |||||||
Moore, Fisher | 0.2 | 0.2 | |||||||
Perkins, Will | 1.2 | 4.0 | 5.2 | ||||||
Smith, Marshall | 1.1 | 2.2 | 4.0 | ||||||
Whelchel, Mason | 0.1 | 0.1 | |||||||
Total | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 29.0 |
Middle Tennessee Maniacs
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 6/18 |
6 | 7 | Total |
5 | Beddingfield, Gavin | 0.1 | 0.1 | ||||||
12 | butler, coltin | 2.0 | 4.0 | 6.0 | |||||
1 | Cherry, Hayden | 0.2 | 1.0 | 0.2 | 2.1 | ||||
23 | Main, Andrew | 2.0 | 2.0 | 4.0 | |||||
22 | Norwood, Coleman | 1.0 | 1.0 | ||||||
59 | Pearce, Mason | 4.1 | 4.1 | ||||||
2 | Wells, Jackson | 2.0 | 2.0 | ||||||
Total | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 20.0 |
Rebels Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 | 5 | 6 | 7 | Total |
Cano, Andy | 1.2 | 1.2 | |||||||
Daugherty, Brantley | 2.0 | 2.0 | |||||||
gifford, peyton | 1.0 | 0.1 | 1.1 | ||||||
Niles, Jacob | 1.2 | 1.2 | |||||||
Reed, Wyatt | 1.1 | 1.1 | |||||||
Shipman, Xander | 2.0 | 2.0 | |||||||
Total | 4.2 | 3.0 | 2.1 | 10.0 |
Southern Boyz Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/18 |
5 | 6 | 7 | Total |
9 | Bradford, Kayden | 2.0 | 2.0 | 4.0 | |||||
25 | Credille, Bryson | 0.1 | 1.0 | 1.1 | |||||
11 | Gamble, Gavin | 2.0 | 2.0 | ||||||
13 | Jaco, Tyson | 1.0 | 1.0 | ||||||
7 | Morgan, Elijah | 2.0 | 2.0 | ||||||
8 | Owen, Carson | 0.2 | 0.2 | ||||||
41 | Scott, Braylen | 1.0 | 2.0 | 3.0 | |||||
2 | White, Coltn | 1.0 | 3.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Top Gun Iron 13u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/17 |
5 | 6 | 7 | Total |
Coggins, Sawyer | 1.0 | 1.0 | 2.0 | ||||||
Combs, Cannon | 4.0 | 4.0 | |||||||
Johnson, Camryn | 4.0 | 4.0 | |||||||
Roper, Dallas | 5.0 | 5.0 | |||||||
Smith, Cooper | 5.1 | 5.1 | |||||||
Total | 6.1 | 6.0 | 4.0 | 4.0 | 20.1 |
VBA Red 13u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/18 |
5 | 6 | 7 | Total |
17 | Compton, Landon | 2.0 | 2.0 | ||||||
15 | Harris, Wade | 1.0 | 0.2 | 1.2 | |||||
8 | Hastings, Jackson | 2.0 | 0.2 | 2.2 | |||||
20 | Murphree, James | 1.1 | 2.2 | 4.0 | |||||
12 | Owensby, Layton | 1.0 | 1.0 | ||||||
22 | ROBERTS, Eli | 1.2 | 1.1 | 3.0 | |||||
25 | Streling, Connor | 2.0 | 0.1 | 2.1 | |||||
Total | 4.0 | 5.0 | 3.0 | 4.2 | 16.2 |