Region World Series
Chattanooga, TN
Michael Beck
2023 NCS Southeast Scenic City World Series
Jun 8-11, 2023
Select Division
10U D3 Pitching Report
5 STAR WARRIORS
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 | 4 | 5 | 6 | Total |
8 | Baumet, Mason | 3.0 | 3.0 | |||||
99 | Saint, Parker | 1.0 | 1.0 | |||||
32 | Walker, Kai | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Chattanooga Chiefs
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 | 5 | 6 | Total |
24 | Farrow, Hunter | 2.0 | 2.0 | |||||
23 | French, Jak | 2.0 | 2.0 | |||||
48 | Hasbrook, Liam | 2.0 | 2.0 | |||||
9 | Henry, Hudson | 2.0 | 2.0 | |||||
27 | Romito, Grayson | 1.0 | 1.0 | |||||
17 | Spangler, Liam | 2.0 | 2.0 | |||||
11 | Tate, Elijah | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Chattanooga Cyclones Red
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 6/11 |
5 6/11 |
6 6/11 |
Total |
36 | Allen, Parker | 0.2 | 0.2 | |||||
1 | Burstrom, Brooks | 1.1 | 1.1 | |||||
7 | Ennen, Noah | 0.2 | 0.2 | |||||
31 | Erwin, Maddux | 2.0 | 2.0 | |||||
33 | Holcombe, Ayden | 4.1 | 4.1 | |||||
27 | Rowell, Karson | 4.0 | 4.0 | |||||
22 | Stinson, Pierce | 2.0 | 2.0 | 4.0 | ||||
21 | Townson, Weston | 2.0 | 1.0 | 3.0 | ||||
9 | Watkins, Maddox | 4.0 | 4.0 | |||||
14 | Whitley, Hudson | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 26.0 |
Chattanooga Pythons
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | 6 | Total |
10 | Albright, Brylan | 2.0 | 3.1 | 5.1 | ||||
77 | Parker, Layke | 2.0 | 4.0 | 6.0 | ||||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Chattanooga Tri-Stars
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 | 5 | 6 | Total |
99 | Jones, Landon | 2.0 | 2.0 | |||||
3 | Layne, Tucker | 1.0 | 1.0 | |||||
18 | Orr, Jack | 2.0 | 2.0 | 4.0 | ||||
10 | Smith, Jack | 2.0 | 2.0 | |||||
1 | Young, Easton | 1.0 | 2.0 | 3.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Chickamauga Dodgers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 6/10 |
5 6/11 |
6 | Total |
5 | Edmondson, Chandler | 1.2 | 2.0 | 3.2 | ||||
6 | Ellis, Jackson | 2.0 | 2.0 | |||||
22 | Honeycutt, Brooks | 1.0 | 5.0 | 6.0 | ||||
4 | Mull, Reed | 1.0 | 3.0 | 4.0 | ||||
7 | Waller, Creed | 2.0 | 3.0 | 5.0 | ||||
13 | Walston, Gray | 2.0 | 2.0 | |||||
Total | 4.0 | 3.2 | 5.0 | 5.0 | 5.0 | 22.2 |
Diamond Legacy 108
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 | 5 | 6 | Total |
22 | A, Player | 0.2 | 0.2 | |||||
7 | E, Player | 1.0 | 1.0 | |||||
99 | G, Player | 2.0 | 2.0 | 4.0 | ||||
13 | L, Player | 1.0 | 2.0 | 3.0 | ||||
44 | N, Player | 1.1 | 1.1 | |||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
FCA/Hitters Park Hammers
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 | 5 | 6 | Total |
77 | Hamby, Carter | 1.0 | 0.1 | 1.1 | ||||
44 | Joyce, Jakob | 1.0 | 1.0 | |||||
36 | Milligan, Carson | 2.0 | 1.2 | 3.2 | ||||
3 | Myers, Caleb | 1.0 | 1.0 | |||||
11 | Orr, Colton | 1.0 | 1.0 | |||||
14 | Ridings, Luke | 0.2 | 0.2 | |||||
7 | Sanford, Grayson | 2.0 | 2.0 | |||||
15 | Waits, Grant | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Force baseball
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 6/10 |
5 | 6 | Total |
Candelaria, Lucas | 1.1 | 1.0 | 2.1 | |||||
99 | Creel, Miller | 2.0 | 2.0 | |||||
05 | Goins, Zander | 1.0 | 1.0 | |||||
8 | Hannah, Beckett | 1.2 | 0.2 | 2.1 | ||||
77 | Prince, Attikus | 0.1 | 0.1 | |||||
3 | Scott, Titan | 1.1 | 0.1 | 1.2 | ||||
22 | Stephens, Bandit | 1.2 | 1.2 | |||||
21 | Travillian, Gunnar | 0.2 | 3.0 | 3.2 | ||||
Total | 4.1 | 2.2 | 4.0 | 4.0 | 15.0 |
Ga Marlins
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/10 |
3 6/10 |
4 6/11 |
5 6/11 |
6 | Total |
3 | Carlo, Trey | 2.0 | 2.0 | 4.0 | ||||
2 | Forts, Kaeden | 2.0 | 4.0 | 6.0 | ||||
7 | Tolbert, Jonah | 2.0 | 4.0 | 6.0 | ||||
10 | Whigham, Ky'Var | 1.0 | 2.0 | 2.0 | 5.0 | |||
22 | Whigham, Ty'Vn | 1.2 | 1.2 | |||||
Total | 4.2 | 4.0 | 4.0 | 6.0 | 4.0 | 22.2 |
Knox Select 10u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 6/11 |
5 6/11 |
6 6/11 |
Total |
10 | Clift, Owen | 0.1 | 2.0 | 2.1 | ||||
Hollifield, Evan | 1.0 | 1.0 | ||||||
23 | Housewright, Hudson | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | ||
1 | Koelper, Colin | 2.2 | 2.2 | |||||
3 | Overton, Major | 3.0 | 3.0 | |||||
4 | Smart, Easton | 1.0 | 1.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 17.0 |
Mission Baseball 10u
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/9 |
2 6/9 |
3 6/10 |
4 6/11 |
5 | 6 | Total |
22 | Cain, John-Daniel | 2.0 | 1.1 | 3.1 | ||||
5 | Darden, Cyrus | 2.0 | 2.0 | 4.0 | ||||
21 | Gaston, Eli | 1.0 | 2.0 | 1.2 | 4.2 | |||
2 | Roberts, Bryce | 2.0 | 2.0 | |||||
66 | Sherrill, Ean | 1.0 | 1.0 | |||||
23 | Tucker, Lakin | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |