NCS World Series
Bedford/Grapevine/Frisco, TX
Domingo Castaneda
NCS DFW World Series (Even Age) 14th Annual - SOLD OUT
Jun 16-21, 2023
Select Division
12U OPEN Pitching Report
12U Mustangs Jackson
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/20 |
8 | Total |
9 | CHASTAIN, CONNOR | 3.1 | 3.1 | |||||||
6 | LYLE, BLAKE | 2.0 | 0.2 | 2.2 | ||||||
99 | Richards, Alex | 2.0 | 2.0 | |||||||
15 | Seideman, Ellis | 4.0 | 3.0 | 7.0 | ||||||
20 | Smith, Ayden | 1.1 | 1.1 | |||||||
22 | Stover, Knox | 1.1 | 1.1 | |||||||
24 | Thompson, Tyson | 2.0 | 2.0 | 4.0 | ||||||
21 | Williamson, Ryan | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | ||||
Total | 4.0 | 5.0 | 4.2 | 4.0 | 5.0 | 3.0 | 4.0 | 29.2 |
Aledo Warstic 12u - Smith
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 | 6 | 7 | 8 | Total |
Clark, Case | 1.0 | 1.0 | ||||||||
Gardner, Ty | 1.0 | 2.1 | 3.1 | |||||||
Overturff, Sherell | 1.0 | 1.0 | ||||||||
Russ, Garrett | 2.0 | 2.0 | ||||||||
3 | Skinner, Easton | 2.0 | 2.0 | |||||||
Smith, Jacob | 2.0 | 1.2 | 3.2 | |||||||
Smith, Sawyer | 2.0 | 2.0 | ||||||||
Tubbs, Preston | 1.0 | 1.0 | ||||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Canes 12u - Berry
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/21 |
8 | Total |
4 | Evans, Rafe | 2.0 | 2.0 | |||||||
10 | Garcia, Ruben | 1.0 | 0.1 | 1.1 | ||||||
1 | Grider, Holten | 3.0 | 3.0 | 6.0 | ||||||
3 | Henderson, Hogan | 0.1 | 0.1 | |||||||
22 | James, Fisher | 0.2 | 0.2 | |||||||
23 | Johnson, Turner | 2.0 | 3.2 | 5.2 | ||||||
61 | LEE, James | 2.0 | 1.2 | 3.2 | 7.1 | |||||
5 | Martinez, Travis | 1.0 | 0.1 | 1.1 | ||||||
8 | Stark, Aiden | 2.0 | 5.0 | 7.0 | ||||||
Total | 4.0 | 3.0 | 6.0 | 6.2 | 4.0 | 4.0 | 4.0 | 31.2 |
Canes 12u - Correll
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 | 6 | 7 | 8 | Total |
27 | Beams, Jonathan | 0.1 | 0.1 | |||||||
17 | Cook, Layne | 0.2 | 0.2 | |||||||
21 | Ferreiro, Mason | 1.0 | 1.0 | |||||||
3 | Nevarez, Mark | 1.0 | 1.0 | |||||||
1 | Schimmel, Colton | 2.1 | 2.1 | |||||||
33 | Skates, Easton | 4.0 | 4.0 | |||||||
7 | Trent, Mason | 3.0 | 3.0 | |||||||
2 | Wyatt, Colby | 3.0 | 0.2 | 3.2 | ||||||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
Coastal Riptide
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/19 |
6 | 7 | 8 | Total |
44 | Billups, Tyson | 2.0 | 1.0 | 3.0 | ||||||
4 | De Leon, Steele | 1.0 | 1.0 | |||||||
21 | Denny, Lucas | 1.0 | 2.0 | 3.0 | ||||||
34 | Duckett, Jameson | 1.0 | 1.0 | |||||||
11 | Fletcher, Jackson | 1.0 | 1.0 | |||||||
22 | Haydock, Bryce | 1.0 | 2.0 | 3.0 | ||||||
27 | Jackson, William | 1.0 | 1.0 | |||||||
25 | Lopez, Jayden | 1.0 | 1.0 | |||||||
7 | Vorse, Brody | 2.0 | 4.0 | 6.0 | ||||||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 20.0 |
Dallas Mustangs 12u - Logan
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/20 |
8 6/21 |
Total |
10 | Akeroyd, Andrew | 2.1 | 2.1 | |||||||
2 | Barnhart, Max | 0.1 | 2.1 | 2.2 | ||||||
3 | Carrell, Carson | 3.0 | 0.1 | 0.1 | 3.2 | |||||
18 | Holmes, Walker | 3.2 | 3.1 | 2.0 | 9.0 | |||||
8 | Logan, Finn | 1.2 | 0.1 | 2.0 | ||||||
26 | Malatesta, Mitchell | 2.0 | 0.2 | 0.2 | 0.2 | 4.0 | ||||
20 | Newburn, Nathan | 2.0 | 1.0 | 3.0 | ||||||
29 | Satterfield, Luke | 1.0 | 3.1 | 4.1 | ||||||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 |
Dallas Nationals - Patterson
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/20 |
6 | 7 | 8 | Total |
Chavez, Parker | 3.1 | 3.1 | ||||||||
Clark, McCoy | 2.0 | 4.0 | 6.0 | |||||||
Looper, Jonathan | 0.2 | 0.2 | ||||||||
Pitman, Mason | 1.0 | 1.0 | ||||||||
Rash, Reed | 2.0 | 2.0 | ||||||||
Stephens, Jake | 1.0 | 1.0 | ||||||||
Tatum, Chase | 2.1 | 2.1 | ||||||||
Tower, Harrison | 4.0 | 4.0 | ||||||||
Total | 4.0 | 4.1 | 3.0 | 4.0 | 5.0 | 20.1 |
Dallas Tigers Pointer
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 | 8 | Total |
Bargon, Henry | 2.0 | 3.0 | 5.0 | |||||||
5 | Cisneros, Ethan | 1.0 | 1.0 | 2.0 | ||||||
12 | Edge, Bobby | 0.2 | 0.2 | |||||||
Kamara, Harold | 1.2 | 2.0 | 2.0 | 5.2 | ||||||
14 | McDermott, William | 2.1 | 0.1 | 2.2 | ||||||
Rodriguez, Ryan | 2.0 | 0.1 | 2.1 | |||||||
25 | Weitzel, Jack | 0.1 | 0.1 | |||||||
11 | Zulick, Benton | 0.2 | 0.2 | |||||||
Total | 3.0 | 3.0 | 4.0 | 1.1 | 5.0 | 3.0 | 19.1 |
DFW Owls
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/21 |
8 | Total |
2 | Calderon, Santiago Cruz | 2.0 | 4.0 | 6.0 | ||||||
40 | Fisher, Roger | 2.0 | 2.0 | |||||||
22 | Griffin, Thomas | 1.0 | 1.0 | |||||||
99 | Holzapfel, Grant | 2.0 | 3.0 | 5.0 | ||||||
35 | Jones, Graham | 0.2 | 4.0 | 4.2 | ||||||
44 | Leigh, Walker | 3.2 | 2.0 | 0.1 | 6.0 | |||||
8 | Scanlan, Bennett | 1.0 | 1.0 | 2.0 | ||||||
17 | Terrana, Cash | 0.1 | 0.1 | |||||||
19 | Wang, Bradford | 2.0 | 2.0 | |||||||
7 | Wang, Davidson | 1.1 | 1.1 | |||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 2.1 | 30.1 |
Dulins Dodgers Greenway
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 6/21 |
8 | Total |
Bradshaw, Parker | 1.0 | 1.0 | ||||||||
2 | Buck, Cole | 2.0 | 2.0 | |||||||
Ford, Will | 2.0 | 3.1 | 5.1 | |||||||
6 | Hitchcock, Luke | 2.0 | 3.0 | 5.0 | ||||||
Morris, Eli | 3.0 | 1.2 | 4.2 | |||||||
O'Keefe, Braden | 2.0 | 1.1 | 3.1 | |||||||
Parrish, Braylon | 2.0 | 0.2 | 1.0 | 3.2 | ||||||
33 | Profita, Ryne | 1.0 | 1.1 | 1.0 | 3.1 | |||||
10 | Williamson, Dylan | 1.0 | 2.2 | 3.2 | ||||||
Total | 6.0 | 4.0 | 4.0 | 4.1 | 4.2 | 5.0 | 4.0 | 32.0 |
Dulins Dodgers Prime
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/19 |
7 | 8 | Total |
27 | Barton, Graham | 2.1 | 2.1 | |||||||
2 | Brown, Kalen | 2.0 | 1.2 | 3.2 | ||||||
32 | Fischer, Hastings | 1.0 | 1.0 | |||||||
7 | Kays, Levi | 1.1 | 1.2 | 3.0 | ||||||
00 | Kitchens, Griffin | 2.0 | 2.0 | |||||||
22 | McCawley, Craig | 2.2 | 4.1 | 7.0 | ||||||
Stephen, Bronxton | 3.0 | 3.0 | ||||||||
8 | Volk, Graeme | 3.0 | 3.0 | |||||||
24 | Ward, Jacob | 1.0 | 1.0 | |||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 26.0 |
Excel Knights
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 6/20 |
8 | Total |
2 | Carter II, Daniel | 1.0 | 1.0 | 2.0 | ||||||
7 | Fought, Corbin | 2.0 | 3.0 | 5.0 | ||||||
3 | GREER, RYDER | 3.0 | 1.0 | 3.0 | 7.0 | |||||
46 | Meitz, Eli | 1.0 | 4.2 | 5.2 | ||||||
18 | Moore, Collin | 2.0 | 2.0 | |||||||
12 | Navarrette, Ian | 4.0 | 4.0 | |||||||
Robinson, Marcus | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
17 | Sims Jr., James | 1.0 | 1.0 | |||||||
Total | 4.0 | 4.0 | 4.2 | 3.0 | 5.0 | 5.0 | 4.0 | 29.2 |
Legacy Baseball Club
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 6/21 |
8 | Total |
24 | Cabrera, Daniel | 1.0 | 1.0 | |||||||
7 | Cordova, Luke | 2.0 | 2.0 | |||||||
9 | Hampton, Tyler | 1.1 | 1.1 | |||||||
5 | Harmon, Nate | 1.0 | 1.0 | |||||||
22 | Phillips, Jaxon | 1.0 | 4.0 | 5.0 | ||||||
44 | Rodriguez, Daniel | 1.0 | 3.0 | 4.0 | ||||||
2 | Sculley, Patrick | 1.0 | 3.0 | 4.0 | ||||||
8 | Stiffler, JJ | 2.0 | 1.0 | 3.0 | ||||||
12 | Vincent, Hudson | 0.2 | 4.0 | 4.2 | ||||||
50 | Weber, Michael | 1.0 | 1.0 | |||||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 27.0 |
McKinney Broncos - Blazek
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/21 |
8 6/21 |
Total |
Blazek, Jaxton | 2.0 | 1.0 | 3.0 | |||||||
Brashier, Hunter | 1.1 | 1.1 | ||||||||
Buckner, Braylon | 1.1 | 1.1 | ||||||||
Ervin, Wade | 2.0 | 4.0 | 6.0 | |||||||
Griffin, Devin | 2.0 | 0.1 | 1.0 | 1.0 | 4.1 | |||||
Kaiser, Charles | 3.0 | 3.0 | ||||||||
Kinnon, Andrew | 0.1 | 0.1 | ||||||||
Noden, Kashton | 2.2 | 2.1 | 5.0 | |||||||
Prascher, Cale | 0.2 | 0.2 | 1.1 | |||||||
Schindler, Owen | 4.0 | 1.0 | 5.0 | |||||||
Total | 3.0 | 4.0 | 4.1 | 5.0 | 3.0 | 5.0 | 3.0 | 3.1 | 30.2 |
Midlothian Cats - Sugg
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 | 8 | Total |
2 | Colburn, Cason | 3.0 | 2.1 | 5.1 | ||||||
48 | Contreras, Maddox | 3.0 | 2.0 | 2.0 | 7.0 | |||||
Copeland, Caden | 0.2 | 0.2 | ||||||||
13 | Durbin, Walker | 0.2 | 0.2 | |||||||
Johnson, Rylan | 0.2 | 0.2 | ||||||||
8 | Kisner, Nolyn | 0.1 | 0.1 | |||||||
5 | Lopez, Phillip | 1.0 | 1.0 | |||||||
21 | Martin, Porter | 0.2 | 0.2 | |||||||
Peterman, Easton | 0.2 | 3.0 | 3.2 | |||||||
3 | Robertson, Camden | 2.0 | 2.0 | |||||||
10 | Sugg, Austin | 2.0 | 2.0 | |||||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 24.0 |
NTX Elite Gutierrez
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 | 8 | Total |
10 | Combs, Cooper | 1.0 | 1.2 | 2.2 | ||||||
19 | Compton, Cooper | 0.1 | 0.1 | |||||||
9 | Ferren, Silas | 1.0 | 5.0 | 6.0 | ||||||
3 | Hill, Chase | 0.1 | 0.1 | |||||||
12 | Joyner, Easton | 0.2 | 1.0 | 1.2 | ||||||
8 | King, Logan | 1.2 | 5.0 | 6.2 | ||||||
29 | Martin, Christian (Tony) | 1.1 | 1.1 | |||||||
1 | Schma, Preston | 1.0 | 1.0 | |||||||
32 | Walsh, Preston | 1.2 | 1.2 | |||||||
2 | Whittle, Keaton | 1.0 | 1.0 | |||||||
Total | 3.2 | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | 22.2 |
NTX Tribe - Feeley
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 | 8 | Total |
12 | Dyess, Christopher | 3.0 | 3.0 | 6.0 | ||||||
16 | Feeley, Bryce | 1.2 | 1.2 | |||||||
20 | LaGrone, Gavin | 1.0 | 0.1 | 1.1 | ||||||
3 | McGee, Rhett | 1.0 | 2.0 | 2.0 | 5.0 | 10.0 | ||||
8 | Nguyen, Mason | 4.0 | 3.0 | 1.0 | 8.0 | |||||
88 | Sherry, Wyatt | 1.0 | 1.0 | |||||||
11 | Wright, Lukas | 1.0 | 1.0 | |||||||
Total | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 29.0 |
NTXBC Dirtbags - Allerheiligen
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 | 6 | 7 | 8 | Total |
9 | Bachman, Grant | 1.1 | 1.1 | |||||||
8 | Basham, Collins | 4.0 | 4.0 | |||||||
13 | Easley, Payton | 1.1 | 3.0 | 4.1 | ||||||
4 | Jacobs, Matthew | 1.2 | 0.2 | 2.1 | ||||||
20 | Kirby, Colin | 1.0 | 0.2 | 1.2 | ||||||
14 | Payne, Ben | 3.0 | 3.0 | |||||||
7 | Schwartz, Jackson | 0.1 | 1.1 | 1.2 | ||||||
Total | 3.1 | 5.0 | 5.0 | 5.0 | 18.1 |
OKC Sandlot 12U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 6/20 |
8 | Total |
18 | Frye, Preston | 1.1 | 1.0 | 2.1 | ||||||
17 | Gulledge, Van | 1.0 | 4.0 | 5.0 | ||||||
4 | Murphy, Keller | 1.2 | 0.1 | 5.0 | 7.0 | |||||
13 | Ridenour, Gus | 3.1 | 1.2 | 5.0 | ||||||
12 | Shepherd, Clayton | 2.1 | 4.2 | 7.0 | ||||||
24 | Zmek, Tyler | 3.2 | 4.0 | 7.2 | ||||||
Total | 4.0 | 5.0 | 4.1 | 5.0 | 5.0 | 6.2 | 4.0 | 34.0 |
Prosper Spikes - PBSA 12U
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 | 8 | Total |
1 | Andino, Matias | 2.1 | 2.2 | 5.0 | ||||||
13 | Bloem, Nathan | 0.2 | 4.0 | 4.2 | ||||||
8 | Bruns, Walt | 1.0 | 1.0 | |||||||
30 | Dallhoff, Carson | 0.1 | 0.1 | |||||||
9 | Gant, Trey | 1.1 | 1.1 | |||||||
3 | Hennig, Brody | 0.1 | 0.2 | 1.0 | ||||||
10 | Maly, Aiden | 0.1 | 0.1 | |||||||
4 | Swanick, Ryder | 3.2 | 0.1 | 4.0 | ||||||
11 | Wesley, Kaeden | 2.1 | 2.1 | |||||||
Total | 2.0 | 3.0 | 5.0 | 2.2 | 4.0 | 3.1 | 20.0 |
Rebels Elite EL PASO TX
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 | 6 | 7 | 8 | Total |
23 | Alvarado, Dylann | 2.0 | 2.0 | |||||||
20 | Barajas III, Victor | 4.0 | 4.0 | |||||||
11 | Casanova, Eden | 4.0 | 4.0 | |||||||
27 | De La Torre, Christopher | 3.0 | 2.0 | 5.0 | ||||||
21 | HERNANDEZ, NOAH | 2.0 | 2.0 | |||||||
13 | Saenz, David | 1.0 | 1.0 | |||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
TBT Ballers Texas 12U Drake
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 6/21 |
8 | Total |
34 | Cantu, Trey | 3.0 | 3.0 | |||||||
2 | Carlisle, Carter | 0.2 | 0.2 | |||||||
22 | Martinez, Samuel | 1.2 | 4.0 | 4.0 | 9.2 | |||||
44 | Maughon, Mitchell | 3.0 | 3.0 | 3.0 | 9.0 | |||||
62 | Pargas, Jayden | 2.1 | 2.1 | |||||||
27 | Pistokache, Randy | 3.0 | 1.0 | 5.0 | 9.0 | |||||
9 | Solis, Carlos | 1.0 | 0.2 | 1.2 | ||||||
31 | Thayer, Dylan | 0.2 | 0.2 | |||||||
Total | 4.2 | 6.0 | 3.2 | 4.0 | 5.0 | 5.0 | 7.2 | 36.0 |
Texas Alpha
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 | 7 | 8 | Total |
DiFrancesco, Brayden | 2.0 | 2.0 | ||||||||
Douglass, Maddox | 2.0 | 0.2 | 0.1 | 3.0 | ||||||
Felsman, Parker | 2.0 | 1.1 | 3.1 | |||||||
Goldberg, Benjamin | 2.0 | 2.0 | ||||||||
Gonzales, Sebastian | 1.0 | 2.1 | 3.1 | |||||||
Mitchell, Cash | 2.0 | 1.1 | 3.1 | |||||||
Schroeder, Cody | 0.1 | 1.0 | 1.1 | |||||||
Van Wart, Henry | 1.0 | 0.2 | 1.2 | |||||||
Total | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 20.0 |
Texas Baseball Club
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 6/21 |
8 | Total |
Curry, Dax | 1.0 | 4.0 | 5.0 | |||||||
McIlvoy, Graham | 2.0 | 2.0 | 4.0 | 8.0 | ||||||
Nabors, Zander | 1.0 | 1.0 | ||||||||
Neasbitt, Paxton | 1.1 | 3.0 | 4.1 | |||||||
Scoggins, Seth | 2.1 | 2.1 | ||||||||
Smith, Corbin | 2.0 | 2.0 | ||||||||
Thomas, Calen | 4.0 | 4.0 | ||||||||
Watson, Tripp | 3.0 | 3.0 | ||||||||
Winford, Nicholas | 1.2 | 1.0 | 1.0 | 3.2 | ||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.1 | 5.0 | 33.1 |
Texas Bombers Elite
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 | 8 | Total |
3 | Arredondo, Jaylen | 0.1 | 1.0 | 1.1 | ||||||
23 | Fernandez, Gabriel | 1.0 | 2.0 | 3.0 | ||||||
10 | Higgs III, Wesley | 0.2 | 3.1 | 4.0 | ||||||
7 | Martinez, Ian | 3.2 | 2.0 | 5.2 | ||||||
77 | Martinez, Yorvit | 2.2 | 2.2 | |||||||
1 | Salas, David | 3.2 | 1.1 | 5.0 | ||||||
2 | Santiago, Jorge | 0.2 | 1.0 | 1.2 | ||||||
Total | 4.0 | 4.1 | 5.0 | 4.0 | 3.0 | 3.0 | 23.1 |
Texas Cannons-Solomon
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/20 |
8 | Total |
42 | Henry, Ryden | 1.0 | 3.0 | 4.0 | ||||||
10 | Long, Trent | 2.0 | 2.0 | 4.0 | ||||||
13 | Mullinax, Cannon | 5.0 | 2.0 | 7.0 | ||||||
12 | Pullen, Landon | 3.0 | 2.0 | 2.0 | 7.0 | |||||
22 | Woods, Stephen | 1.0 | 2.0 | 3.0 | ||||||
26 | Zielenski, Thomas | 1.0 | 0.1 | 5.0 | 6.1 | |||||
Total | 5.0 | 3.1 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 31.1 |
Texas Edge Black
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 | 8 | Total |
21 | Brown, Jaggar | 5.0 | 5.0 | |||||||
12 | Emeterio, Samuel | 2.2 | 2.2 | |||||||
17 | Ford, Bryson | 0.2 | 0.2 | |||||||
19 | Gibson, Preston | 3.0 | 1.1 | 4.1 | ||||||
2 | Rios, Mason | 3.0 | 3.0 | |||||||
8 | Vasquez Jr, Albert | 1.0 | 2.1 | 3.1 | ||||||
11 | Weaver, Ethan | 5.0 | 5.0 | |||||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 24.0 |
Texas Generals- Dillingham
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 | 8 | Total |
30 | Carter, Branden | 2.0 | 2.0 | 2.0 | 6.0 | |||||
25 | Chapek, Collin | 2.0 | 1.1 | 3.1 | ||||||
11 | Dennis, Drew | 1.1 | 2.0 | 1.0 | 4.1 | |||||
13 | Fuller, Ethan | 2.0 | 1.0 | 3.0 | ||||||
12 | Huff, Aadi | 2.0 | 2.0 | 4.0 | ||||||
29 | Ludley, Alan | 0.2 | 0.2 | 1.1 | ||||||
4 | Quinn, Robert | 1.1 | 1.0 | 2.1 | ||||||
32 | Smith, Drew | 1.0 | 1.0 | |||||||
Total | 4.0 | 3.1 | 4.0 | 6.0 | 4.0 | 4.0 | 25.1 |
Texas Knights 12u-Black
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/19 |
7 | 8 | Total |
1 | Armstrong, Avery | 1.1 | 1.1 | |||||||
29 | Carter, James | 0.2 | 0.2 | |||||||
25 | Davis, Grayer | 1.2 | 0.2 | 2.1 | ||||||
2 | Kinder, Ben | 3.0 | 3.0 | |||||||
99 | Palahicky, Michael | 2.0 | 2.1 | 4.1 | ||||||
32 | Scoggins, Jaxon | 0.1 | 2.0 | 2.1 | 4.2 | |||||
31 | Slovak, Cade | 1.0 | 1.2 | 2.2 | ||||||
16 | Tarnow, Joshua | 1.0 | 2.0 | 3.0 | ||||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 22.0 |
Texas Oilers 12U Molloy
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/19 |
7 | 8 | Total |
Antos, Dean | 5.0 | 5.0 | ||||||||
Esparza, Jacob | 3.0 | 1.0 | 4.0 | |||||||
Jones, Braxton | 5.0 | 5.0 | ||||||||
Moorman, Knox | 1.0 | 2.0 | 3.0 | |||||||
Moran, Ryan | 1.0 | 1.0 | ||||||||
Paul, Konner | 0.1 | 3.0 | 3.1 | |||||||
Turner, Ace | 1.1 | 3.2 | 2.0 | 7.0 | ||||||
Total | 4.1 | 6.0 | 5.0 | 5.0 | 3.0 | 5.0 | 28.1 |
Texas Rattlers - Callison
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/20 |
7 6/20 |
8 | Total |
Callison, Parker | 0.1 | 1.2 | 0.1 | 2.1 | ||||||
Chu, Blake | 0.1 | 3.0 | 3.1 | |||||||
Harrison, Colby | 0.1 | 2.2 | 3.0 | |||||||
Lee, Jack | 3.0 | 0.1 | 3.1 | |||||||
Nixon II, William | 0.2 | 3.0 | 3.2 | |||||||
Sadler, Cole | 2.0 | 3.0 | 5.0 | |||||||
Simpson, Dawson | 2.0 | 1.2 | 1.0 | 4.2 | ||||||
Soyez, Max | 1.2 | 1.0 | 2.2 | |||||||
Total | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 28.0 |
Texas Renegades
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/20 |
6 6/21 |
7 6/21 |
8 | Total |
32 | Bandurski, Leighton | 2.0 | 2.0 | |||||||
4 | Hernandez, Eli | 1.1 | 1.1 | |||||||
75 | King, Carter | 1.0 | 1.0 | 4.0 | 6.0 | |||||
2 | Kuykendall, Truitt | 1.0 | 6.0 | 7.0 | ||||||
3 | Martin, Zeke | 1.0 | 3.0 | 1.0 | 5.0 | |||||
33 | Siskowski, Matthew | 3.0 | 3.0 | 2.1 | 8.1 | |||||
22 | Vanderroest, Maddox | 3.0 | 3.0 | |||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.2 | 32.2 |
Texas Rynos 2029
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/16 |
2 6/16 |
3 6/17 |
4 6/19 |
5 6/19 |
6 6/20 |
7 6/21 |
8 6/21 |
Total |
8 | Furr, Levi | 0.2 | 5.0 | 1.2 | 7.1 | |||||
61 | Gonzalez, Aidan | 1.0 | 1.0 | |||||||
22 | Hale, Zane | 1.0 | 1.0 | |||||||
Nuyda, DJ | 3.0 | 3.0 | 1.1 | 7.1 | ||||||
