Single Points Event
San Antonio, TX
Keith Hamilton
CenTex Elite Midseason Tournament
Oct 8-9, 2022
Select Division
16U OPEN Pitching Report
Battle 15u Simpson
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/9 |
Total | |
| Campbell, Brady | 1.0 | 1.0 | |||
| Fairchild, Loren | 2.0 | 2.0 | |||
| Lopez-Aguirre, Marcellus | 1.0 | 1.0 | |||
| montgomery, Colt | 3.2 | 3.2 | |||
| Phelps, Calvin | 1.1 | 1.1 | |||
| Total | 4.0 | 5.0 | 9.0 | ||
Boerne ‘26
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/9 |
Total | |
| 1 | Kleinpeter, Vail | 1.1 | 1.1 | ||
| 34 | Matt, Mason | 1.2 | 1.2 | ||
| 18 | Scarbrough, Ronnie | 5.0 | 5.0 | ||
| 9 | Srp, Eli | 1.0 | 1.0 | ||
| 22 | Walker, Zac | 1.0 | 1.0 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
BVSB
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total |
| Neskora, Mason | 2.0 | 3.0 | 0.2 | 5.2 | |
| 15 | Reed, Evan | 1.0 | 1.0 | 2.0 | |
| 25 | Watson, Max | 2.0 | 4.0 | 6.0 | |
| Total | 5.0 | 4.0 | 4.2 | 13.2 | |
GST DAWGS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total |
| Blumhoff, Reed | 2.0 | 2.1 | 4.1 | ||
| Bohlke, Dylan | 3.0 | 2.2 | 5.2 | ||
| Garza, Richard | 2.0 | 2.0 | |||
| Haverlah, Marshall | 2.0 | 2.0 | |||
| Kiser Jr., Michael | 0.1 | 0.1 | |||
| Wells, Aiden | 1.0 | 1.0 | |||
| Wilson, Cody | 0.2 | 0.2 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
Laredo Renegades
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/9 |
3
10/9 |
Total |
| 35 | Briseno, Juan | 4.0 | 4.0 | ||
| 42 | Cuellar, Carlos | 1.0 | 1.0 | ||
| 7 | Gomez, Manuel | 1.0 | 1.0 | ||
| 3 | Jalomo, Eddie | 5.0 | 5.0 | ||
| Total | 2.0 | 4.0 | 5.0 | 11.0 | |
NB Warriors
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total |
| 3 | Baker, Jack | 1.2 | 1.2 | ||
| 7 | Fuentes, Immanuel | 1.2 | 1.2 | ||
| KLOTZ, BRODY | 1.1 | 1.1 | |||
| 13 | Lansdell, Alex | 2.2 | 6.0 | 8.2 | |
| 4 | Taylor, Payce | 1.1 | 1.1 | ||
| Total | 4.2 | 4.0 | 6.0 | 14.2 | |
Revolution Prep
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/9 |
Total | ||
| 17 | Gaeta, Andre | 2.0 | 2.0 | ||
| 2 | Van Winkle, Tyler | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | |||
Rooks/Trosky
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |
| 6 | Bergeron, Zachary | 1.1 | 1.1 | ||
| 00 | Byrd, Ethan | 2.0 | 2.0 | ||
| 99 | Byrd, Samuel | 1.0 | 1.0 | ||
| 25 | Garcia, Aiden | 1.0 | 1.0 | ||
| 20 | pictrowski, Connor | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Showtime
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |
| Arredondo, Jaiven | 1.0 | 1.0 | |||
| Guajardo, Peyton | 1.1 | 1.1 | |||
| Guardiola, Wes | 3.0 | 3.0 | |||
| Hernandez, Joshua | 1.2 | 1.2 | |||
| Villarreal, Thomas | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | ||
SMTX ARSENAL 2026
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/9 |
3
10/9 |
Total |
| Guerra, Santiago | 5.0 | 5.0 | |||
| Helgeson, Charlie | 1.0 | 1.0 | |||
| Hui, Izik | 5.0 | 5.0 | |||
| Rust, Jackson | 1.0 | 4.0 | 5.0 | ||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | |
South Texas Tribe
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
Total | |
| De La Vega, Taylen | 1.0 | 1.0 | |||
| Engle, Matthew | 2.0 | 2.0 | |||
| Friesenhahn, Dylan | 2.0 | 2.0 | |||
| Friesenhahn, Kieran | 1.0 | 1.0 | |||
| Patteson, Joshua | 1.0 | 1.0 | |||
| Schulze, Owen | 1.0 | 1.0 | |||
| Wells, Brady | 2.0 | 2.0 | |||
| Whitaker, Jake | 1.0 | 1.0 | |||
| Total | 6.0 | 5.0 | 11.0 | ||
Texas Glitch 16u - Premier
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total |
| Cherry, John | 6.0 | 6.0 | |||
| Garza, Anthony | 4.0 | 4.0 | |||
| Juarez, Elijah | 0.1 | 0.1 | |||
| O’Connor, James | 5.2 | 5.2 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | |
Texas Titans - Raiders
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/8 |
2
10/8 |
3
10/9 |
Total |
| Gomez, Roland | 1.0 | 1.0 | |||
| Jefferson, Chace | 2.0 | 1.1 | 3.1 | ||
| Nieto, Carlos | 2.0 | 2.0 | |||
| Rivera, Louis | 2.0 | 2.2 | 4.2 | ||
| 22 | Toral, Eduardo | 1.0 | 1.0 | 2.0 | |
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |