Triple Points
San Antonio, TX
Keith Hamilton
2022 CenTex Elite Fall League End of Season Tournament
Nov 12-13, 2022
Select Division
12U D3 Pitching Report
Black Mambas baseball club 12u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 11/13 |
Total |
2 | Cravey, Kameron | 1.2 | 1.2 | ||
7 | Henry, Mason | 4.0 | 4.0 | ||
99 | Meyer, Benjamin | 0.2 | 3.1 | 4.0 | |
1 | Snaddon, Aiden | 3.1 | 3.1 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Class A baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
88 | Beadle, Blake | 2.0 | 2.0 | ||
16 | Cosper, Jack | 2.0 | 2.0 | ||
13 | Dorris, Ben | 2.0 | 2.0 | ||
5 | Nash, David | 2.0 | 2.0 | ||
7 | Seki, Erin | 1.1 | 1.1 | ||
Total | 4.0 | 5.1 | 9.1 |
DUBS
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
15 | Carnes, Sterling | 2.0 | 2.0 | ||
00 | Ellis, Ayden | 1.0 | 1.0 | ||
12 | Licona, Eddy | 2.0 | 2.0 | ||
27 | Macias, Aaron | 2.0 | 2.0 | ||
19 | Trevino, Aiden | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Exposure Expos (White)
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
7 | Rogers, Jason | 1.0 | 2.0 | 3.0 | |
46 | Wigley, Kaden | 5.0 | 5.0 | ||
Total | 6.0 | 2.0 | 8.0 |
Freight Train Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
8 | Curiale, Nathaniel | 2.0 | 2.0 | ||
3 | Ferrer IV, Antonio | 0.1 | 0.1 | ||
2 | Menden, Chase | 1.0 | 1.0 | ||
27 | Reese, Alejandro | 1.1 | 1.1 | ||
00 | Taylor, Zachary | 0.1 | 0.1 | ||
Total | 3.0 | 2.0 | 5.0 |
GST Dawgs 12
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 11/13 |
Total |
Dyson, Wade | 2.0 | 2.0 | |||
Haverlah, Daylon | 2.0 | 1.1 | 3.1 | ||
Raymond, Corbin | 0.2 | 2.1 | 3.0 | ||
Rivas, Gage | 1.1 | 0.2 | 0.2 | 2.2 | |
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Hill Country Patriots 12U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
Bryant, Cash | 0.1 | 0.1 | |||
7 | Chavez, Fernando | 1.2 | 1.2 | ||
Lewis, Grayden | 4.0 | 4.0 | |||
26 | Rastegar, Liam | 0.1 | 0.1 | ||
Wolfe, Jagger | 1.2 | 1.2 | |||
Total | 2.0 | 6.0 | 8.0 |
LV Bears 12U - Casas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
Contreras, Luke | 4.2 | 4.2 | |||
Cordes, Cam | 2.0 | 2.0 | |||
Hollingsworth, Jacob | 0.2 | 0.2 | |||
Lomas, Aaron | 0.1 | 0.1 | 0.2 | ||
Total | 5.0 | 3.0 | 8.0 |
Marucci Elite CTX-Gutierrez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
0 | Franklin, Brock | 0.1 | 0.1 | ||
8 | Lipsey, Wyatt | 1.0 | 1.0 | ||
45 | Loftin, William Colten | 2.0 | 2.0 | ||
34 | Stuart, Ryder | 2.0 | 2.0 | ||
19 | Zahn, Maddix | 1.2 | 1.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Midland Titans - JV
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
25 | Coronado, Hugo | 1.0 | 1.0 | 2.0 | |
12 | Ortiz, Erick | 2.0 | 2.0 | ||
10 | Pfluger, Johnny | 1.0 | 1.0 | ||
Reyes, Roland | 2.0 | 2.0 | |||
19 | Tarango, Josh | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
MV Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
1 | Del Toro, Xzavier | 1.0 | 1.0 | ||
Morales, Joseph | 1.2 | 1.2 | |||
17 | Neumann, Ryan | 0.1 | 1.0 | 1.1 | |
Theis, Ethan | 1.2 | 1.2 | |||
Total | 3.0 | 2.2 | 5.2 |
Red Sox
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
99 | Medina, Jonay | 0.1 | 0.1 | ||
43 | Pastrano, Ryan | 2.0 | 2.0 | ||
5 | Ruiz, Josh | 1.0 | 1.0 | ||
20 | Stork, Eric | 2.0 | 2.0 | ||
21 | Vega, Ian | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 7.0 |
SA Banditos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
15 | Garcia, Juan | 2.0 | 2.0 | ||
99 | Gutierrez, Kayden | 2.0 | 2.0 | ||
44 | reyes, jeremy | 2.0 | 2.0 | ||
27 | Sandoval, Matthew | 2.0 | 2.0 | ||
21 | Sifuentes, Mathew | 1.0 | 1.0 | ||
Solano, Alexander | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
SA Tribe
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
00 | Johnston, William | 2.0 | 2.0 | ||
11 | Labatt, Owen | 3.0 | 3.0 | ||
Total | 2.0 | 3.0 | 5.0 |
San Antonio Alpha Dogs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 11/13 |
Total |
25 | Gomez, Joshua | 1.0 | 1.0 | ||
8 | Hernandez, Nathaniel | 1.0 | 1.0 | 2.0 | |
2 | Lopez, Roman | 0.1 | 0.1 | ||
1 | Martinez, Jacob | 1.0 | 1.0 | 2.0 | |
13 | Martinez, William | 1.0 | 1.0 | ||
72 | Pineda, Elijah | 0.1 | 0.1 | ||
22 | Rodriguez, Zaiden | 1.0 | 1.0 | 2.0 | 4.0 |
Total | 3.0 | 4.2 | 3.0 | 10.2 |
Texas Lions
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 11/13 |
Total |
99 | Meneses, Maxwell | 1.2 | 1.2 | ||
4 | Sansom, Nolan | 1.0 | 1.0 | ||
8 | Willmann, Bryce | 2.0 | 3.0 | 5.0 | |
25 | Woodlee, Nayton | 1.0 | 1.0 | ||
Total | 2.2 | 3.0 | 3.0 | 8.2 |
Texas Made
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
3 | Bible, Luke | 2.0 | 2.0 | ||
7 | Garcia, Christian | 0.1 | 0.1 | ||
Garcia, Isaac | 2.0 | 2.0 | |||
26 | Hernandez, Juliana | 2.0 | 2.0 | ||
Reyes, Christian | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 8.1 |
USA Prime San Antonio 12u Guajardo IV
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 | Total |
Brysch, Logan | 1.0 | 1.0 | |||
Hansen, Kyler | 1.0 | 1.0 | |||
Orsak, Tyler | 2.0 | 2.0 | |||
13 | Wanders, Evan | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Walkoff 12u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/12 |
2 11/12 |
3 11/13 |
Total |
Contreras, Caleb | 0.1 | 0.1 | |||
Forestier, Jolton | 2.0 | 2.0 | |||
King, Grayson | 1.1 | 1.1 | |||
Moore, Brenton | 0.2 | 0.2 | |||
ojeda, Aaron | 2.0 | 1.0 | 3.0 | ||
Rivera, Emilio | 0.2 | 1.0 | 1.2 | ||
Total | 4.0 | 4.0 | 1.0 | 9.0 |