Single Points Event
Arlington/Bedford/Burleson/Trophy Club, TX
Travel Sports Baseball
TSB COWBOY CLASSIC
Apr 15-16, 2023
FIELD CONDITIONS
10UD3 COACHES, GAME HAVE STARTED ON FIELD#2 AT TROPHY CLUB, PLEASE REL0OK AT THE BRAKET FOR GAME START TIMES
Select Division
10U D2 Pitching Report
Bearcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
55 | Christensen, Cord | 1.0 | 1.0 | |||
9 | Lewis, Cooper | 1.0 | 1.0 | |||
29 | Mehrhoff, Brooks | 4.0 | 4.0 | |||
2 | Morgan, Max | 2.0 | 2.0 | |||
1 | Robinson, Jett | 4.0 | 4.0 | |||
12 | Sillivent, Gage | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Bruins
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
24 | ERICKSON, CONNOR | 1.1 | 1.1 | |||
0 | Pate, Grant | 1.0 | 1.0 | 2.0 | ||
4 | RUIZ, NOAH | 2.0 | 2.0 | |||
3 | Vaughan, Parker | 1.0 | 1.0 | |||
Total | 4.0 | 2.1 | 6.1 |
Collin County Outlaws-Taylor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
Ford, Hudson | 2.0 | 2.0 | ||||
Reed, Barrett | 2.0 | 2.0 | ||||
Schupp, Jaxson | 1.0 | 1.0 | ||||
Thurman, Gavin | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Dallas Tigers Key
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
Dowling, Jack | 2.0 | 2.0 | 1.0 | 5.0 | ||
Frazier, Brody | 0.1 | 1.0 | 1.1 | |||
Hatcher, Gage | 0.1 | 0.1 | ||||
Key, Ryner | 0.2 | 1.0 | 1.0 | 2.2 | ||
Spence, Kade | 1.1 | 2.0 | 3.1 | |||
Sylva, Aaron | 0.2 | 1.0 | 1.2 | |||
Total | 3.1 | 2.0 | 5.0 | 4.0 | 14.1 |
Frisco Riders - Clark
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
19 | Beauford, Joshua | 2.0 | 3.0 | 5.0 | ||
99 | Carbajal, Mason | 2.0 | 2.0 | |||
15 | Clark, Arian | 2.0 | 3.0 | 5.0 | ||
10 | Kinney, Mason | 0.1 | 1.0 | 1.1 | ||
24 | Martin, Carter | 0.1 | 0.1 | |||
6 | Monfort, Josiah | 0.2 | 0.2 | |||
14 | Nemeth, Archer | 1.1 | 1.1 | |||
7 | Segall, Albert | 0.2 | 2.0 | 2.2 | ||
2 | Sibley, Isaiah | 0.1 | 0.1 | |||
Total | 5.1 | 4.1 | 4.0 | 5.0 | 18.2 |
Stix - Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
Badylak, Henry | 1.1 | 1.1 | ||||
Carter, Caison | 2.0 | 2.0 | ||||
Ethridge, Brock | 2.0 | 2.0 | ||||
Lowry, Brayden | 3.2 | 3.2 | ||||
Vidotto, Chello | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Stix South
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
Bailey, Rylan | 1.1 | 1.1 | ||||
Barton, Brier | 1.0 | 1.0 | ||||
Cheney, Jaykob | 1.1 | 1.1 | ||||
Humphrey, Kane | 1.2 | 1.2 | ||||
Jenkins, Brecken | 2.0 | 2.0 | ||||
Johnson, Ayden | 0.1 | 0.1 | ||||
Mooney, Gunner | 0.1 | 0.1 | ||||
SCHMIDT, WYATT | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Texas Blackhawks - 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
4 | Cheak, Cavan | 0.2 | 0.2 | |||
8 | Fields, Colin | 3.0 | 3.0 | |||
22 | Herbert, Holt | 2.0 | 2.0 | |||
18 | Lawler, Mason | 4.1 | 4.1 | |||
6 | Lynd, Jones | 0.2 | 0.2 | |||
21 | Morrison, Hugh | 4.0 | 4.0 | |||
11 | Ring, Aiden | 0.1 | 0.1 | |||
2 | Slataper, Grayson | 0.1 | 0.1 | |||
83 | Tregellas, Robert | 2.0 | 2.0 | |||
00 | Williams, Bishop | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 5.0 | 3.2 | 17.2 |
Texas Stix West 10U Black- McIntire
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
Brown, Ryder | 2.1 | 2.1 | ||||
Carbaugh, Traedyn | 1.2 | 1.2 | ||||
Castoreno, Jason | 2.0 | 2.0 | ||||
Cawl, Caden | 1.0 | 1.0 | ||||
Gardner, Gage | 0.1 | 0.1 | ||||
Green, Brantley | 0.1 | 0.1 | ||||
Snider, Nathon | 0.1 | 0.1 | ||||
Total | 4.1 | 3.2 | 8.0 |
Tigers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
1 | Anderson, Daxx | 2.0 | 2.0 | |||
3 | Blenden, Corey | 1.0 | 1.0 | 2.0 | ||
12 | Contreras, Anthony | 2.0 | 2.0 | |||
27 | Garcia, Johnnie | 2.0 | 2.0 | |||
99 | Jones, Reese | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |