Single Points Event
Stephenville, TX
City Limits Sports Academy
Heating Up Classic - BANNERS & RINGS
Apr 15-16, 2023
Select Division
9U D3 Pitching Report
Athletics Etter
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
Attaway, Brock | 1.0 | 1.0 | |||
Caldwell, Steele | 0.2 | 0.2 | |||
Fralick, Caleb | 1.0 | 1.0 | |||
McClung, Corbin | 1.0 | 1.0 | |||
Ramirez, Ethan | 1.0 | 1.0 | |||
Williams, Kyler | 0.1 | 0.1 | |||
Total | 3.1 | 1.2 | 5.0 |
City Limits Sports Academy 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 | 3 | Total |
Carey, Eli | 0.2 | 0.2 | |||
Walker, Cannon | 1.1 | 1.1 | |||
Total | 2.0 | 2.0 |
City Limits Sports Brownwood 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
Brown, Sawyer | 0.1 | 0.1 | |||
Campos, Kolby | 1.1 | 1.1 | |||
Garcia Jr, Christian | 0.1 | 0.1 | |||
Mata, Joel | 0.1 | 0.1 | |||
Matthews, Kannon | 0.1 | 0.1 | |||
Total | 1.0 | 1.2 | 2.2 |
DFW Twins- 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
6 | Anderson, Cal | 2.0 | 2.0 | ||
1 | Gray, Barrett | 1.0 | 1.0 | ||
8 | Stine, Reed | 0.1 | 0.1 | ||
21 | Tipton, Kooper | 1.0 | 1.0 | ||
47 | Wilson, Brogan | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 |
Flyboys Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
20 | Cuddy, Bryson | 2.0 | 2.0 | ||
34 | Flores, Dylan | 1.0 | 1.0 | ||
23 | Hughes, Raylan | 1.0 | 1.0 | ||
27 | Junek, James | 1.0 | 1.0 | ||
13 | Millsap, Easton | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Mojo Texas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | Total |
13 | Curtis, Beckett | 1.0 | 1.0 | ||
32 | Kuhns, Edward | 1.0 | 1.0 | ||
1 | Lee, Robert | 1.0 | 1.0 | ||
19 | McBride, Carter | 2.0 | 2.0 | ||
34 | Stillwell, Timothy | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
RIDGE RIDERS
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
Ethridge, Gage | 4.1 | 4.1 | |||
Garcia, Fernando | 2.0 | 2.0 | |||
Kennedy, Krawford | 1.0 | 1.0 | |||
15 | McClymond, Carder | 1.0 | 1.0 | ||
Russell, Myles | 2.0 | 2.0 | |||
Shook, Brasen | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.1 | 11.1 |
Texas Edge 9u Sharrer
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
0 | Bermudez, Brian | 3.0 | 3.0 | ||
00 | Gomez, Maddox | 2.0 | 2.0 | ||
13 | Sharrer, Bradley | 1.1 | 1.1 | ||
3 | Vaughn, Colten | 0.2 | 2.0 | 2.2 | |
21 | Walker, Stetson | 0.1 | 0.1 | ||
11 | Ziegler, Christian | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Texas Jackals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
8 | Crump, Penn | 2.0 | 1.0 | 3.0 | |
9 | Gore, Jake | 1.0 | 1.0 | 2.0 | |
12 | Hammond, Paxton | 2.0 | 2.0 | 4.0 | |
Harrison, Case | 1.0 | 1.0 | |||
Munn, Sebastian | 1.0 | 1.0 | |||
Witt, Brady | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Texas Senators Baseball - Davila
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
Total |
Abel, Braz | 0.1 | 0.1 | |||
Eric Guerrero, Kaden | 1.0 | 1.0 | |||
Jones Jr., Armondo | 1.0 | 1.0 | |||
Krieg, Corbin | 0.2 | 0.2 | |||
Lisenbe, Ryder | 2.0 | 3.0 | 5.0 | ||
Quinn, Cooper | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
WT ELITE-9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/15 |
2 | 3 | Total |
Torres, Elias | 1.2 | 1.2 | |||
Uresti, Camdyn | 1.0 | 1.0 | |||
Total | 2.2 | 2.2 |