Single Points Event
Stephenville, TX
City Limits Sports Academy
End of School Madness - BANNERS & RINGS
May 20-21, 2023
Weather Update
All ages and fields are on scheduled time for start.
Select Division
9U D3 Pitching Report
Abilene Braves 9U-Carrillo
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
Biggs, Landon | 1.0 | 1.0 | |||
1 | Carrillo, Jaxon | 4.0 | 4.0 | ||
0 | Casey, Presley | 2.0 | 2.0 | ||
7 | Ibarra, Elijah | 3.0 | 3.0 | ||
5 | Wilson, Roston | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
City Limits Sports Academy 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
Carey, Eli | 1.0 | 1.0 | |||
Greenhaw, Marcus | 1.2 | 1.2 | |||
Keith, Levi | 2.0 | 2.0 | |||
Rudd, Nolan | 0.1 | 0.1 | |||
Walker, Cannon | 0.1 | 0.2 | 1.0 | ||
Wittig, Luke | 1.1 | 1.1 | |||
Total | 3.0 | 4.1 | 7.1 |
City Limits Sports Brownwood 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
Mata, Joel | 1.0 | 1.0 | |||
Taylor, Eyan | 0.2 | 0.2 | |||
Total | 1.0 | 0.2 | 1.2 |
Dallas Devils Blk
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
88 | Hernandez, Larissa | 2.0 | 2.0 | ||
2 | Mora, Emiliano | 1.0 | 1.0 | ||
22 | Rodriguez, Zoe A | 1.0 | 1.0 | ||
19 | Ruiz, Ezequiel | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 |
De Leon Bearcats
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
8 | Bryant, Lincoln | 2.0 | 2.0 | ||
2 | Hare, Hayes | 1.0 | 1.0 | ||
23 | Holland, Gram | 2.0 | 2.0 | ||
3 | Swanner, Kase | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
DFW Twins- 9U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
6 | Anderson, Cal | 0.1 | 0.1 | ||
99 | Donahew, Zax | 1.0 | 0.2 | 1.2 | |
1 | Gray, Barrett | 1.2 | 1.2 | ||
27 | Montgomery, Brycen | 1.0 | 1.0 | ||
21 | Tipton, Kooper | 1.0 | 1.0 | ||
47 | Wilson, Brogan | 1.0 | 1.1 | 2.1 | |
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Diamond Athletics 9u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
Koeritz, Colby | 1.0 | 1.0 | |||
Powers, Jaxson | 2.0 | 2.0 | |||
Reed, Logan | 2.0 | 2.0 | |||
Rivera, Luis | 2.0 | 2.0 | |||
Trevethick, Dominic | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
FTW Cats Ramirez
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
43 | Hance, Beckett | 1.0 | 1.0 | ||
13 | Lenhart, Silas | 2.0 | 2.0 | 4.0 | |
10 | Mendez, Esequiel | 2.0 | 2.0 | 4.0 | |
5 | Mendoza, Landen | 1.0 | 1.0 | ||
1 | Pierce, Tatum | 1.1 | 1.1 | ||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Hawk Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
33 | Drinnon, Klayton | 0.1 | 0.1 | ||
32 | Graves, Brody | 2.0 | 2.0 | ||
27 | Jenschke, Hayes | 2.0 | 2.0 | ||
00 | Karcher, Guy | 0.1 | 0.1 | ||
3 | Londerholm, Kyson | 2.0 | 2.0 | ||
17 | Rea, Kennedy | 2.0 | 2.0 | ||
23 | Rea, Nixon | 1.0 | 1.0 | ||
53 | Weishuhn, Cutter | 0.1 | 0.1 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Kennedale Baseball Club
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
7 | Pennington, Caleb | 1.0 | 0.1 | 1.1 | |
50 | Rouse, Walker | 2.0 | 2.0 | ||
2 | Smith, Wyatt | 1.1 | 2.0 | 3.1 | |
76 | Wyatt, Gunnar | 1.1 | 1.1 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Mojo Texas
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
13 | Curtis, Beckett | 1.2 | 1.2 | ||
17 | Gardner, Beau | 1.0 | 1.0 | ||
2 | Harlan, Nolan | 0.1 | 0.1 | ||
32 | Kuhns, Edward | 1.0 | 1.0 | ||
1 | Lee, Robert | 2.0 | 2.0 | ||
19 | McBride, Carter | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 8.0 |
RIDGE RIDERS
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 | 3 | Total |
Kennedy, Krawford | 2.0 | 2.0 | |||
Young, Kase | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |
Stephenville Sox - Territo
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
15 | Andrae, Slade | 1.0 | 1.0 | ||
12 | Dowell, Layton | 2.0 | 2.0 | ||
8 | Howle, Conner | 1.2 | 1.2 | ||
6 | Kribbs, Cord | 2.0 | 2.0 | ||
99 | Mora, Kempton | 0.2 | 2.0 | 2.2 | |
Rumsey, Greyson | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Edge 8u Campbell
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
Campbell, Gage | 1.2 | 1.2 | |||
Fussner, Boston | 4.0 | 4.0 | |||
Kulczycki, Colby | 1.1 | 1.1 | |||
Olson, Landon | 1.0 | 1.0 | |||
Roe, Jude | 1.0 | 1.0 | |||
Sanchez, Lucas | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Texas Takeover
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
Madrigal, Santiago | 1.0 | 1.0 | 2.0 | ||
Slaughter, Aaron | 1.0 | 1.0 | |||
Sosa, Carlos | 0.1 | 1.2 | 2.0 | ||
Valles, Ixrael | 1.2 | 1.2 | |||
ward, Gunter | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Wolfpack-Moore
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
9 | Albergucci, Tyler | 1.2 | 1.2 | ||
45 | Brumley, Bryce | 1.0 | 1.0 | ||
Mcilroy, Cayson | 0.2 | 0.2 | |||
5 | Moore, Tai | 2.0 | 2.0 | ||
8 | Sutton, Eli | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |