Single Points Event
Stephenville, TX
City Limits Sports Academy
Stephenville Summer Classic - BANNERS & RINGS
Jul 8-9, 2023
Select Division
11U D3 Pitching Report
Bearcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
55 | Christensen, Cord | 1.1 | 1.1 | |||
22 | Davis, Callen | 1.0 | 1.0 | |||
2 | Morgan, Max | 4.0 | 4.0 | |||
1 | Robinson, Jett | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 7.0 |
City Limits Sports Academy 10U - Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
Barker, Hastin | 1.0 | 1.0 | ||||
Beach, Grant | 1.0 | 1.0 | ||||
Carey, Gabe | 1.0 | 1.0 | ||||
Strongin, Liam | 2.0 | 2.0 | ||||
Wienecke, Talon | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
City Limits Sports Academy 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | Total |
Bailey, Liam | 2.0 | 2.0 | ||||
Dunnam, Austin | 0.1 | 0.1 | 0.2 | |||
Etters, Judson | 2.0 | 2.0 | ||||
Geijsel, Hutton | 3.0 | 3.0 | ||||
Glover, Mylan | 0.2 | 0.2 | ||||
Greenhaw, Evan | 2.0 | 2.0 | ||||
Monroe-Duran, Landon | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Johnson County Regulators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
Brown, Cooper | 0.2 | 0.2 | ||||
Calahan, Jack | 1.0 | 1.0 | ||||
Gallegos, Luke | 0.1 | 0.1 | ||||
Jewell, Kolton | 1.0 | 1.0 | ||||
Ryan, Layne | 1.0 | 1.0 | ||||
Scales, Josh | 1.0 | 1.0 | ||||
Seeton, Jack | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
NTX Bucks-Tiskus
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | Total |
Bromberek, Hunter | 2.1 | 2.1 | ||||
dobles, Aaron | 1.0 | 1.0 | ||||
Forrester, Marshall | 1.0 | 1.0 | ||||
Hinrichs, Dylan | 1.0 | 2.0 | 3.0 | |||
Mote, Teagin | 1.0 | 1.0 | ||||
Total | 3.1 | 3.0 | 2.0 | 8.1 |
Oddball Elite
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | Total |
Beasley, Brody | 4.0 | 4.0 | ||||
Hamilton, Ryder | 1.0 | 1.0 | ||||
Mercante, Nathan | 1.0 | 1.0 | ||||
Simmons, Braxton | 1.0 | 1.0 | ||||
Tate, Cooper | 4.0 | 4.0 | ||||
Uselton, Bryson | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Texas Hustle
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
Brown, Kolby | 1.0 | 1.0 | 2.0 | |||
26 | Chaddick, Callen | 0.2 | 0.2 | |||
4 | Limones, Ivan | 0.1 | 0.1 | |||
41 | Montalvo, Ethan | 0.1 | 0.1 | |||
1 | Ross, Alexander | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 2.1 | 5.1 |
West Texas Hooks 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
Total |
99 | Aguirre, Colt | 0.1 | 0.1 | |||
9 | Councilman, Jasper | 1.1 | 1.0 | 1.0 | 3.1 | |
4 | Hairston, Camden | 1.0 | 0.1 | 1.1 | ||
3 | Lumpkin, Levi | 0.2 | 0.2 | |||
2 | Teagarden, Tate | 1.0 | 3.1 | 4.1 | ||
11 | TOVAR, JEREMIAH | 1.2 | 3.0 | 4.2 | ||
12 | Wilson, Augustus | 1.0 | 1.0 | |||
Total | 5.0 | 2.0 | 4.2 | 4.0 | 15.2 |