Single Points Event
Stephenville, TX
City Limits Sports Academy
Stephenville Summer Classic - BANNERS & RINGS
Jul 8-9, 2023
Select Division
14U OPEN Pitching Report
Abilene Prairie Dogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
33 | Allen, Kamdan | 1.0 | 1.0 | |||
Brendle, Brazos | 2.0 | 2.0 | ||||
5 | Kilmer, Keaton | 2.0 | 2.0 | |||
8 | Saucedo, Eliazar | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
City Limits Brownwood 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
Bandstetter, Landen | 2.0 | 2.0 | ||||
Barron, Lawson | 0.2 | 0.2 | ||||
Lowe, Rhett | 0.1 | 0.1 | ||||
Moya, Brayden | 2.0 | 2.0 | ||||
Prochaska, Ethan | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
City Limits Sports Academy 14u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | Total |
Darnell, Brody | 2.0 | 2.0 | ||||
Dill, Austin | 1.0 | 3.0 | 4.0 | |||
Schroeder, Newt | 1.0 | 1.0 | ||||
Stone, Gunner | 2.0 | 2.0 | ||||
Tomlinson, Kolson | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
East Texas Bison 14u Fugate
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
Total |
Bolin, Kaison | 1.0 | 1.0 | ||||
Brackenridge, Asher | 0.1 | 0.1 | ||||
Fincher, Aiden | 3.0 | 3.0 | ||||
Holcomb, Camden | 1.2 | 4.0 | 5.2 | |||
Jamieson, Jordan | 2.0 | 2.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 |
Ft. Worth Cats-Wisdom
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
Total |
10 | Moxley, Westin | 1.1 | 1.1 | |||
Pickard, Weston | 1.2 | 1.0 | 3.0 | 5.2 | ||
13 | Shugrue, Silas | 1.0 | 2.0 | 3.0 | ||
5 | Wisdom, Case | 2.0 | 3.0 | 5.0 | ||
Total | 3.0 | 3.0 | 3.0 | 6.0 | 15.0 |
JoCo DeRailers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | Total |
99 | Brown, Brayden | 2.0 | 2.0 | |||
45 | Chapman, Samuel | 2.0 | 3.0 | 5.0 | ||
5 | Donerson, Tatum | 1.0 | 1.0 | |||
11 | East, Joel | 2.0 | 2.0 | |||
3 | Harris, Cash | 1.2 | 1.2 | |||
23 | Ricard, Jordan | 2.0 | 1.1 | 3.1 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
MBA Carolina Blue 14U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
8 | Adams, Colton | 2.2 | 2.2 | |||
48 | Alcantar, Eli | 2.0 | 2.0 | |||
32 | Hinesly, Remington | 1.1 | 1.1 | |||
9 | Porteles, Ysmael | 0.2 | 0.2 | |||
Total | 2.2 | 4.0 | 6.2 |
Texas Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 | 4 | Total |
Armendariz, Daisy | 1.2 | 1.2 | ||||
Armendariz, Oscar | 2.0 | 2.0 | ||||
Delarosa, Sebashtian | 1.0 | 1.0 | ||||
Rosenberg, Parker | 0.1 | 0.1 | ||||
2 | Vega, Andrew | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |