Single Points Event
Russellville-Hamilton-Haleyville, AL
Michael Beck
2023 NCS Double Play Championships
Jun 3, 2023
Select Division
10U D3 Pitching Report
Black Sox 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
4 | Total |
2 | Ezell, Hudson | 2.0 | 2.0 | |||
17 | Jones, Jace | 2.0 | 2.0 | |||
88 | Knight, Cashton | 2.0 | 2.0 | |||
Murray, Ethan | 4.0 | 4.0 | ||||
Williams, Bennett | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Colbert Heights 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
4 6/3 |
Total |
Carmack, Colton | 1.0 | 1.0 | ||||
Collier, Bennett | 3.0 | 3.0 | ||||
Cottrill, Brady | 1.0 | 1.0 | 3.0 | 5.0 | ||
Fuller, Zeke | 1.0 | 1.0 | ||||
Howell, Ryker | 2.0 | 2.0 | 4.0 | |||
Suggs, Carson | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 |
Decatur Force
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
4 | Total |
22 | Brown, Brantley | 2.0 | 2.0 | |||
20 | Jones, Hudson | 3.0 | 3.0 | |||
12 | Marion, Andrew | 1.0 | 1.0 | |||
3 | Perdue, Kamden | 1.0 | 1.0 | |||
27 | Pumphrey, Finn | 0.1 | 0.1 | |||
2 | Rodgers, Chandler | 1.0 | 1.1 | 2.1 | ||
00 | Terry, Camp | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.2 | 10.2 |
ESB Thunder
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
4 | Total |
Haynes, Joe | 3.0 | 3.0 | ||||
Murphy, Asher | 2.0 | 2.0 | ||||
Pate, Grant | 2.0 | 2.0 | ||||
Pearman, Parker | 1.0 | 1.0 | ||||
Riley, Brooks | 2.0 | 2.0 | ||||
Sadberry, Kyler | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Klutch Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
4 | Total |
barnes, landon | 4.0 | 4.0 | ||||
Burt, Bryson | 2.1 | 2.1 | ||||
martin, mathew | 1.0 | 1.0 | ||||
poag, parker | 1.2 | 1.2 | ||||
Woodard, Nolan | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |