Single Points Event
Russellville-Haleyville, AL
Michael Beck
2023 NCS Last Chance BELT Challenge
Jun 24, 2023
Select Division
10U D3 Pitching Report
Colbert Heights 10u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 | Total |
Cottrill, Brady | 2.0 | 2.0 | ||||
Howell, Ryker | 5.0 | 5.0 | ||||
Suggs, Carson | 1.0 | 1.0 | ||||
Vandiver, Eli | 4.0 | 4.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
County Baseball 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 6/24 |
Total |
3 | Blade, Bryson | 1.0 | 1.0 | |||
5 | Ezell, Preston | 1.0 | 3.0 | 1.1 | 5.1 | |
14 | Green, Case | 1.0 | 3.0 | 4.0 | ||
1 | Gunter, Jackson | 1.0 | 2.0 | 3.0 | ||
19 | Jeffreys, Gavin | 1.0 | 1.0 | |||
13 | Peck, Kai | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 4.0 | 3.1 | 16.1 |
ESB Thunder
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 | Total |
Addison, Hudson | 3.0 | 3.0 | ||||
Barnett, Kade | 1.0 | 1.0 | ||||
Humber, Gabe | 1.0 | 1.0 | ||||
Knight, Loden | 1.0 | 1.0 | ||||
Miller, Brayden | 1.0 | 0.2 | 1.2 | |||
Murphy, Asher | 0.2 | 0.2 | ||||
Riley, Mason | 0.2 | 0.2 | ||||
Total | 3.0 | 1.2 | 4.1 | 9.0 |
Klutch Athletics
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 | Total |
hellums, cooper | 2.0 | 2.0 | ||||
lawler, brayson | 2.0 | 2.0 | ||||
00 | Manley, Connor | 1.2 | 1.2 | |||
pierce, hudson | 1.0 | 1.0 | ||||
poag, parker | 2.0 | 2.0 | ||||
simmons, colton | 0.2 | 0.2 | ||||
Woodard, Nolan | 0.1 | 0.1 | ||||
Total | 2.2 | 4.0 | 3.0 | 9.2 |
Limestone County Cubs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 6/24 |
Total |
11 | Harbin, Maclean | 0.1 | 0.1 | |||
24 | Paseur, Wyatt | 0.2 | 1.0 | 1.2 | ||
31 | Prater, Laxson | 2.0 | 2.0 | 4.0 | ||
10 | Thompson, Brett | 0.1 | 2.2 | 2.0 | 1.0 | 6.0 |
Total | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 |
Stallions
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/24 |
4 | Total |
13 | Aldridge, Kellen | 1.0 | 1.0 | |||
12 | Foster, Riggs | 1.0 | 1.0 | |||
7 | hudson, hayden | 2.0 | 2.0 | |||
6 | Humphres, Bentley | 1.0 | 3.0 | 4.0 | ||
35 | Morrison, Brayden | 2.2 | 2.2 | |||
Total | 3.2 | 4.0 | 3.0 | 10.2 |