Single Points Event
Arlingtom/Bedford/Grapevine/Princeton, TX
Travel Sports Baseball
TSB BIG TEXAS COOL DOWN
Sep 9-10, 2023
Weather Alert
Grapevine
test
-
Arlington
test
-
PDC
Test
-
Select Division
9U D3 Pitching Report
9u National Baseball Academy TX
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 9/10 |
4 9/10 |
Total |
20 | Bowen, Hudson | 2.0 | 1.1 | 3.1 | ||
1 | Evans, Jett | 0.2 | 1.0 | 1.2 | ||
8 | Henson, Wyatt | 1.0 | 1.2 | 2.2 | ||
53 | Smith, Davis | 1.0 | 1.0 | |||
3 | Spraggins, Tripp | 2.0 | 2.0 | |||
12 | StClair, Brody | 1.0 | 1.0 | |||
10 | Williams, Nikolai | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 |
Arlington A's - Wallander
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 | 4 | Total |
4 | Andrade, Vince | 1.0 | 1.0 | |||
9 | Campbell, Ryker | 1.0 | 1.0 | |||
16 | Lewis, Quentin | 1.0 | 1.0 | |||
11 | Petty, Connor | 0.1 | 0.1 | |||
27 | Stafford, Pierce | 1.0 | 1.0 | |||
3 | Vaughn, Colten | 1.0 | 1.0 | |||
13 | Weeks, Forrest | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Cubs Elite - Garcia
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 | 4 | Total |
7 | Harris, Beckett | 1.2 | 1.2 | |||
21 | Roth, Henry | 1.0 | 1.0 | |||
3 | Timmons, Jack | 1.1 | 1.1 | |||
11 | Washington, Carter | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Dallas Nationals - Daves
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 | 4 | Total |
23 | Athas, Sonny | 0.1 | 0.1 | |||
29 | Castro, Jordan | 1.0 | 1.0 | |||
27 | Jarugumilli, Anantya | 0.1 | 0.1 | |||
22 | Lee, Tucker | 0.1 | 0.1 | |||
11 | Lopez, Brayden | 0.2 | 0.2 | |||
99 | Middleton, Nolan | 1.2 | 1.2 | |||
8 | Sarchet, Corbyn | 0.1 | 0.1 | |||
Total | 3.0 | 1.2 | 4.2 |
EA Bears Andrus
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 9/10 |
4 | Total |
13 | Bustillos, Isaias | 1.0 | 1.0 | |||
0 | Byrd, Matthew | 3.0 | 3.0 | |||
2 | Lopez, Camden | 1.2 | 1.2 | |||
14 | orta, Juan | 0.1 | 0.1 | |||
17 | Williams, Jax | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Frisco Bruins - Murphy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 | 4 | Total |
10 | Caplinger, Logan | 0.2 | 0.2 | |||
28 | Chiang, Aaron | 2.0 | 2.0 | |||
12 | Delgado, Gustavo | 0.1 | 0.1 | |||
4 | Ortiz, Noah | 0.1 | 0.1 | |||
Total | 2.1 | 1.0 | 3.1 |
Mansfield Horned Frogs 9U- White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 9/10 |
4 | Total |
19 | Bishop, Hudson | 2.0 | 2.0 | |||
24 | Cox, Benjamin | 0.2 | 1.0 | 1.2 | ||
23 | Muniz, Milo | 0.2 | 3.0 | 3.2 | ||
15 | Ortiz, Brendan | 2.0 | 2.0 | |||
99 | Tucker Jr., Tyree | 0.1 | 0.1 | |||
31 | Velazquez, Noah | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Texas Brahmas
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/9 |
2 9/9 |
3 9/10 |
4 9/10 |
Total |
15 | Castaneda, Christopher | 2.0 | 2.0 | |||
17 | Gonzales, Jayden | 1.0 | 1.0 | 2.0 | 4.0 | |
5 | Molina, Johnathan | 1.0 | 1.0 | |||
14 | Perez, Ezekiel | 1.0 | 2.0 | 3.0 | ||
11 | Tijerina, Amari | 0.1 | 0.1 | |||
Total | 2.1 | 2.0 | 2.0 | 4.0 | 10.1 |