Single Points Event
Portland, TX
Keith Hamilton
CEB Catchin Waves
Nov 4-5, 2023
Select Division
11U OPEN Pitching Report
Ace 44 10U Saenz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 | Total |
Alfaro, Landon | 1.2 | 1.2 | ||||
20 | Gonzalez, Brandon | 1.0 | 1.0 | |||
Hernandez, Josiah Blaize | 2.0 | 2.0 | ||||
7 | Molina, Eric | 0.2 | 0.2 | |||
12 | Ortiz, Justin | 1.1 | 2.0 | 3.1 | ||
23 | Taylor, Kaine | 2.0 | 2.0 | |||
3 | Woods, Jacob | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
CiTius Reyes 11u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 | Total |
Estrada, Devin | 1.2 | 0.2 | 2.1 | |||
15 | Higginbotham, Andrew | 3.0 | 0.1 | 3.1 | ||
26 | Roland, Kingston | 1.1 | 1.1 | |||
99 | Shaver, Julius | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Coastal Waves 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 | 4 | Total |
Harmon, Wyston | 2.0 | 2.0 | ||||
Nesloney, Tanner | 2.0 | 2.0 | ||||
Scott, Bo | 1.0 | 1.0 | ||||
Wells, Drake | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Marucci Elite Texas 11U - Brown
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 | 4 | Total |
Bhakta, Harshit | 2.0 | 2.0 | ||||
De Los Santos, Cason | 1.0 | 1.0 | ||||
66 | Lippen, Landen | 3.0 | 3.0 | |||
9 | Villanueva, Jovan | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
One Elite STX Navy 11u
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 11/5 |
Total |
2 | Gomez, Isaac | 2.0 | 2.0 | |||
6 | Gonzalez, Ethan | 1.0 | 1.0 | |||
44 | Gonzalez, Robert | 1.2 | 1.2 | |||
4 | Soliz, Ryan | 2.0 | 2.0 | |||
1 | Vasquez, Christian | 1.0 | 3.0 | 4.0 | ||
19 | Vazquez, Jonathan | 0.1 | 0.1 | |||
Total | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
SULTANES
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 11/5 |
Total |
1 | Arreguin, Aaron | 0.1 | 0.1 | 0.2 | ||
19 | Hinojosa, Ivan | 2.0 | 2.0 | |||
9 | Salas, Marcelo | 0.1 | 0.2 | 4.0 | 5.0 | |
11 | Solorzano, Roman | 0.1 | 1.2 | 2.2 | 4.2 | |
88 | Villarreal, Gael | 1.0 | 1.1 | 2.1 | ||
Total | 3.1 | 1.1 | 6.0 | 4.0 | 14.2 |
Texas Regulators 11U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 11/5 |
Total |
21 | Cortino, Mike | 1.2 | 4.0 | 5.2 | ||
17 | Davila, Joseph | 2.0 | 1.0 | 1.0 | 4.0 | |
15 | Delacruz, Julian | 1.0 | 1.0 | |||
07 | McBroom, Mason | 0.1 | 0.1 | |||
6 | Tamez, Xzavier | 2.0 | 3.0 | 5.0 | ||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Texas Twelve South 11u Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 | Total |
77 | Bevan, Clark | 1.1 | 1.1 | |||
15 | Bonneau, Grant | 2.2 | 2.2 | |||
9 | Girado, Max | 2.0 | 2.0 | |||
19 | Lemke, Parker | 2.0 | 2.0 | |||
1 | Self, Drake | 2.0 | 2.0 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Triple Crown Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/4 |
2 11/4 |
3 11/5 |
4 | Total |
51 | Carrillo, Marcus | 1.1 | 1.0 | 2.1 | ||
99 | Gonzalez, Luke | 1.0 | 2.0 | 3.0 | ||
Hernandez, Avery | 1.0 | 1.0 | ||||
23 | Solis, Isaiah | 1.0 | 1.0 | |||
30 | Vasquez, Silas | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 3.0 | 8.0 |