Single Points Event
San Antonio, TX
Keith Hamilton
CEB Mid-Season
Oct 6-8, 2023
Select Division
11U OPEN Pitching Report
*Punishers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
45 | Barnes, Colt | 1.0 | 1.0 | 4.0 | 6.0 |
21 | Branch, Jackson | 1.0 | 0.1 | 1.1 | |
22 | Moreno, Alonzo | 1.0 | 1.0 | 2.0 | |
2 | Pardo, Juan | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 3.1 | 4.0 | 11.1 |
11U Class A Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 | 3 | Total |
8 | Camacho, Giovanni | 2.0 | 2.0 | ||
3 | Kingman, Fred | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Black Mambas Baseball Club 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
27 | Avila, Leo | 0.1 | 0.1 | ||
23 | Coffel, Jason | 1.2 | 1.2 | ||
Garibay, Ashton | 1.1 | 1.1 | |||
17 | Rios, Octavian | 1.0 | 1.0 | ||
59 | Rivas, Gage | 2.0 | 2.0 | ||
Total | 3.1 | 3.0 | 6.1 |
Chaps 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
14 | Baldwin, Jake | 0.1 | 0.1 | ||
25 | Delagarza, Jacob | 0.2 | 0.2 | ||
2 | Faircloth, Owen | 2.0 | 2.0 | ||
99 | Garza, Chris | 2.0 | 1.0 | 3.0 | |
5 | Gereb, Joshua | 1.0 | 1.0 | ||
18 | Jasso, Joshua | 0.1 | 0.1 | ||
Total | 4.0 | 3.1 | 7.1 |
CL Warhawks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
Andrews, Blake | 1.0 | 0.2 | 1.2 | ||
Cano, Noah | 0.2 | 0.2 | |||
Castillo, Jace | 1.1 | 0.1 | 1.2 | ||
2 | Klavon, Caden | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Del Rio Express Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 | 3 | Total |
12 | Carreon, Ryan | 1.0 | 1.0 | ||
23 | Venegas, Ethan | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 |
Fritztown Reds - Woerner
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 | 3 | Total |
7 | Beicker, Bowen | 0.1 | 0.1 | ||
11 | Eilers, Hanson | 1.0 | 1.0 | ||
21 | Haggerty, Johlt | 0.2 | 0.2 | ||
10 | North, Jack | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Fusion 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
13 | Heflin, Brody | 0.1 | 0.1 | ||
27 | Heflin, Ethan | 0.1 | 0.1 | ||
33 | Limon-Earle, Riot | 0.2 | 0.2 | ||
44 | Marschall, Ethan | 1.0 | 1.0 | ||
34 | Moralez, Joe Ethan | 1.0 | 1.0 | ||
12 | Palacios, Jace | 1.0 | 1.0 | ||
Total | 2.0 | 2.1 | 4.1 |
Got Your Six Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
16 | Carrillo, Amri | 1.1 | 1.1 | ||
8 | Chavez, Carlos | 1.0 | 1.0 | ||
12 | Garza, Xavier | 1.2 | 1.2 | ||
6 | Ortega, Simon | 0.1 | 0.1 | ||
2 | Ramirez, Antonio | 2.0 | 2.0 | ||
Total | 3.0 | 3.1 | 6.1 |
Line Drive
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
8 | Colvin, Casten | 1.0 | 1.0 | ||
9 | Garcia, Aiden | 1.0 | 1.0 | ||
6 | Gomez, Noxler | 1.0 | 1.0 | ||
23 | RODRIGUEZ, EVAN | 1.0 | 2.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |
LONE STAR BREWERS - NB NAVY (BAIER)
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/8 |
3 | Total |
1 | FACUNDO, PIERCE | 1.0 | 1.0 | ||
6 | JONES, GAVIN | 2.0 | 2.0 | ||
7 | PERRY, CALEB | 1.0 | 1.0 | ||
8 | Wise, Dylan | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
LV Bears 11U - Delao
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
2 | Frieda, William | 1.0 | 1.0 | ||
22 | Kindt, Sawyer | 4.0 | 4.0 | ||
7 | Morris, Benjamin | 2.0 | 2.0 | ||
9 | Petter, Zaden | 3.0 | 3.0 | ||
3 | Seaman, Carrson | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Marucci Elite CTX- Mikes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 | 3 | Total |
2 | Abide, Trey | 2.0 | 2.0 | ||
3 | Fretwell, Gibson | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
New Braunfels Lions Baseball Club
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
3 | Harder, Stetsen | 1.1 | 1.1 | ||
2 | Hunter, Bryce | 2.0 | 2.0 | ||
27 | Kelly, Ruxin | 1.0 | 1.0 | ||
10 | Leach, Caleb | 0.1 | 0.1 | ||
34 | Powers, Jackson | 1.0 | 1.0 | ||
Total | 2.1 | 3.1 | 5.2 |
Pressure Elite 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
3 | Colin, Jesus | 1.1 | 1.1 | ||
25 | Marquez, Manuel | 2.0 | 2.0 | ||
63 | Ortiz, Mason | 2.0 | 2.0 | ||
4 | Rodriguez, Raul | 1.1 | 1.1 | ||
Total | 2.2 | 4.0 | 6.2 |
SA Redbirds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
27 | Baumgartner, Charles | 0.1 | 0.1 | ||
Brown, Benjamin | 3.0 | 3.0 | |||
McAlister, Campbell | 2.0 | 2.0 | |||
56 | Rogers, Travis | 1.1 | 1.1 | ||
Sanchez, Cohen | 0.2 | 0.2 | |||
17 | Torres, Alexander | 0.2 | 0.2 | ||
Total | 5.0 | 3.0 | 8.0 |
Showtime 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 | 3 | Total |
44 | Galvan, Ethan | 2.0 | 2.0 | ||
8 | guajardo, Christopher | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |
Somerset Bulldogs Elite Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
8 | Contreras, Aaron | 0.2 | 0.2 | ||
14 | Cruz, Jace | 1.0 | 1.0 | ||
12 | Olvera, Luis | 0.2 | 0.2 | ||
17 | Reyes, Landyn | 3.0 | 2.0 | 5.0 | |
1 | Salas, Mathew | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
South Texas Sun Devils 11U Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
40 | Holbrook, Jackson | 1.2 | 1.2 | ||
50 | Rouse, Walker | 0.1 | 0.1 | ||
8 | Sandusky, Austin | 0.1 | 0.1 | ||
2 | Stein, Jacoby | 4.0 | 4.0 | ||
7 | Trevino, Evan | 3.0 | 3.0 | ||
21 | Wilkerson, Devan | 2.0 | 2.0 | ||
Total | 5.0 | 2.1 | 4.0 | 11.1 |
South Texas Sun Devils 11U Maroon
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
22 | Beyer, Jaxon | 2.0 | 2.0 | ||
42 | De La O, RJ | 4.0 | 4.0 | ||
3 | Hartman, Aaron | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Texas Angels 11u Garcia
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/8 |
3 | Total |
10 | Duelm, Matthew | 2.0 | 2.0 | ||
13 | Honey, Tommy | 1.0 | 1.0 | ||
Lock, Ty | 2.0 | 2.0 | |||
2 | Tucker, Tyson | 2.0 | 2.0 | 4.0 | |
Total | 4.0 | 5.0 | 9.0 |
Texas Angels 11u Gonzales
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
40 | Brown, Caiden | 1.0 | 1.0 | ||
11 | Pastrano, Adam | 2.0 | 2.0 | ||
10 | Stelter, Wade | 2.0 | 2.0 | ||
17 | Thompson, Seth | 0.1 | 0.1 | ||
Total | 3.0 | 2.1 | 5.1 |
TEXAS PRIDE BASEBALL
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
22 | Smith Jr, Clarence J | 2.0 | 2.0 | ||
2 | VIELOCK, ADAM | 2.0 | 2.0 | ||
1 | WITTE, KASE | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Texas Sun Devils 11U Larson
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/8 |
3 10/8 |
Total |
5 | Bautista, Ayden | 2.0 | 2.0 | ||
0 | Brown, Dylan | 0.1 | 0.1 | ||
22 | GARZA, GABRIEL | 3.1 | 3.1 | ||
27 | Rodriguez, Andres | 2.0 | 2.0 | ||
1 | Vigil, Jonn Ashton | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 3.2 | 9.2 |
Twelve SA Maroon 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
Carrasco, Ben | 2.0 | 2.0 | |||
Hines, Parker | 1.0 | 1.0 | |||
Petty, Hyatt | 1.0 | 1.0 | |||
Walters, Lincoln | 2.0 | 2.0 | |||
32 | Yost, Aiden | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
USA PRIME SAN MARCOS 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | Total |
Balles, Joshua | 2.0 | 2.0 | |||
DOMINGUEZ, ERWIN | 2.0 | 2.0 | |||
10 | Lin, Ian | 1.0 | 1.0 | ||
Webb, Cooper | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
USG Arsenal
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
Total |
26 | Bosh, Zane | 2.0 | 1.0 | 3.0 | |
10 | Facundo, Landon | 0.1 | 0.1 | ||
15 | Fryer, Wade | 1.0 | 1.0 | 4.0 | 6.0 |
2 | Kraft, Jayray | 1.0 | 1.0 | ||
11 | Sligh, Dylan | 0.1 | 0.1 | ||
16 | Woolard, Asher | 2.0 | 2.0 | ||
Total | 3.0 | 4.2 | 5.0 | 12.2 |