Single Points Event
Sulphur Springs, TX
Scott Henry
TPS Beisbol Classic V
Sep 23-24, 2023
Select Division
10U D3 Pitching Report
Caddo Mills Unleash
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| 11 | Allison, Kannon | 2.0 | 1.0 | 3.0 | |||
| 23 | Crumpton, Sawyer | 1.0 | 1.0 | 2.0 | |||
| 1 | McDonald, Tasen | 2.0 | 1.0 | 3.0 | |||
| Parr, Brecken | 2.0 | 2.0 | |||||
| Richardson, Jude | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
Dallas Patriots - Longhofer
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
Total | |
| 9 | Carpenter, Erik | 1.0 | 1.0 | ||||
| 20 | Darragh, Gabriel | 0.2 | 0.2 | ||||
| Elkins, Kinsler | 1.2 | 0.1 | 2.0 | ||||
| Holland, Eli | 2.0 | 0.1 | 0.2 | 3.0 | |||
| Keasler, Owen | 0.1 | 0.1 | |||||
| Pool, Peyton | 1.0 | 0.1 | 1.1 | 2.2 | |||
| 10 | Young, Camron | 1.1 | 4.0 | 5.1 | |||
| Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | ||
Delta County Diamond Dawg
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| 1 | Janes, Bentley | 2.0 | 2.0 | 4.0 | |||
| 00 | Jones, Channing | 1.1 | 1.1 | ||||
| 3 | Migura, Liam | 0.2 | 0.2 | ||||
| 10 | Terry, Raylan | 0.1 | 0.1 | ||||
| Total | 2.1 | 2.0 | 2.0 | 6.1 | |||
ETX Naturals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
4
9/24 |
5
9/24 |
Total |
| 20 | Birlew, Kohen | 1.0 | 1.0 | ||||
| 22 | Clack, John | 1.0 | 3.1 | 4.1 | |||
| 2 | Dugger, Joshua | 0.2 | 0.2 | ||||
| 99 | Head, Judson | 2.0 | 1.2 | 1.2 | 5.1 | ||
| 31 | Holler, Maddux | 2.0 | 2.0 | ||||
| 5 | Kent, Kristopher | 2.1 | 2.1 | ||||
| 33 | Webber, Parker | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 1.2 | 17.2 | |
Rivals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
3
9/24 |
Total | ||
| Blackmon, Jace | 2.0 | 2.0 | |||||
| Estrada, Damien | 1.0 | 1.0 | |||||
| Estrada, Evan | 4.0 | 4.0 | |||||
| 14 | Estrada, Evaristo | 1.0 | 1.0 | ||||
| 1 | Wilfong, Whit | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||
sulphur springs cats core
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/23 |
2
9/23 |
Total | |||
| Brown, Chandlyn | 1.0 | 1.0 | 2.0 | ||||
| Cooper, Clark | 1.0 | 1.0 | |||||
| Pickett, Rhett | 1.0 | 1.0 | |||||
| Sanvig, Bryson | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | ||||