NCS World Series
Bedford/Trophy Club/Grapevine/Mansfield, TX
Travel Sports Baseball
15th Annual NCS DFW World Series (Odd Age)
Jun 21-26, 2024
Select Division
11U OPEN Pitching Report
11u Sting Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
12 | Alaniz, Dominic | 2.0 | 1.2 | 3.2 | ||||||||
Beach, Grant | 5.0 | 2.1 | 2.1 | 9.2 | ||||||||
Revada, Mylz | 0.1 | 1.1 | 1.2 | |||||||||
Strongin, Liam | 3.2 | 4.0 | 0.1 | 8.0 | ||||||||
Wienecke, Talon | 1.2 | 1.2 | ||||||||||
Total | 3.2 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 24.2 |
4Seam Academy- Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
23 | DE LUNA JR, JONNY | 2.0 | 2.0 | 1.1 | 5.1 | |||||||
27 | LEOS, DANIEL | 3.0 | 2.0 | 5.0 | ||||||||
20 | LOPEZ, GAEL | 1.0 | 2.1 | 3.1 | ||||||||
10 | PEREZ, ISAIAH | 1.0 | 0.2 | 0.2 | 2.1 | |||||||
35 | PUENTE ARRIAZA, ANDREW | 2.0 | 2.0 | |||||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 |
5 Star Performance DFW 2031 - Davidson
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
11 | Alvarenga, Landyn | 3.0 | 1.0 | 4.0 | ||||||||
97 | Armstrong, Slade | 3.0 | 3.0 | |||||||||
17 | Burrows, Aidan | 2.0 | 2.0 | |||||||||
6 | Hsu, Jordan | 1.1 | 1.1 | |||||||||
12 | Mesquita, Matthew | 1.0 | 1.0 | |||||||||
99 | Navarro, Eli | 0.1 | 0.2 | 0.2 | 1.2 | |||||||
25 | Rodriguez, Ashton | 4.0 | 4.0 | |||||||||
Total | 3.1 | 5.0 | 5.2 | 3.0 | 17.0 |
Clutch City Baseball
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 | 7 | 8 | 9 | 10 | Total |
26 | BORGES, EMMANUEL | 5.0 | 1.0 | 6.0 | ||||||||
99 | Cardenas, Zachary | 0.1 | 0.1 | |||||||||
10 | Dominguez, Ethan | 0.1 | 0.1 | |||||||||
9 | Estrada, Mason | 0.2 | 0.2 | |||||||||
13 | Flores, Jasiah | 2.0 | 2.0 | 2.2 | 6.2 | |||||||
23 | Garcia, Rudy | 0.2 | 1.1 | 2.0 | ||||||||
1 | Marshall, Aiden | 0.1 | 2.2 | 0.1 | 3.1 | |||||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 4.1 | 19.1 |
Dallas Patriots - Valderrama
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
19 | Bailey, Eli | 3.0 | 3.0 | |||||||||
77 | Berry, Ryker | 1.1 | 1.1 | |||||||||
9 | Blair, Jackson | 3.2 | 3.2 | |||||||||
3 | Cooley, Colton | 0.2 | 0.2 | 1.1 | ||||||||
17 | Hansen, Cruz | 0.2 | 0.2 | |||||||||
21 | Morgan, Jack | 2.0 | 2.0 | 4.0 | ||||||||
11 | Tucker, Owen | 0.1 | 0.1 | |||||||||
Total | 1.0 | 5.0 | 4.1 | 4.0 | 14.1 |
Frisco Riders - Clark
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/24 |
7 6/25 |
8 | 9 | 10 | Total |
99 | Bush, Kaiden | 0.2 | 3.1 | 4.0 | ||||||||
23 | Canelon, Evans | 2.0 | 2.0 | |||||||||
15 | Clark, Arian | 2.0 | 0.2 | 2.0 | 4.2 | |||||||
9 | Herzog, Greg | 1.1 | 1.2 | 3.0 | ||||||||
5 | Mason, Joe | 3.0 | 1.0 | 4.0 | ||||||||
12 | Nickell, Benton | 1.2 | 1.2 | |||||||||
21 | O’Connor, Ethan | 0.1 | 0.1 | |||||||||
20 | Renshaw, Paxton | 1.2 | 1.2 | |||||||||
2 | Sibley, Isaiah | 1.1 | 0.2 | 2.0 | ||||||||
11 | Tappan, Graham | 2.0 | 0.2 | 2.2 | ||||||||
50 | Woods, Grayson | 3.0 | 1.1 | 4.1 | ||||||||
Total | 5.0 | 4.2 | 4.0 | 5.0 | 3.1 | 4.1 | 4.0 | 30.1 |
Lightning 11U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 6/26 |
8 | 9 | 10 | Total |
3 | Almazan, Gregorio | 1.0 | 0.1 | 3.2 | 0.2 | 5.2 | ||||||
50 | Arriaga, Walberto | 1.0 | 1.0 | |||||||||
23 | Balderas, Juan Jose | 2.0 | 0.1 | 3.1 | 2.0 | 7.2 | ||||||
8 | Cantu, Matteo | 1.0 | 1.0 | |||||||||
27 | Garcia, Rolando | 0.2 | 0.2 | |||||||||
14 | Gonzalez, Alexandro Noe | 0.2 | 0.1 | 1.0 | ||||||||
5 | Jimenez JR, Eugene | 0.2 | 0.2 | |||||||||
21 | Rodriguez, Jacob | 0.1 | 0.1 | 0.2 | ||||||||
4 | Rodriguez, Miguel Angel | 2.0 | 4.2 | 3.0 | 9.2 | |||||||
Total | 3.0 | 4.0 | 2.1 | 5.1 | 4.1 | 4.0 | 5.0 | 28.0 |
Lubbock Raiders 2031
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/26 |
7 | 8 | 9 | 10 | Total |
23 | Alvarez, Kayden | 5.1 | 5.1 | |||||||||
1 | Campbell, Casen | 3.0 | 3.0 | |||||||||
40 | Delgado, Branson | 1.2 | 1.2 | |||||||||
2 | Guerra, Leonardo | 0.2 | 3.1 | 4.0 | ||||||||
12 | Kurlander, Kamden | 1.2 | 2.2 | 1.0 | 5.1 | |||||||
13 | Morris, Landon | 0.2 | 0.2 | |||||||||
16 | Stegemoeller, Hayden | 4.1 | 4.1 | |||||||||
00 | Sugarek, Sutton | 1.1 | 0.2 | 2.0 | ||||||||
Total | 2.1 | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 | 26.1 |
MC Elite
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 6/25 |
8 | 9 | 10 | Total |
Condotta, Drew | 1.2 | 2.0 | 3.2 | |||||||||
Haney, Brennan | 2.0 | 2.0 | 4.0 | |||||||||
Hyder, Kason | 1.0 | 2.0 | 1.0 | 4.0 | ||||||||
2 | James, Kannon | 2.0 | 1.0 | 1.2 | 4.2 | |||||||
Jones, Booker | 2.0 | 3.1 | 5.1 | |||||||||
McKethan, Jake | 0.1 | 0.1 | ||||||||||
Pipak, Easton | 2.0 | 1.0 | 3.0 | |||||||||
Willingham, Copper | 3.0 | 2.0 | 5.0 | |||||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 30.0 |
NTX ACES 11U
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
00 | Buck, Blayde | 1.0 | 1.0 | |||||||||
24 | Bunch, Ramaad | 1.0 | 1.0 | |||||||||
Fincher, Miles | 0.1 | 0.1 | ||||||||||
89 | Garza, Ayden | 4.0 | 4.0 | |||||||||
19 | Gonzalez, Evan | 3.0 | 2.0 | 5.0 | ||||||||
15 | Monreal, Mason | 1.0 | 0.2 | 1.2 | ||||||||
13 | Nibert, Keaton | 0.2 | 0.1 | 4.1 | 5.1 | |||||||
5 | Njoku, Princewill | 2.0 | 2.0 | |||||||||
7 | Solis, Titus | 1.0 | 1.2 | 2.2 | ||||||||
3 | ZUNIGA, JACOB | 3.0 | 3.0 | |||||||||
Total | 4.1 | 5.0 | 3.0 | 4.2 | 4.0 | 5.0 | 26.0 |
OK Fuel - Wellington
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
5 | Chancey, Rex | 2.0 | 2.0 | |||||||||
27 | Hedrick, Daxon | 0.2 | 0.1 | 1.0 | ||||||||
2 | Heinrichs, AJ | 5.0 | 5.0 | |||||||||
29 | Keyes, Holden | 4.0 | 4.0 | |||||||||
3 | Maune, Tanner | 2.2 | 0.1 | 3.0 | ||||||||
4 | McIntyre, Ace | 1.0 | 1.0 | 2.0 | ||||||||
1 | Province, Krew | 1.0 | 2.2 | 3.2 | ||||||||
7 | Stover, Kyzer | 1.0 | 1.0 | |||||||||
10 | Yi, Houston | 3.0 | 3.0 | |||||||||
Total | 3.1 | 5.0 | 3.0 | 5.0 | 5.0 | 3.1 | 24.2 |
Prosper Spikes - 11U Bruns
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
99 | Andrade, Daniel | 0.1 | 0.1 | |||||||||
6 | Brinlee, Kason | 2.2 | 2.2 | |||||||||
23 | Diaz, Guillermo | 0.2 | 2.1 | 3.0 | ||||||||
9 | Ibarra, Miles | 1.1 | 0.1 | 0.1 | 0.1 | 2.1 | ||||||
97 | Lyman, Micah | 0.1 | 3.0 | 3.1 | ||||||||
2 | McLemore, Colton | 0.2 | 2.2 | 3.1 | ||||||||
14 | Penne, Easton | 2.0 | 2.0 | |||||||||
38 | Tucker, Aydan | 4.2 | 4.2 | |||||||||
39 | Tucker, Ethan | 2.0 | 2.0 | |||||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.2 | 23.2 |
SBA LIGHTS OUT
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 6/25 |
8 | 9 | 10 | Total |
23 | Arnold, Kellan | 2.0 | 3.0 | 5.0 | ||||||||
1 | Baker, Jaxton | 2.2 | 2.0 | 4.2 | ||||||||
Briscoe, Jeffrey | 0.1 | 0.1 | ||||||||||
Foster, Benjamin | 2.0 | 2.0 | ||||||||||
Mahaney, Colton | 2.0 | 4.0 | 6.0 | |||||||||
Valdez, Triston | 2.2 | 0.2 | 3.1 | |||||||||
Valenzuela, Samuel | 2.0 | 2.0 | 1.2 | 5.2 | ||||||||
Total | 4.2 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.1 | 27.0 |
Southlake Dragons - Dayton
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
16 | Copeland, Jaxson | 1.0 | 0.1 | 1.1 | ||||||||
17 | Dayton, Wrigley | 1.0 | 1.0 | |||||||||
44 | Foulkrod, Carson | 0.1 | 0.1 | |||||||||
9 | Hastings-Wiggins, Evan | 2.1 | 2.1 | |||||||||
00 | Parker, Mason | 0.1 | 0.1 | |||||||||
33 | Shouse, Daniel | 2.0 | 2.0 | |||||||||
24 | Spinozzi, Remy | 0.1 | 5.0 | 5.1 | ||||||||
5 | Wiggins, Easton | 0.2 | 2.2 | 3.1 | ||||||||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
Stix - Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 6/26 |
8 6/26 |
9 6/26 |
10 6/26 |
Total |
Badylak, Henry | 1.0 | 1.0 | ||||||||||
Carter, Caison | 1.0 | 2.0 | 3.0 | |||||||||
Del Calvo, Leo "Chachi" | 6.0 | 6.0 | ||||||||||
Ethridge, Brock | 1.1 | 2.0 | 2.0 | 5.1 | ||||||||
Fossum, Coy | 3.2 | 3.2 | 7.1 | |||||||||
Gipson Jr., Tashaun | 1.0 | 4.0 | 5.0 | |||||||||
Letz, Carter | 1.0 | 4.0 | 5.0 | |||||||||
Lowry, Brayden | 1.2 | 1.2 | ||||||||||
Quinn, Mason | 1.0 | 2.0 | 0.1 | 1.0 | 1.0 | 5.1 | ||||||
Sterling, Eli | 2.1 | 0.1 | 3.0 | 5.2 | ||||||||
Total | 6.0 | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | 3.1 | 5.0 | 4.2 | 6.0 | 45.1 |
Swamp Donkeys Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
Adams, Lawson | 2.0 | 5.0 | 7.0 | |||||||||
Carter, Brayden | 1.0 | 1.0 | ||||||||||
Huffman, Jace | 2.0 | 2.0 | ||||||||||
Merritt, Jaxon | 0.2 | 3.0 | 3.2 | |||||||||
Nerren, Lawson | 2.0 | 3.0 | 5.0 | |||||||||
Pruitt, Tyson | 2.0 | 2.0 | 4.0 | |||||||||
Roberts, Rustyn | 0.1 | 0.1 | ||||||||||
Walker, Cooper | 1.1 | 0.2 | 2.0 | |||||||||
Total | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | 25.0 |
Texas Alpha Baseball - Picaro
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
6 | Brown, Liam | 0.1 | 0.1 | |||||||||
5 | Coleman, Jack | 2.2 | 2.2 | |||||||||
Keilblock, Beckham | 0.2 | 2.0 | 2.2 | |||||||||
24 | Moss, Ethan | 1.0 | 1.1 | 2.1 | ||||||||
23 | Nelson, Logan | 1.1 | 2.2 | 4.0 | ||||||||
2 | Philips, Collin | 3.0 | 5.0 | 8.0 | ||||||||
99 | Picaro, Austin | 1.0 | 1.0 | |||||||||
44 | Williamson, Eli | 2.0 | 3.0 | 5.0 | ||||||||
Total | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 26.0 |
Texas Blackhawks - Sawin
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 6/25 |
8 6/25 |
9 6/26 |
10 6/26 |
Total |
3 | afkhami, Callan | 1.2 | 4.0 | 5.2 | ||||||||
4 | Cheak, Cavan | 1.0 | 1.0 | |||||||||
28 | Cole, Cannon | 2.0 | 2.0 | |||||||||
22 | Herbert, Holt | 5.0 | 5.0 | |||||||||
18 | Lawler, Mason | 2.0 | 1.1 | 4.0 | 7.1 | |||||||
Lewis, Cooper | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
6 | Lynd, Jones | 4.0 | 4.0 | |||||||||
21 | Morrison, Hugh | 3.0 | 3.0 | |||||||||
11 | Ring, Aiden | 2.0 | 2.0 | |||||||||
Risinger, Holt | 2.0 | 3.0 | 5.0 | |||||||||
2 | Slataper, Grayson | 4.0 | 4.0 | |||||||||
0 | Williams, Bishop | 6.0 | 6.0 | |||||||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 48.0 |
Texas Blacksox Kuentz
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
11 | Aldava, Cameron | 0.1 | 0.1 | |||||||||
45 | Kakalecik, Kaesen | 3.0 | 3.0 | |||||||||
29 | Mehrhoff, Brooks | 3.0 | 3.0 | 6.0 | ||||||||
10 | Pilkington, Greyson | 0.2 | 0.2 | |||||||||
13 | Shaw, Jace | 1.2 | 1.2 | |||||||||
12 | Sillivent, Gage | 1.0 | 1.0 | |||||||||
1 | Swords, Liam | 3.0 | 3.0 | |||||||||
14 | Tregellas, Wynn | 2.0 | 2.0 | |||||||||
Total | 5.0 | 6.0 | 3.0 | 3.2 | 17.2 |
Texas Blitz
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
19 | Gonzales, Cylis | 2.2 | 2.2 | |||||||||
3 | Graham, Jaxson | 1.1 | 2.0 | 3.1 | ||||||||
99 | GUTIERREZ, Korey | 3.0 | 2.0 | 5.0 | ||||||||
Madrid, Isaiah | 1.0 | 1.0 | ||||||||||
1 | Martinez, Trinidad | 1.1 | 1.1 | |||||||||
Oglesby, William | 2.0 | 2.0 | ||||||||||
87 | Puryear, Declan | 0.2 | 0.2 | |||||||||
20 | Sales, Collin | 2.0 | 0.1 | 2.1 | ||||||||
5 | Tomasini, Hunner | 1.0 | 1.0 | |||||||||
9 | Zepeda, Cannon | 2.2 | 2.1 | 5.0 | ||||||||
Total | 5.0 | 4.0 | 3.0 | 4.1 | 5.0 | 3.0 | 24.1 |
Texas Broncos - McCartney
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/26 |
7 6/26 |
8 | 9 | 10 | Total |
44 | Calloway, Lincoln | 1.0 | 4.1 | 3.1 | 8.2 | |||||||
17 | Hudson, Anderson | 0.1 | 0.1 | |||||||||
7 | McLaughlin, Crew | 2.0 | 3.0 | 2.2 | 7.2 | |||||||
13 | Rubin, Jack | 1.0 | 0.1 | 6.0 | 7.1 | |||||||
27 | Slaughter, Bowen | 3.0 | 0.1 | 3.1 | ||||||||
25 | Tucker, Mason | 2.0 | 0.2 | 5.0 | 7.2 | |||||||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 35.0 |
Texas Generals
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
00 | Archundia, Gavin | 1.0 | 1.0 | |||||||||
99 | Chavira, Michael | 2.0 | 2.0 | |||||||||
22 | Gill, Cooper | 1.0 | 1.0 | |||||||||
8 | Johnson, Asher | 2.0 | 2.0 | |||||||||
5 | Johnson, RJ | 1.0 | 4.0 | 5.0 | ||||||||
05 | Juarez, Ethan | 1.0 | 1.0 | |||||||||
17 | Lewis, Chandler | 1.0 | 2.0 | 3.0 | ||||||||
15 | Luna, Chris | 3.0 | 3.0 | |||||||||
13 | McSwain, Michael | 1.0 | 2.0 | 3.0 | ||||||||
25 | Osborne, Tanner | 2.0 | 2.0 | |||||||||
31 | Thompson, Tripp | 2.0 | 3.0 | 5.0 | ||||||||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 7.0 | 28.0 |
Texas Rattlers - Ward
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/25 |
7 6/25 |
8 | 9 | 10 | Total |
2 | Brown, Cameron | 1.0 | 4.0 | 5.0 | ||||||||
11 | Cabrera, Jacob | 3.0 | 3.0 | |||||||||
33 | Henderson, Cameron | 1.0 | 1.0 | 2.0 | ||||||||
12 | Hostetler, Cooper | 2.0 | 2.0 | 4.0 | ||||||||
17 | McBride, Bowen | 1.0 | 1.0 | |||||||||
McGee, Camden | 4.0 | 4.0 | ||||||||||
3 | Stauty, Jack | 3.0 | 3.0 | 6.0 | ||||||||
24 | Ward, Luke | 2.0 | 2.0 | |||||||||
7 | Wilhelm, Ryan | 1.0 | 1.0 | 2.0 | ||||||||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 29.0 |
V8 Baseball 11u
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 | 6 | 7 | 8 | 9 | 10 | Total |
15 | Atkins, Brady | 1.0 | 2.0 | 3.0 | ||||||||
6 | Chance, Wyatt | 1.1 | 1.1 | |||||||||
17 | Gaines, Evan | 2.0 | 2.0 | |||||||||
33 | Hughes, Bradford | 0.1 | 0.1 | |||||||||
23 | Quintana Rodriguez, William Jhadiell | 1.0 | 1.0 | |||||||||
34 | Salazar, Nolan | 1.0 | 1.0 | |||||||||
12 | Santiago, Angel | 2.0 | 2.0 | |||||||||
30 | Sparkman, Zaidyn | 2.0 | 4.0 | 6.0 | ||||||||
Total | 4.0 | 5.0 | 3.2 | 4.0 | 16.2 |
Wow Factor 11U Black
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | 9 | 10 | Total |
19 | Beauford, Josh | 0.1 | 2.1 | 2.2 | ||||||||
2 | Brown, Parker | 2.0 | 0.2 | 2.2 | ||||||||
3 | Caballero, Cruz | 0.2 | 1.0 | 1.2 | ||||||||
1 | Dorsey, Braxton | 3.0 | 3.0 | |||||||||
23 | Hayes, Thomas | 1.0 | 1.0 | |||||||||
5 | Lewis, Gentry | 4.0 | 6.0 | 10.0 | ||||||||
34 | Schneider, Jesse(Eli) | 5.0 | 5.0 | |||||||||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 26.0 |