Region World Series
Chattanooga, TN
Michael Beck
2024 NCS Southeast Scenic City World Series
Jun 6-9, 2024
Select Division
11U OPEN Pitching Report
5 STAR WARRIORS
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
Total | |||
| 7 | Baugh, Judd | 1.0 | 1.2 | 2.2 | |||||
| 8 | Baumet, Mason | 1.0 | 1.0 | ||||||
| 5 | Davis, Jackson | 0.2 | 0.2 | ||||||
| 14 | Horton, Camden | 0.2 | 0.2 | ||||||
| 10 | Horton, Easton | 1.1 | 1.0 | 2.1 | |||||
| 11 | Mathis, Camden | 1.0 | 1.1 | 2.1 | |||||
| 99 | Saint, Parker | 3.0 | 3.0 | ||||||
| 2 | Wood, Ryce | 1.0 | 1.0 | ||||||
| Total | 2.2 | 4.0 | 4.0 | 3.0 | 13.2 | ||||
Canes Southeast- Hough
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/9 |
6
6/9 |
7
6/9 |
Total |
| 16 | Allmon, Clay | 0.1 | 1.2 | 2.0 | 4.0 | 8.0 | |||
| Collum, Brantley | 0.1 | 0.1 | |||||||
| 24 | Hough, Landon | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | |||
| 13 | Layson, Jackson | 1.2 | 2.0 | 1.0 | 4.2 | ||||
| 99 | Stein, Arian | 0.2 | 2.0 | 2.2 | |||||
| Wade, Laken | 0.1 | 2.0 | 0.1 | 1.0 | 3.2 | ||||
| Total | 3.0 | 3.1 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 27.1 | |
Chattanooga Chiefs
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||||
| 13 | Bryant, Mac | 2.0 | 2.0 | ||||||
| 24 | Farrow, Hunter | 2.0 | 2.0 | ||||||
| 48 | Hasbrook, Liam | 1.0 | 2.0 | 3.0 | |||||
| 2 | Hayworth, Hayden | 2.0 | 2.0 | ||||||
| 9 | Howard, Carter | 2.0 | 0.1 | 2.1 | |||||
| 7 | Maucere, Nate | 1.0 | 1.0 | ||||||
| 17 | Spangler, Liam | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |||||
Chattanooga Steam
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||||
| 22 | Bauer, Ryan | 0.2 | 0.2 | ||||||
| 12 | Bowers, Jackson | 0.1 | 2.0 | 2.1 | |||||
| 17 | Keener, Noah | 2.0 | 1.0 | 3.0 | |||||
| 21 | Padgett, Kimarion | 2.0 | 2.0 | ||||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |||||
Drip Baseball
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/9 |
Total | ||
| Brooks, Madden | 2.0 | 5.0 | 7.0 | ||||||
| 4 | Cantrell, Brennen | 1.0 | 5.0 | 6.0 | |||||
| Jones, Dexter | 2.0 | 2.0 | |||||||
| 0 | Joynes, Brandon | 2.0 | 2.0 | ||||||
| 8 | Pratt, Brandon | 2.0 | 2.0 | ||||||
| Smith, Caiden | 1.0 | 1.0 | |||||||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 20.0 | |||
EA Baseball
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |||
| 23 | Bray, Karter | 1.0 | 1.0 | ||||||
| 13 | Covington, Ryder | 2.0 | 2.0 | ||||||
| 00 | Frith, Kasyn | 1.1 | 1.1 | ||||||
| 99 | Kastberg, Ace | 1.0 | 1.0 | ||||||
| 12 | Kugler, Kade | 4.0 | 4.0 | ||||||
| 8 | Lowery, Jasper | 0.2 | 1.0 | 1.2 | |||||
| 22 | Stephens, Carter | 1.0 | 1.0 | 2.0 | |||||
| 14 | Wesley, Harlon | 2.0 | 2.0 | ||||||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | ||||
FCA Braves
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |||
| 13 | Adamson, Liam | 1.0 | 0.2 | 1.2 | |||||
| 4 | Bunch, Bowen | 2.0 | 2.0 | ||||||
| 7 | Godfrey, Harris | 3.0 | 3.0 | ||||||
| 3 | Murray, Luke | 1.0 | 1.0 | ||||||
| 22 | Murray, Ryan | 1.0 | 1.0 | 2.0 | |||||
| 12 | Natola, Preston | 3.0 | 3.0 | ||||||
| Total | 2.0 | 3.2 | 3.0 | 4.0 | 12.2 | ||||
Framework Athletics - Wilson
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |||
| 15 | Anglin, Sam | 3.1 | 3.1 | ||||||
| 13 | Boyd Jr, Pj | 2.2 | 2.2 | ||||||
| 2 | Crawford, AJ | 1.2 | 1.2 | ||||||
| 50 | Osman, Felix | 0.2 | 0.2 | ||||||
| 19 | Tunney, Bennet | 3.0 | 0.2 | 3.2 | |||||
| 10 | Wilson, Nash | 3.0 | 3.0 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | ||||
Frost Falcons-Roberts
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
Total | |||
| Burstrom, Brooks | 0.1 | 0.2 | 1.0 | ||||||
| Candelaria, Lucas | 1.2 | 1.2 | |||||||
| Darden, Cyrus | 2.0 | 1.0 | 3.0 | ||||||
| Fekete, Zeke | 2.0 | 4.2 | 1.0 | 7.2 | |||||
| Roberts, Bryce | 1.0 | 1.0 | |||||||
| Tucker, Lakin | 0.1 | 0.1 | |||||||
| Zarzour, Liam | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Total | 3.0 | 4.0 | 5.0 | 5.2 | 17.2 | ||||
Ga Marlins
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/9 |
5
6/9 |
6
6/9 |
Total | |
| 3 | Carlo, Trey | 1.2 | 1.2 | ||||||
| 2 | Forts, Kaeden | 0.1 | 5.0 | 5.1 | |||||
| 33 | Pope, Troy | 4.0 | 4.0 | 8.0 | |||||
| 7 | Tolbert, Jonah | 2.0 | 2.0 | ||||||
| 6 | Watts, Kylan | 5.0 | 5.0 | ||||||
| 8 | Wells, Mason | 0.1 | 0.1 | ||||||
| 10 | Whigham, Ky'Var | 0.2 | 0.2 | ||||||
| 22 | Whigham, Ty'Vn | 0.1 | 0.1 | ||||||
| Total | 4.0 | 2.1 | 3.0 | 5.0 | 5.0 | 4.0 | 23.1 | ||
Germantown Rays 11u - Armstrong
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/9 |
Total | ||
| 4 | Leggett, Cameron | 1.0 | 2.0 | 4.0 | 7.0 | ||||
| 15 | Marszalek, Tre | 2.0 | 2.0 | 1.0 | 5.0 | ||||
| 10 | Poore, Biggs | 2.0 | 2.0 | ||||||
| 17 | Sorensen, Levi | 0.2 | 0.2 | ||||||
| 6 | Turman, Brantley | 1.1 | 2.0 | 3.1 | |||||
| Total | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 18.0 | |||
Hendersonville Rangers Baseball
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||||
| 22 | Cockerham, Eli | 2.0 | 2.0 | ||||||
| 10 | Elliott, Tripp | 2.0 | 2.0 | 4.0 | |||||
| 23 | Johnson, Jax | 0.1 | 0.1 | ||||||
| 15 | May, Caden | 1.0 | 1.0 | ||||||
| 11 | Miller, Charlie | 2.0 | 2.0 | ||||||
| 42 | Pendley, Zaylen | 0.2 | 0.2 | ||||||
| Total | 3.0 | 5.0 | 2.0 | 10.0 | |||||
Sand Mountain Baseball
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
Total | ||||
| 7 | Dean, Owen | 2.0 | 2.0 | 4.0 | |||||
| 13 | Guffey, Canon | 1.0 | 1.0 | ||||||
| 27 | Harvey, Zander | 0.2 | 0.2 | ||||||
| 99 | Henley, Trey | 1.0 | 1.0 | ||||||
| 15 | Keller, Greyson | 1.1 | 1.1 | ||||||
| 0 | McMurry, Hunter | 2.0 | 2.0 | 4.0 | |||||
| 3 | Stiles, Isaiah | 0.2 | 0.2 | ||||||
| Total | 5.0 | 3.2 | 4.0 | 12.2 | |||||
Turf Monsters
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/8 |
6
6/9 |
Total | |
| 10 | Albright, Brylan | 2.0 | 0.1 | 1.0 | 3.1 | ||||
| 24 | Banther, Tyson | 0.2 | 0.2 | ||||||
| 39 | Calhoun, Kason | 2.0 | 0.1 | 2.1 | |||||
| 99 | Creel, Miller | 2.0 | 3.0 | 5.0 | |||||
| 7 | Hernandez, Axel | 1.0 | 2.0 | 3.0 | 6.0 | ||||
| 16 | Lynn, Luke | 2.0 | 1.0 | 3.0 | |||||
| 21 | Sanders, Max | 1.0 | 0.2 | 1.2 | |||||
| 2 | Womac, Kamden | 0.2 | 0.2 | ||||||
| 1 | Woods, Brody | 1.1 | 1.1 | ||||||
| Total | 5.0 | 3.0 | 5.0 | 5.2 | 2.0 | 3.1 | 24.0 | ||
Wow Factor
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/7 |
3
6/8 |
4
6/8 |
5
6/8 |
Total | ||
| Alexander, Pax | 2.0 | 2.0 | |||||||
| Coleman, Xander | 1.0 | 1.0 | |||||||
| Moore, Cooper | 2.0 | 2.0 | |||||||
| Morring, Jagger | 1.0 | 1.0 | 2.0 | ||||||
| PARTON, BARRETT | 4.0 | 4.0 | |||||||
| Reed, Macon | 1.0 | 2.0 | 3.0 | ||||||
| Tubbs, Andrew | 1.0 | 3.0 | 4.0 | ||||||
| Varner, Cam | 1.0 | 1.0 | |||||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 19.0 | |||