Triple Points
Albertville, AL
Michael Beck
2024 NCS Southeast D3 National Championship
Jun 21-23, 2024
Select Division
14U D3 Pitching Report
Anchor Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 0 | Ballard, Will | 1.0 | 1.0 | |||
| 12 | Castanza, Thomas | 2.0 | 2.0 | |||
| 5 | Hand, John | 1.0 | 1.0 | |||
| 4 | Hazen, Trent | 2.0 | 2.0 | |||
| 25 | Moseley, Lane | 1.0 | 1.0 | |||
| 54 | Parker, Max | 3.0 | 3.0 | |||
| 15 | Reese, Aaron | 2.0 | 2.0 | |||
| 7 | Williams, Preston | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
Beehive Stars 14u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 27 | Danta, MJ | 1.0 | 1.0 | |||
| 32 | Meadows, Eli | 5.0 | 5.0 | |||
| 16 | Peoples, Caleb | 4.0 | 4.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Diamond Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | ||
| 63 | Brewer, Mason | 3.0 | 3.0 | |||
| 2 | Hobbs, Rowdy | 1.0 | 1.0 | |||
| Priola, Asa | 5.0 | 5.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
Frost
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
Total | |||
| 34 | Ard, Bryson | 1.0 | 1.0 | |||
| 13 | Case, Carter | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | ||||
Makos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total |
| Duncan, Dixon | 2.0 | 2.0 | ||||
| Fant, Kason | 1.0 | 1.0 | ||||
| Gray, Mayson | 2.0 | 2.0 | ||||
| Johnson, Luke | 1.0 | 1.0 | ||||
| McCurry, Nate | 2.2 | 2.2 | ||||
| Mulkey, Harrison | 2.0 | 2.0 | ||||
| Shehi, Lyle | 4.0 | 4.0 | ||||
| Sikes, Keaton | 5.0 | 5.0 | ||||
| Total | 4.0 | 5.2 | 5.0 | 5.0 | 19.2 | |
Patriots Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | ||
| Croft, Brayden | 1.2 | 1.2 | ||||
| Daugherty, Brantley | 3.0 | 3.0 | ||||
| 2 | Graham, Bane | 0.1 | 0.1 | |||
| Shipman, Owen | 2.0 | 2.0 | ||||
| Total | 2.0 | 5.0 | 7.0 | |||
Raptors Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | ||
| 16 | Brown, Sully | 0.2 | 0.2 | |||
| 86 | Cope, Andrew | 1.1 | 1.1 | |||
| 7 | May, Silas | 1.0 | 1.0 | |||
| Total | 2.0 | 1.0 | 3.0 | |||
RBI Crushers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/23 |
Total |
| Ainsworth, Hunter | 1.0 | 1.0 | ||||
| Hatley, Bryce | 2.0 | 1.0 | 3.0 | |||
| Jackson, Will | 1.0 | 1.0 | 2.0 | |||
| Maxey, Cannon | 2.0 | 2.0 | ||||
| Schell, Hayden | 1.0 | 1.0 | 2.0 | |||
| Suber, Wyatt | 1.0 | 1.0 | ||||
| 28 | Vaden, Conner | 2.0 | 2.0 | |||
| Wade, Reed | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 2.0 | 14.0 | |
River Monsters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | ||
| 9 | Gauthier, Miles | 2.0 | 2.0 | |||
| 21 | Mason, Levi | 2.0 | 2.0 | |||
| 13 | Torgenson, Eli | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Smoke Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 11 | Barnett, Westin | 2.0 | 0.1 | 2.1 | ||
| 25 | Freeman, Austin | 3.0 | 1.0 | 4.0 | ||
| 7 | Grace, Kyler | 0.2 | 0.2 | |||
| 28 | Lewis, Gavin | 0.1 | 0.1 | |||
| 2 | Nunnelley, Boston | 2.0 | 2.0 | |||
| 16 | Prewett, Chase | 0.2 | 0.2 | |||
| 24 | Smith, Camden | 0.2 | 1.0 | 1.2 | ||
| Total | 3.0 | 5.0 | 3.2 | 11.2 | ||
TopGun White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/22 |
Total | |
| 25 | Clark, Ashton | 6.0 | 6.0 | |||
| 7 | Goodson, Levi | 0.1 | 1.0 | 1.1 | ||
| 9 | Lee, Aakash | 1.0 | 1.0 | |||
| 23 | Strickland, Easten | 1.2 | 1.2 | |||
| 10 | Tyler, Guy | 5.0 | 5.0 | |||
| Total | 3.0 | 6.0 | 6.0 | 15.0 | ||
USA Prime SE-14u Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| Bull, Patrick | 5.0 | 5.0 | ||||
| Roberts, Jacob | 2.0 | 2.0 | ||||
| Ware, Joey | 1.0 | 1.0 | ||||
| Wilbourn, JB | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||